Skip main content and go to side navigation

 

Date Target Income  Target 2015  Target 2020  Target 2025  Target 2030  Target 2035  Target 2040  Target 2045  Target 2050  Target 2055  Target 2060  Target 2065
7/2/21 25.02  25.52  27.75  29.36  30.41  31.40  32.42  33.36  33.50  33.59  33.69  30.84 
7/2/21   25.08 25.58  27.84  29.47  30.53  31.52  32.56  33.51  33.65  33.74  33.84  30.98 
7/5/21 Market Close (Independence Day Holiday) 
7/6/21  25.10 25.59  27.83  29.43  30.47  31.45  32.46  33.39  33.53  33.62  33.72  30.86 
7/7/21  25.13 25.63  27.87  29.48  30.53  31.50  32.52  33.45  33.59  33.68  33.78  30.92 
7/8/21  25.06 25.55  27.73  29.30  30.32 31.26  32.24  33.13  33.26  33.35  33.45  30.61 
7/9/21 25.12  25.62  27.87  29.50  30.56  31.55  32.57  33.52  33.66  33.75  33.85  30.98 
7/12/21  25.15 25.65  27.91  29.54  30.61  31.61  32.64  33.60  33.74  33.83  33.93  31.06 
7/13/21  25.10 25.60  27.84  29.45  30.50  31.49  32.51  33.46  33.60  33.69  33.79  30.93 
7/14/21  25.14 25.64  27.87  29.48  30.53   31.51 32.53 33.47  33.61  33.70  33.80  30.93 
7/15/21 25.14  25.63  27.85  29.43  30.46  31.43  32.43  33.35  33.48  33.57  33.67  30.82 
7/16/21  25.08 25.56  27.74  29.30  30.31  31.25  32.23   33.13 33.26  33.35  33.45  30.61 
7/19/21 25.01  25.49  27.59  29.09  30.04  30.93  31.85  32.68  32.80  32.88  32.98  30.19 
7/20/21 25.10  25.59  27.75  29.30  30.29  31.22  32.18  33.06  33.18  33.27  33.37  30.54 
7/21/21  25.15 25.64  27.85   29.44 30.47  31.43  32.43  33.34  33.48  33.56  33.67  30.81 
7/22/21  25.18 25.68  27.89  29.48  30.51  31.47  32.47  33.38  33.52  33.61  33.71  30.85 
7/23/21  25.24 25.73 27.98  29.59  30.64  31.62  32.64  33.58  33.71  33.80  33.91  31.03 
7/26/21 25.23  25.73  27.97  29.57  30.62  31.60  32.62  33.55  33.69  33.78  33.88  31.01 
7/27/21  25.21 25.70  27.91  29.49  30.51  31.47  32.46  33.37  33.50  33.59  33.69  30.83 
7/28/21 25.27 25.76 27.99 29.59 30.62 31.59 32.60 33.53 33.66 33.75 33.85 30.98
7/29/21  25.29 25.79  28.05  29.66  30.72  31.71  32.74  33.68 33.82  33.91 34.01  31.13 
 7/30/21 25.26 25.76  27.98  29.57  30.60  31.57  32.57  33.49  33.62  33.71  33.82  30.95 
July Total Returns
  1.08%  1.06%  0.97%  0.89%  0.79%  0.77% 0.68%  0.63%  0.60%  0.60%  0.62% 0.62% 

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation