Skip main content and go to side navigation

 

Date Target Income  Target 2015  Target 2020  Target 2025  Target 2030  Target 2035  Target 2040  Target 2045  Target 2050  Target 2055  Target 2060  Target 2065
9/1/21 25.44  25.96  28.32  30.02  31.14  32.20  33.30  34.32  34.47  34.56  34.67  31.73 
9/2/21  25.48  26.00  28.37  30.09  31.22  32.28  33.39  34.42  34.57  34.66  34.77  31.82 
9/3/21 25.47  25.99  28.37  30.10  31.24  32.31  33.43  34.47  34.63  34.72  34.82  31.87 
9/6/21 Market Closed (Labor Day Holiday) 
9/7/21  25.42 25.94  28.31  30.03  31.17  32.24  33.35  34.39  34.55  34.64  34.74  31.80 
9/8/21  25.41 25.92  28.26  29.96  31.07  32.12  33.22  34.23  34.39  34.48  34.58  31.65 
9/9/21 25.43  25.94  28.27  29.95  31.05  32.09  33.17  34.17  34.32  34.41  34.52  31.59 
9/10/21 25.35  25.86  28.17  29.82  30.91  31.94  33.01  33.99  34.14  34.23  34.33  31.42 
9/13/21 25.40  25.91  28.22  29.90  30.99  32.03  33.10  34.10  34.25  34.34  34.44  31.52 
9/14/21  25.38 25.88  28.17  29.82  30.90  31.91  32.96  33.93  34.08  34.16  34.27  31.36 
9/15/21  25.41 25.92  28.24  29.91  31.01  32.04  33.11  34.11  34.25  34.34  34.45  31.53 
9/16/21  25.37 25.88 28.19  29.85  30.95  31.97  33.05  34.03  34.18  34.27  34.38 31.46 
9/17/21                        
9/20/21                        
9/21/21                        
9/22/21                        
9/23/21                        
9/24/21                        
 9/27/21                        
 9/28/21                        
 9/29/21                        
9/30/21                        
September Total Returns
                         

 

Go back to main content | Go back to main navigation

Go back to main content | Go back to main navigation