Archive for October, 1997

October 1997

Thursday, October 23rd, 1997
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 30.61 18.13 32.31 18.08 83.74 12.28 59.44 82.39 87.04 37.87
02 30.65 18.79 33.57 19.50 84.05 13.45 59.74 82.96 87.74 40.20
03 30.67 20.08 34.74 21.09 85.77 14.78 60.12 83.78 88.78 38.76
06 30.77 21.62 36.44 22.08 85.58 15.58 60.67 84.41 89.47 38.77
07 30.80 23.39 38.60 24.03 85.63 16.86 61.27 85.29 90.48 39.34
08 30.75 24.02 36.94 23.14 85.42 16.73 61.09 84.99 90.17 38.21
09 30.76 21.13 36.52 23.11 83.69 17.31 60.60 84.46 89.56 39.78
10 30.76 20.53 35.86 22.27 83.11 17.44 60.41 84.15 89.21 39.91
13 30.88 21.03 36.14 22.47 83.98 17.72 60.83 84.79 90.03 38.50
14 30.94 21.47 36.36 22.10 84.35 16.95 60.98 84.81 90.01 37.93
15 30.94 20.99 35.47 21.22 83.75 16.07 60.56 84.05 89.01 39.05
16 30.97 18.67 33.04 18.92 84.07 13.97 59.88 83.01 87.77 37.90
17 30.95 16.12 30.02 15.79 81.65 10.38 59.05 81.33 85.62 37.33
20 31.03 17.97 32.73 18.27 80.91 12.60 59.78 82.39 86.84 37.33
21 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 10/21/97
21 31.06 20.72 36.48 21.94 81.90 14.98 60.75 84.00 88.75 37.33
22 31.08 20.33 35.78 21.43 81.61 14.97 60.61 83.78 88.50 36.19
23 31.18 16.64 31.42 17.05 76.77 10.94 59.49 81.41 85.44 37.61
24 31.21 14.77 29.53 14.14 75.84 09.61 58.96 80.37 84.19 36.47
27 31.40 01.22 14.19 99.21 69.43 96.39 54.83 73.09 75.18 33.34
28 31.31 09.19 23.36 05.08 65.76 01.43 57.30 76.04 78.49 35.06
29 31.37 09.48 23.45 08.99 71.35 02.93 57.39 77.30 80.20 36.48
30 31.44 05.78 19.97 05.34 68.05 00.06 56.38 75.38 77.78 35.61
31 COMPANY DAP CONTRIB. FOR OCT. PURCHASED ON 10/31/97
31 31.45 08.08 22.54 07.99 69.38 02.28 57.11 76.67 79.36 35.62
OCTOBER FUND PERFORMANCE (IN PERCENTAGES)
0.70% -3.96% -3.52% -4.17% -6.99% -4.65% -1.15% -2.75% -3.67% n/a