The October 2013 Heads Up newsletter is now available online. This newsletter contains an article titled, “2013 – Best Year Ever for Incoming Rollovers to the DAP” along with Plan News and Performance. Click here to read your latest newsletter.
Archive for October, 2013
October 2013 – Heads Up newsletter is now available
Friday, October 11th, 2013Investment Education – JP Morgan Guide to the Markets
Thursday, October 3rd, 2013The JP Morgan Guide to the Markets report was posted to the Investment Education section. Click here to view this report.
October 2013
Wednesday, October 2nd, 2013Stable Value | Value Stock | Equity Index | Growth Stock | Intl. Stock | Div. Small Co.Stock | Retirement Portfolio | Conserv Portfolio | Moderate Portfolio | Aggressive Portfolio | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 279.95 | 621.18 | 566.17 | 518.96 | 469.98 | 786.35 | 118.10 | 393.54 | 502.41 | 546.60 |
02 | 279.97 | 621.13 | 565.60 | 518.19 | 468.96 | 782.81 | 118.08 | 393.47 | 501.88 | 545.71 |
03 | 279.98 | 616.90 | 560.31 | 513.52 | 469.04 | 774.76 | 117.93 | 392.20 | 499.48 | 542.51 |
04 | 280.03 | 621.74 | 564.46 | 517.65 | 468.53 | 779.96 | 118.08 | 393.45 | 501.54 | 545.08 |
07 | 280.05 | 616.09 | 559.35 | 511.52 | 466.82 | 770.55 | 117.90 | 392.02 | 498.49 | 540.98 |
08 | 280.07 | 608.05 | 551.97 | 501.90 | 463.91 | 757.77 | 117.64 | 389.97 | 493.99 | 535.01 |
09 | 280.09 | 607.68 | 551.59 | 499.79 | 463.10 | 755.00 | 117.62 | 389.88 | 493.33 | 534.03 |
10 | 280.10 | 621.50 | 564.07 | 511.10 | 469.95 | 772.80 | 118.11 | 393.41 | 500.22 | 543.18 |
11 | 280.15 | 624.99 | 568.03 | 514.69 | 472.78 | 784.01 | 118.28 | 394.46 | 502.76 | 546.90 |
14 | 280.17 | 627.29 | 570.36 | 517.20 | 473.74 | 788.98 | 118.37 | 395.10 | 504.15 | 548.82 |
15 | 280.19 | 622.16 | 566.22 | 513.65 | 474.48 | 781.67 | 118.25 | 393.87 | 502.08 | 546.08 |
16 | 280.20 | 631.21 | 574.01 | 521.32 | 475.93 | 789.55 | 118.52 | 396.14 | 506.01 | 550.99 |
17 | 280.22 | 636.40 | 578.22 | 524.84 | 480.76 | 796.80 | 118.73 | 397.41 | 508.72 | 554.72 |
18 | 280.27 | 639.62 | 582.26 | 530.35 | 484.41 | 807.91 | 118.91 | 398.43 | 511.60 | 558.85 |
21 | 280.29 | 639.06 | 582.14 | 529.56 | 485.36 | 807.65 | 118.92 | 398.36 | 511.50 | 558.77 |
22 | 280.31 | 641.66 | 585.30 | 532.61 | 489.27 | 809.68 | 119.06 | 399.13 | 513.23 | 561.03 |
23 | 280.32 | 637.11 | 582.43 | 530.23 | 485.40 | 804.91 | 118.92 | 398.18 | 511.25 | 558.29 |
24 | 280.34 | 639.20 | 584.66 | 533.52 | 487.26 | 811.93 | 119.01 | 398.76 | 512.93 | 560.73 |
25 | 280.39 | 640.89 | 586.79 | 535.14 | 485.45 | 812.15 | 119.06 | 399.31 | 513.51 | 561.25 |
28 | 280.41 | 640.17 | 587.21 | 533.93 | 486.08 | 811.39 | 119.08 | 399.29 | 513.33 | 561.03 |
29 | 280.43 | 643.89 | 590.18 | 536.91 | 485.87 | 814.92 | 119.18 | 400.17 | 514.82 | 562.89 |
30 | 280.44 | 640.34 | 586.75 | 534.09 | 486.18 | 804.15 | 119.08 | 399.28 | 512.88 | 560.03 |
31 | 280.46 | 637.67 | 584.70 | 531.71 | 483.25 | 802.01 | 118.99 | 398.68 | 511.51 | 558.20 |
October Fund Performance (in percentages) | ||||||||||
0.19% | 3.54% | 4.25% | 3.55% | 3.44% | 3.07% | 0.93% | 1.68% | 2.42% | 2.88% |
International Stock Option – BlackRock EAFE Index replaced with BlackRock ACWI Ex-US IMI Index
Tuesday, October 1st, 2013The BlackRock EAFE Index was replaced with the BlackRock ACWI Ex-US IMI Index on 9/27/13. The Value Stock, Growth Stock, Intl. Stock and Diversified Small Co. Stock Core Options have an allocation to a BlackRock Index fund that serves to provide liquidity for daily participant transfers between investments. The Board chose the new BlackRock ACWI Ex-US IMI Index as a more appropriate index for the International Stock Option because it represents the broader international market. Click here for more information about this new index.