Fixed Income | Large Cap Value |
Large Cap Growth |
Foreign | Small Company |
Portfolio | |
Morningstar Averages for the Universe |
n/a | -12.32% | -11.81% | -17.54% | -4.93% | n/a |
Stable Value Option |
3.13% | |||||
Wellington Core |
-0.74% | |||||
PRIMCO GIC |
3.16% | |||||
CDs | 2.33% | |||||
Dreyfus Government Money Market Index | 1.84% | |||||
Benchmark | ||||||
LB 1-3 yr. Govt./Treas. |
2.92% | |||||
Equity Index Option (BGI – US Equity Index) |
-10.39% | |||||
Benchmark | ||||||
Russell 3000 |
-10.39% | |||||
Value Stock Option |
-10.52% | |||||
Morgan Value (separately managed) |
-15.05% | |||||
CGM Focus | -11.43% | |||||
Goldman Sachs Mid Value Instl. | -6.09% | |||||
Neuberger Berman Partners |
-12.02% | |||||
T. Rowe Price Value |
-7.98% | |||||
BGI – Value Index |
-12.47% | |||||
Benchmark | ||||||
Russell Price Driven (1000 Value) |
-12.42% | |||||
Growth Stock Option |
-10.76% | |||||
Turner Mid Cap Growth |
-15.43% | |||||
Marsico Focus |
-12.86% | |||||
Wellington Mid Cap Opportunities |
-5.30% | |||||
Primecap Odyssey Growth | -8.07% | |||||
T. Rowe Price Growth Stock | -12.49% | |||||
BGI – Growth Index |
-9.87% | |||||
Benchmark | ||||||
Russell Earnings Growth (1000 Growth) |
-9.83% | |||||
International Stock Option |
-20.24% | |||||
Amer Cent-20th Cent. Int’l Discovery |
-20.80% | |||||
Amer Cent-20th Cent. Int’l Growth |
-17.11% | |||||
Templeton Instl. Foreign |
-18.71% | |||||
Oppenheimer Intl Sm Co A | -33.58% | |||||
Thornburg Intl Value R5 | -19.08% | |||||
Marsico Intl Opp | -20.10% | |||||
Dimensional Emerging Markets Value | -22.14% | |||||
Royce International Value | -0.63% | |||||
BGI Eafe Index |
-17.87% | |||||
Benchmark | ||||||
MSCI EAFE Net Divs |
-17.31% | |||||
Diversified Small Company Stock Option |
-5.12% | |||||
Royce Opportunity |
-5.35% | |||||
Dimensional U.S. Micro Cap Portfolio |
-6.45% | |||||
Third Avenue Sm Cap Instl. | 0.56% | |||||
iShares Morningstar Small Growth Index | -7.37% | |||||
Morgan Stanley US Small Cap Value Instl | -1.08% | |||||
BGI – Small Company Index |
-2.70% | |||||
Benchmark | ||||||
Russell 2000 Total |
-2.62% | |||||
Conservative Model Portfolio |
-2.35% | |||||
Benchmark | ||||||
Conservative Composite Index |
-2.81% | |||||
Moderate Model Portfolio |
-6.15% | |||||
Benchmark | ||||||
Moderate Composite Index |
-5.86% | |||||
Aggressive Model Portfolio |
-8.12% | |||||
Benchmark | ||||||
Aggressive Composite Index |
-7.43% |
Archive for August, 2008
2008 August
Thursday, August 28th, 2008August 2008
Thursday, August 21st, 2008Day | Stable Value | Value Stock | Equity Index | Growth Stock | Intl. Stock | Div. Small Co. Stock | Conserv. Portfolio | Moderate Portfolio | Aggressive Portfolio | Retirement Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
01 | 236.28 | 463.03 | 368.81 | 325.71 | 399.98 | 440.55 | 297.78 | 354.35 | 370.24 | – |
04 | 236.30 | 454.81 | 364.61 | 321.04 | 393.93 | 433.49 | 296.06 | 350.95 | 365.86 | – |
05 | 236.34 | 466.28 | 374.54 | 328.14 | 396.56 | 443.24 | 299.19 | 355.91 | 371.91 | – |
06 | 236.37 | 468.56 | 376.25 | 330.60 | 397.49 | 445.73 | 299.78 | 357.12 | 373.41 | – |
07 | 236.40 | 459.77 | 369.76 | 326.01 | 392.84 | 439.45 | 297.61 | 353.52 | 368.96 | – |
08 | 236.48 | 468.97 | 378.35 | 332.19 | 391.42 | 451.10 | 300.27 | 357.72 | 374.19 | – |
11 | 236.51 | 471.85 | 381.59 | 334.56 | 389.56 | 459.94 | 301.19 | 359.50 | 376.69 | – |
12 | 236.54 | 463.81 | 377.39 | 331.52 | 386.63 | 457.80 | 299.49 | 357.07 | 373.88 | – |
13 | 236.56 | 464.01 | 377.01 | 331.90 | 383.59 | 459.86 | 299.48 | 357.02 | 373.85 | – |
14 | 236.59 | 467.32 | 379.30 | 334.37 | 383.79 | 463.51 | 300.30 | 358.46 | 375.63 | – |
15 | 236.68 | 468.92 | 380.44 | 334.34 | 380.94 | 462.55 | 300.76 | 358.51 | 375.45 | – |
18 | 236.71 | 461.26 | 374.90 | 329.90 | 378.60 | 456.36 | 298.89 | 355.42 | 371.64 | – |
19 | 236.74 | 456.94 | 371.27 | 326.89 | 374.63 | 449.82 | 297.76 | 353.04 | 368.45 | – |
20 | 236.77 | 460.99 | 373.37 | 328.63 | 377.96 | 450.79 | 298.64 | 354.47 | 370.18 | – |
21 | 236.80 | 462.89 | 373.94 | 329.07 | 379.92 | 447.91 | 299.00 | 354.79 | 370.38 | – |
22 | 236.88 | 467.05 | 378.32 | 332.21 | 381.68 | 453.52 | 300.32 | 357.06 | 373.25 | – |
25 | 236.91 | 458.03 | 370.88 | 326.11 | 378.05 | 444.30 | 297.96 | 352.91 | 368.03 | – |
26 | 236.94 | 460.48 | 372.21 | 326.81 | 377.79 | 446.42 | 298.52 | 353.66 | 368.96 | – |
27 | 236.97 | 465.84 | 375.65 | 329.38 | 381.05 | 451.64 | 299.79 | 355.92 | 371.86 | – |
28 | 237.00 | 473.01 | 381.18 | 333.21 | 384.13 | 459.75 | 301.64 | 359.12 | 375.94 | – |
29 | 237.09 | 467.76 | 376.40 | 329.29 | 384.29 | 455.34 | 300.25 | 356.90 | 373.29 | – |
August Fund Performance (in percentages) | ||||||||||
0.38% | 0.59% | 1.58% | 0.35% | -4.88% | 3.49% | 0.67% | 0.40% | 0.47% | – |
Manager Name Change
Thursday, August 14th, 2008The Primco GIC fund, in the Stable Value Option, has changed its name to Invesco Interest Income Fund. There was also a name change in the Value Stock Option. The Morgan Value Strategy Fund’s name was changed to JP Morgan Large Cap Value Fund.
This is only a name change and the underlying management and investments remain the same with these two funds.