Archive for July, 2012

July 2012

Tuesday, July 3rd, 2012
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
02  270.69  461.06  436.55  394.80  371.78  550.29  108.88  344.45  412.07  429.57
03  270.73  464.44  439.95  397.90  377.03  557.47  109.09  345.53  414.65  433.10
04 Independence Day Holiday – Market Closed
05  270.75  461.57  438.25  397.68  373.97  556.78  108.98  344.85  413.61  431.78
06  270.82  457.57  433.88  392.72  369.34  548.85  108.78  343.62  410.61  427.74
09  270.85  456.34  433.12  391.68  366.67  546.95  108.71  343.33  409.76  426.54
10  270.87  452.38  429.33  387.80  366.08  540.69  108.56  342.17  407.56  423.71
11  270.89  453.22  428.95  386.17  365.49  538.29  108.56  342.25  407.14  423.04
12  270.91  451.28  427.05  384.63  360.97  536.22  108.43  341.68  405.72  421.13
13  270.98  459.44  433.87  390.01  366.84  543.46  108.81  344.02  409.86  426.33
16  271.00  458.10  432.73  389.10  366.33  539.47  108.77  343.66  409.03  425.12
17  271.03  462.15  435.76  391.04  367.37  539.98  108.91  344.75  410.47  426.72
18  271.05  465.09  438.60  394.20  369.08  544.39  109.05  345.65  412.29  429.06
19  271.07  465.54  439.73  396.83  373.71  543.55  109.16  345.92  413.39  430.40
20  271.14  460.73  434.99  391.17  368.24  536.86  108.93  344.51  410.13  426.14
23  271.17  456.66  430.82  386.64  360.12  528.62  108.67  343.26  406.78  421.53
24  271.19  452.16  426.65  382.98  357.88  520.50  108.48  341.96  404.18  418.05
25  271.21  453.00  426.65  382.97  358.88  523.06  108.52  342.10  404.61  418.75
26  271.23  460.30  433.28  388.84  368.53  526.29  108.92  344.25  408.77  423.90
27  271.30  469.22  441.80  396.85  375.24  539.52  109.35  346.97  414.19  430.97
30  271.33  468.71  441.41  395.12  375.79  535.54  109.35  346.85  413.57  430.03
31  271.35  466.41  439.33  392.79  374.14  533.43  109.26  346.19  412.28  428.42
July Fund Performance (in percentages)
 0.26%  1.38%  0.99%  -0.01%  0.97%  -2.02%  0.43%  0.63%  0.36%  0.16%