Archive for the ‘Daily NAVs’ Category

July 2008

Monday, July 21st, 2008
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 235.33 488.90 374.79 337.02 421.93 431.22 301.08 360.31 377.06
02 235.36 475.82 367.15 328.41 414.71 420.57 298.27 354.92 370.16
03 235.47 473.82 366.57 326.74 411.76 417.23 298.02 353.88 368.63
04 Market Closed – Holiday
07 235.50 467.65 363.32 324.85 410.45 413.54 296.76 352.03 366.31
08 235.53 472.70 370.20 329.66 408.17 424.66 298.51 355.10 370.35
09 235.56 463.62 361.98 324.12 406.09 415.71 296.10 351.13 365.33
10 235.58 467.93 364.66 326.04 407.26 418.58 297.08 352.65 367.21
11 235.67 464.76 361.40 323.66 404.17 420.07 296.23 351.37 365.83
14 235.70 463.03 358.16 322.33 405.34 414.36 295.52 350.13 364.10
15 235.73 454.62 354.53 320.01 398.94 413.01 293.93 347.69 361.11
16 235.76 461.87 363.50 326.73 402.82 425.81 296.36 352.33 367.16
17 235.79 463.62 367.70 329.49 405.72 430.87 297.30 354.28 369.72
18 235.87 465.06 367.69 328.00 404.85 429.37 297.55 354.05 369.29
21 235.90 468.04 368.26 329.67 409.88 432.37 298.04 355.44 371.20
22 235.93 470.58 373.23 331.82 408.56 442.41 299.21 357.55 374.16
23 235.96 470.69 374.37 331.52 409.84 443.27 299.43 357.88 374.62
24 235.99 457.19 365.40 323.65 403.14 433.98 296.25 352.42 367.90
25 236.07 459.16 367.49 325.97 401.99 438.53 296.91 353.66 369.50
28 236.10 452.17 360.81 321.22 399.30 430.22 294.94 350.21 365.11
29 236.13 461.84 369.40 327.70 401.32 439.47 297.62 354.57 370.48
30 236.16 471.58 375.12 332.60 406.90 442.14 299.82 358.02 374.50
31 236.19 465.00 370.54 328.15 403.99 439.99 298.25 355.47 371.55
July Fund Performance (in percentages)
0.38% -5.03% -0.78% -2.39% -5.44% 1.80% -0.89% -1.41% -1.62%

June 2008

Saturday, June 21st, 2008
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 234.49 520.48 403.10 357.88 460.32 465.39 308.64 376.60 399.07
03 234.52 517.40 401.19 355.26 458.21 464.61 307.99 375.35 397.59
04 234.55 515.10 401.38 355.16 454.84 466.69 307.77 375.03 397.29
05 234.58 527.81 409.59 362.33 460.85 476.97 310.60 380.07 403.79
06 234.66 514.53 397.36 352.59 451.60 464.17 307.16 373.58 395.38
09 234.69 516.46 397.36 352.46 450.16 460.53 307.42 373.36 394.76
10 234.72 511.50 396.02 349.19 441.34 459.48 306.64 371.31 392.15
11 234.75 504.12 389.34 343.31 436.84 451.03 304.73 367.57 387.25
12 234.78 503.76 390.48 344.13 436.19 452.70 304.88 367.92 387.74
13 234.87 511.60 396.59 350.48 438.40 460.31 306.85 371.51 392.29
16 234.89 513.65 397.16 352.24 441.22 463.80 307.21 372.64 393.89
17 234.92 512.70 394.86 351.95 444.70 461.88 306.76 372.31 393.50
18 234.95 509.79 391.23 349.41 441.61 458.53 305.86 370.56 391.22
19 234.98 509.37 392.76 351.43 438.85 462.42 306.07 371.16 392.09
20 235.07 500.65 385.69 345.73 432.28 454.70 303.99 367.18 386.90
23 235.09 503.25 385.31 345.87 431.73 451.49 304.26 367.13 386.53
24 235.12 499.45 383.39 342.79 429.19 444.64 303.53 365.19 383.76
25 235.15 501.71 385.88 345.51 433.74 448.95 304.21 366.97 386.20
26 235.18 489.45 374.99 336.34 425.43 438.21 301.06 361.09 378.67
27 235.27 489.35 373.65 336.52 426.59 436.35 300.91 360.90 378.35
30 235.30 489.64 373.46 336.17 427.22 432.19 300.94 360.57 377.67
June Fund Performance (in percentages)
0.37% -6.53% -8.27% -6.40% -7.78% -8.05% -2.81% -4.69% -5.92%

May 2008

Wednesday, May 21st, 2008
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 233.58 513.37 405.84 351.77 454.48 455.97 307.50 373.45 394.90
02 233.66 517.61 406.79 352.24 458.03 455.38 308.22 374.42 395.99
05 233.69 519.05 405.45 352.21 459.92 454.48 308.21 374.48 396.05
06 233.72 522.80 408.50 355.45 461.68 457.75 309.16 376.29 398.31
07 233.75 517.22 401.62 350.01 456.57 450.17 307.44 372.78 393.72
08 233.78 518.65 403.15 351.81 459.76 451.79 307.87 373.85 395.12
09 233.87 516.70 401.04 350.84 457.23 452.43 307.38 373.08 394.24
12 233.89 519.71 405.63 354.16 461.01 459.38 308.47 375.49 397.55
13 233.92 523.57 406.01 355.50 459.77 461.54 309.02 376.27 398.52
14 233.95 524.47 407.53 356.08 460.45 463.27 309.39 376.89 399.35
15 233.98 530.79 412.11 360.66 466.26 467.77 310.88 379.82 403.08
16 234.06 534.26 412.68 361.68 470.06 467.22 311.46 380.75 404.14
19 234.09 535.03 412.68 360.67 471.85 466.74 311.57 380.80 404.21
20 234.12 532.55 409.24 358.66 467.63 464.43 310.76 379.20 402.14
21 234.15 523.91 402.93 352.46 464.47 458.57 308.76 375.66 397.73
22 234.18 523.41 404.08 352.87 466.64 462.07 308.90 376.32 398.81
23 234.29 516.06 398.92 349.39 461.91 456.89 307.30 373.49 395.13
26 Market Closed – Holiday
27 234.32 516.67 401.97 351.99 458.01 462.02 307.87 374.52 396.52
28 234.35 521.88 403.88 355.31 460.33 464.49 308.82 376.29 398.71
29 234.38 521.44 406.17 357.01 459.57 468.46 309.15 377.12 399.90
30 234.44 523.87 407.12 359.14 463.25 470.03 309.63 378.33 401.45
May Fund Performance (in percentages)
0.38% 3.21% 2.00% 3.35% 2.05% 4.27% 1.27% 2.06% 2.54%

April 2008

Monday, April 21st, 2008
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 232.66 490.76 393.48 337.00 440.38 446.41 302.00 364.27 384.09
02 232.69 492.72 393.09 337.35 441.28 448.01 302.21 364.72 384.73
03 232.72 495.96 393.86 338.78 442.31 449.00 302.76 365.61 385.79
04 232.81 498.59 394.42 340.12 444.72 449.27 303.25 366.48 386.79
07 232.84 499.67 395.00 340.10 447.87 449.60 303.50 366.99 387.47
08 232.87 499.23 393.27 339.88 444.09 448.65 303.20 366.29 386.49
09 232.90 494.49 389.64 336.11 441.52 440.01 302.06 363.70 382.90
10 232.94 496.46 391.74 338.86 440.68 444.64 302.66 365.00 384.64
11 233.03 487.31 383.71 332.34 436.90 433.74 300.32 360.59 378.86
14 233.06 487.10 382.57 331.86 435.41 432.23 300.14 360.09 378.14
15 233.09 490.81 384.28 332.35 437.81 434.34 300.90 361.23 379.61
16 233.12 503.60 393.45 340.79 449.93 445.82 303.97 367.33 387.50
17 233.15 504.60 393.26 339.57 446.26 443.23 304.09 366.71 386.48
18 233.24 512.52 400.32 346.52 451.32 451.41 306.26 370.90 391.77
21 233.28 513.53 399.55 347.30 452.97 449.56 306.31 371.04 391.80
22 233.31 509.25 395.73 344.03 452.19 440.26 305.22 368.67 388.43
23 233.34 508.57 396.88 345.61 452.09 441.62 305.34 369.13 389.02
24 233.37 508.13 399.55 346.56 449.74 447.69 305.73 369.94 390.32
25 233.46 512.81 402.41 349.96 452.50 450.23 306.80 371.90 392.71
28 233.49 513.04 402.21 349.69 454.30 452.58 306.83 372.22 393.31
29 233.52 507.55 400.49 347.82 449.43 449.84 305.92 370.45 390.99
30 233.55 507.60 399.15 347.50 453.96 450.80 305.74 370.69 391.50
April Fund Performance (in percentages)
0.40% 7.13% 5.01% 6.38% 5.44% 4.05% 2.69% 3.88% 4.47%

March 2008

Friday, March 21st, 2008
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 231.81 487.65 382.45 331.03 441.61 431.75 299.23 359.57 378.34
04 231.84 483.52 380.92 329.21 435.21 430.24 298.49 357.98 376.25
05 231.87 488.41 383.21 332.47 440.61 432.60 299.49 360.01 378.83
06 231.90 477.21 374.42 325.07 435.58 421.12 296.72 355.01 372.27
07 231.99 471.52 371.17 321.25 430.17 419.37 295.57 352.78 369.49
10 232.02 462.27 364.86 314.85 420.93 409.66 293.43 348.31 363.49
11 232.05 479.34 378.42 325.02 434.49 424.10 297.73 356.04 373.55
12 232.08 475.16 375.36 322.89 434.02 421.51 296.75 354.57 371.73
13 232.11 478.45 377.85 325.88 433.21 427.29 297.58 356.19 373.93
14 232.20 470.20 370.01 319.66 426.73 417.40 295.38 351.89 368.18
17 232.22 461.54 365.80 313.57 413.79 408.82 293.64 347.63 362.34
18 232.24 479.49 381.28 325.74 425.22 426.29 298.35 356.26 373.40
19 232.27 463.06 371.91 317.20 410.82 416.82 294.82 349.71 365.12
20 232.39 471.71 380.69 323.36 413.85 425.38 297.38 353.96 370.44
21 Market Closed – Holiday
24 232.43 478.39 387.19 330.56 418.89 438.65 299.27 358.36 376.43
25 232.45 483.04 388.71 333.75 428.22 441.86 300.12 360.69 379.50
26 232.48 480.37 385.47 332.18 431.17 439.82 299.29 359.76 378.45
27 232.51 475.41 381.07 327.97 431.24 434.75 298.00 357.49 375.60
28 232.60 471.94 377.82 325.54 430.75 430.16 297.13 355.86 373.45
31 232.63 473.81 380.11 326.67 430.52 433.27 297.74 356.84 374.74
March Fund Performance (in percentages)
0.39% -2.55% -0.56% -1.32% -2.96% -0.32% -0.40% -0.80% -1.09%

February 2008

Thursday, February 21st, 2008
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 230.94 501.04 400.27 342.53 440.55 460.54 303.03 367.19 389.24
04 230.97 496.68 396.06 339.40 440.83 456.14 301.85 365.29 386.83
05 231.00 478.83 383.83 329.61 423.77 442.99 297.71 357.57 376.74
06 231.03 474.89 380.58 325.85 422.50 438.52 296.73 355.62 374.21
07 231.06 479.39 383.83 328.91 419.60 443.50 297.83 357.27 376.28
08 231.15 477.49 382.49 329.74 419.28 442.05 297.44 356.90 375.72
11 231.18 481.36 384.78 334.09 419.07 443.64 298.31 358.49 377.53
12 231.20 484.87 387.26 335.04 427.18 445.02 299.17 360.16 379.75
13 231.23 491.50 392.99 338.63 431.52 454.36 300.92 363.41 384.22
14 231.26 486.13 387.45 334.83 432.49 445.31 299.40 360.78 380.63
15 231.38 486.49 387.44 334.14 431.49 442.22 299.54 360.44 379.92
18 Market Closed – Holiday
19 231.41 489.14 387.25 334.40 437.85 442.57 299.87 361.31 381.12
20 231.44 495.18 390.69 337.43 436.00 446.71 301.19 363.16 383.39
21 231.47 489.16 385.53 333.35 436.75 439.78 299.65 360.62 380.08
22 231.57 493.38 388.39 335.13 439.45 439.40 300.70 362.02 381.61
25 231.60 502.33 394.12 340.42 444.99 447.73 302.75 365.82 386.62
26 231.63 505.86 396.98 342.84 452.95 452.34 303.67 368.03 389.71
27 231.66 505.05 396.60 342.06 455.66 452.04 303.53 367.97 389.72
28 231.69 501.77 392.77 339.75 453.05 446.30 302.54 366.04 387.03
29 231.72 486.22 382.26 331.04 443.67 434.64 298.95 359.73 378.88
February Fund Performance (in percentages)
0.38% -1.04% -3.11% -1.83% 2.36% -3.45% -0.63% -0.89% -1.22%

January 2008

Monday, January 21st, 2008
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 Market Closed – Holiday
02 229.96 516.86 414.28 364.40 479.78 473.24 305.93 377.47 402.68
03 229.99 516.83 413.52 363.91 480.42 468.79 305.84 377.00 401.84
04 230.08 503.15 403.00 353.10 469.22 454.24 302.68 370.38 393.19
07 230.11 501.62 403.76 352.05 466.33 454.72 302.63 369.97 392.69
08 230.14 493.61 396.12 346.53 463.89 443.85 300.54 366.15 387.64
09 230.17 498.43 400.89 350.55 466.45 444.85 301.86 368.27 390.05
10 230.21 501.92 404.33 352.75 465.53 450.25 302.82 369.83 392.19
11 230.30 497.53 398.59 346.74 457.79 441.31 301.51 366.36 387.35
14 230.33 504.14 402.79 350.77 462.54 446.16 302.96 369.07 390.85
15 230.36 489.31 393.04 341.21 448.65 437.50 299.73 362.83 382.90
16 230.39 484.37 391.13 337.22 437.45 438.51 298.86 360.60 380.22
17 230.42 466.59 379.66 327.50 429.46 427.08 295.01 354.03 371.87
18 230.54 465.31 377.36 327.56 430.91 423.51 294.61 353.49 370.97
21 Market Closed – Holiday
22 230.57 462.01 373.73 323.22 412.60 420.74 293.69 350.30 366.65
23 230.61 471.66 381.95 327.24 413.50 431.99 296.21 354.19 371.83
24 230.64 479.61 385.77 332.42 425.77 433.98 297.84 357.61 376.14
25 230.73 473.75 380.41 328.15 425.36 432.06 296.33 355.37 373.55
28 230.76 483.39 387.29 332.79 428.41 440.15 298.64 359.09 378.34
29 230.79 486.31 389.77 333.78 431.59 443.23 299.42 360.45 380.19
30 230.82 483.29 387.48 331.60 429.75 438.86 298.70 358.95 378.12
31 230.85 491.31 394.54 337.20 433.44 450.19 300.84 362.97 383.57
January Fund Performance (in percentages)
0.41% -6.02% -6.07% -8.61% -10.04% -6.19% -2.15% -4.55% -5.59%

December 2007

Friday, December 21st, 2007
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 229.02 514.96 420.09 366.96 485.82 477.08 305.82 378.69 404.77
04 229.06 511.52 417.41 365.06 482.72 473.35 305.03 377.13 402.68
05 229.09 520.39 423.71 370.17 487.74 480.28 307.07 380.73 407.25
06 229.12 529.77 430.78 376.19 492.66 492.66 309.29 385.05 413.04
07 229.21 530.46 430.39 376.07 492.73 492.41 309.39 385.10 413.05
10 229.24 534.69 433.64 379.12 495.25 495.51 310.41 386.95 415.35
11 229.27 518.89 422.36 369.91 484.10 481.53 306.83 380.25 406.67
12 229.30 523.52 424.65 372.51 492.39 484.10 307.76 382.37 409.42
13 229.34 522.64 425.03 371.88 482.34 481.86 307.74 381.26 407.68
14 229.43 515.48 419.10 367.79 474.23 473.32 306.06 377.76 402.93
17 229.46 505.49 412.41 359.85 461.78 464.26 303.87 372.81 396.46
18 229.49 509.90 415.27 361.68 464.27 471.27 304.86 374.74 399.18
19 229.52 510.50 415.08 362.46 463.10 472.20 304.93 374.90 399.37
20 229.55 514.51 417.95 365.52 463.35 478.25 305.87 376.73 401.81
21 229.65 524.74 425.01 371.83 473.07 487.74 308.24 381.39 407.87
24 229.71 530.36 428.64 374.93 476.70 492.60 309.52 383.70 410.84
25 Market Closed – Holiday
26 229.75 531.44 428.82 376.16 479.67 493.94 309.70 384.39 411.79
27 229.78 524.41 422.52 370.99 479.46 483.38 307.93 381.12 407.43
28 229.87 525.88 422.89 371.52 482.71 482.61 308.24 381.67 408.05
31 229.90 522.76 420.02 368.98 481.81 479.92 307.46 380.27 406.30
December Fund Performance (in percentages)
0.42% 1.31% -0.65% -0.14% -0.98% -0.24% 0.39% 0.10% -0.03%

November 2007

Wednesday, November 21st, 2007
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 228.03 531.81 430.87 377.42 506.20 503.66 308.30 386.44 416.60
02 228.12 532.37 431.24 378.72 508.25 503.77 308.49 386.98 417.26
05 228.15 526.19 428.56 375.27 501.08 499.63 307.42 384.56 413.99
06 228.18 533.65 433.91 380.48 508.72 504.43 309.07 387.87 418.24
07 228.21 519.52 421.68 371.64 501.38 490.45 305.72 381.74 410.13
08 228.24 522.91 421.67 370.37 500.65 492.32 306.13 382.00 410.55
09 228.34 514.57 415.74 363.86 492.92 485.85 304.40 378.26 405.65
12 228.37 501.82 411.34 356.74 480.45 482.88 302.32 373.98 400.34
13 228.40 516.42 423.00 367.10 491.53 493.48 305.70 380.41 408.59
14 228.43 514.73 420.32 365.29 492.81 490.01 305.14 379.46 407.29
15 228.46 506.12 414.97 361.42 484.36 483.40 303.41 376.07 402.75
16 228.56 508.15 416.68 363.87 483.66 482.27 303.97 376.81 403.40
19 228.59 498.07 409.03 357.01 472.59 472.49 301.74 372.05 397.01
20 228.62 500.88 410.56 358.66 479.32 470.89 302.30 373.25 398.40
21 228.68 492.43 404.25 353.40 467.11 465.67 300.48 369.36 393.28
22 Market Closed – Holiday
23 228.78 501.04 411.12 358.74 473.90 473.47 302.53 373.21 398.34
26 228.81 490.99 401.95 352.78 468.84 464.47 300.09 368.92 392.73
27 228.84 495.52 407.49 355.02 472.76 467.69 301.43 371.07 395.47
28 228.87 511.45 419.53 367.85 484.42 480.83 305.18 378.46 404.82
29 228.90 511.96 419.71 368.20 482.84 478.71 305.30 378.32 404.43
30 228.93 516.02 422.77 369.51 486.56 481.07 306.27 379.89 406.43
November Fund Performance (in percentages)
0.41% -5.54% -4.47% -4.27% -5.76% -7.46% -1.72% -3.31% -4.42%

October 2007

Sunday, October 21st, 2007
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 227.07 540.84 440.88 376.85 488.90 522.52 309.99 388.05 419.10
02 227.10 540.33 441.26 378.69 488.37 525.54 310.01 388.53 419.78
03 227.13 536.48 439.16 375.32 485.73 521.93 309.29 386.83 417.55
04 227.16 538.89 440.11 376.06 486.75 522.42 309.73 387.48 418.34
05 227.25 546.18 445.07 380.92 493.09 530.59 311.36 390.88 422.89
08 227.28 542.90 443.54 380.47 490.13 527.92 310.79 389.82 421.39
09 227.32 549.41 447.17 383.67 495.79 531.42 312.08 392.26 424.56
10 227.35 549.82 446.60 384.35 496.90 531.38 312.07 392.44 424.80
11 227.38 547.41 443.92 381.32 499.89 526.52 311.44 391.27 423.31
12 227.47 550.85 446.20 384.65 500.34 530.15 312.24 392.82 425.25
15 227.50 546.71 442.19 381.39 498.76 523.92 311.21 390.76 422.47
16 227.53 541.77 439.32 379.36 493.62 520.53 310.25 388.88 419.93
17 227.56 543.08 440.08 381.37 496.22 520.91 310.54 389.69 420.95
18 227.59 543.56 439.89 382.07 497.81 520.87 310.59 389.97 421.32
19 227.68 527.48 428.41 371.76 489.47 507.14 307.17 383.47 412.88
22 227.72 528.51 430.51 373.49 484.29 512.47 307.62 384.13 413.70
23 227.75 534.34 434.33 379.33 494.47 516.93 308.86 387.34 417.98
24 227.78 533.54 433.18 377.08 492.28 512.07 308.63 386.24 416.33
25 227.81 533.07 432.41 375.66 496.93 509.12 308.49 386.04 416.14
26 227.90 540.72 438.33 380.23 506.05 516.84 310.30 389.72 421.11
29 227.94 544.51 440.05 383.17 512.14 517.35 311.00 391.36 423.22
30 227.97 537.64 437.18 380.56 508.98 513.93 309.82 389.34 420.63
31 228.00 546.31 442.53 386.01 516.31 519.86 311.62 392.88 425.23
October Fund Performance (in percentages)
0.42% 2.70% 1.83% 3.50% 6.70% 1.55% 1.16% 2.20% 2.68%