Archive for the ‘Daily NAVs’ Category

January 2006

Saturday, January 21st, 2006
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 Market Closed – Holiday
03 207.76 410.48 351.86 309.93 322.22 428.36 264.92 316.91 333.49
04 207.79 413.09 353.39 312.03 326.18 431.54 265.54 318.48 335.55
05 207.82 411.73 353.58 312.62 326.09 432.32 265.40 318.49 335.61
06 207.91 415.46 357.03 316.48 329.60 436.02 266.53 320.76 338.37
09 207.94 417.34 358.75 318.61 330.32 439.29 267.08 321.91 339.81
10 207.97 418.37 358.94 319.24 327.60 441.35 267.28 322.02 339.89
11 208.00 419.44 360.09 320.23 330.31 441.56 267.63 322.81 340.87
12 208.02 417.10 357.79 317.74 330.67 439.47 266.96 321.70 339.62
13 208.14 417.62 358.16 317.49 331.41 440.52 267.18 321.99 340.02
16 Market Closed – Holiday
17 208.17 417.08 356.82 315.93 327.39 438.25 266.91 320.88 338.47
18 208.20 414.32 355.66 314.31 322.73 438.20 266.37 319.58 336.87
19 208.23 418.06 357.96 317.12 327.36 443.71 267.27 321.76 339.76
20 208.31 413.33 351.44 310.33 324.76 438.56 265.64 318.62 335.98
23 208.34 415.90 352.01 310.31 325.78 440.52 266.11 319.25 336.86
24 208.37 417.77 353.73 313.02 328.31 445.12 266.67 320.77 338.91
25 208.40 415.93 352.97 311.73 329.81 444.44 266.31 320.39 338.53
26 208.43 419.46 355.84 315.42 333.10 450.33 267.28 322.58 341.44
27 208.52 423.06 358.33 318.18 335.74 452.24 268.23 324.26 343.45
30 208.55 424.57 358.71 318.56 335.73 452.51 268.52 324.58 343.81
31 208.57 424.37 357.94 318.00 337.11 454.47 268.39 324.67 344.13
January Fund Performance (in percentages)
0.43% 5.32% 3.36% 4.27% 7.37% 7.29% 2.08% 3.71% 4.67%

December 2005

Wednesday, December 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 206.82 405.18 350.57 310.46 301.76 429.81 263.29 313.45 329.01
02 206.91 405.32 350.76 310.94 303.65 431.39 263.40 313.94 329.73
05 206.94 404.30 349.80 309.39 305.03 428.75 263.13 313.42 329.08
06 206.97 404.69 350.18 310.04 305.83 429.40 263.27 313.78 329.54
07 207.00 402.58 348.45 308.04 305.01 427.56 262.73 312.74 328.30
08 207.02 402.60 348.45 308.01 305.04 428.70 262.75 312.83 328.48
09 207.11 403.66 349.41 309.30 305.99 430.46 263.11 313.58 329.41
12 207.14 404.30 349.79 310.09 308.94 430.91 263.28 314.23 330.27
13 207.16 406.85 351.51 311.19 310.08 431.01 263.92 315.11 331.23
14 207.19 408.81 352.85 311.49 310.76 431.12 264.42 315.68 331.85
15 207.22 407.67 352.08 311.05 309.73 428.04 264.17 315.05 330.91
16 207.31 406.53 351.12 309.80 310.68 426.57 263.92 314.61 330.41
19 207.34 403.63 348.62 305.88 310.70 422.11 263.14 312.97 328.42
20 207.36 403.86 348.62 306.33 310.17 422.29 263.20 313.04 328.46
21 207.39 405.22 349.77 308.42 312.34 425.36 263.59 314.19 329.98
22 207.42 407.04 351.50 310.13 312.86 426.98 264.13 315.12 331.06
23 207.54 407.39 351.87 310.42 313.13 428.37 264.33 315.44 331.49
26 Market Closed – Holiday
27 207.56 402.98 348.42 307.27 311.88 423.74 263.19 313.45 329.06
28 207.59 404.64 348.99 307.98 313.39 426.06 263.53 314.20 330.08
29 207.62 400.63 348.03 306.91 315.40 425.54 262.85 313.60 329.56
30 207.68 402.92 346.30 304.99 313.98 423.60 262.93 313.07 328.78
December Fund Performance (in percentages)
0.43% 0.84% 0.04% -0.23% 5.39% 0.09% 0.43% 0.84% 1.08%

November 2005

Monday, November 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 205.92 383.85 331.96 288.09 290.26 405.38 256.74 301.11 314.24
02 205.95 387.42 335.79 292.94 292.71 411.65 257.87 303.61 317.37
03 205.98 388.43 337.33 295.48 293.43 412.77 258.27 304.53 318.41
04 206.07 388.23 337.33 295.94 292.04 412.64 258.31 304.46 318.23
07 206.10 389.15 338.10 296.53 292.69 413.89 258.58 304.95 318.85
08 206.13 387.57 336.75 295.09 292.66 411.59 258.17 304.18 317.90
09 206.16 388.36 337.52 295.49 291.86 412.89 258.42 304.46 318.23
10 206.19 391.27 340.40 298.70 291.42 414.61 259.30 305.83 319.69
11 206.28 392.70 341.36 299.31 293.56 415.68 259.72 306.60 320.67
14 206.31 392.64 340.97 299.54 292.78 414.24 259.67 306.41 320.30
15 206.34 391.01 339.44 298.37 291.64 410.60 259.22 305.44 318.97
16 206.37 390.97 340.01 299.35 291.47 409.77 259.33 305.61 319.06
17 206.40 395.57 343.66 304.45 294.68 415.55 260.56 308.31 322.39
18 206.49 397.72 345.20 305.04 296.40 418.18 261.17 309.30 323.69
21 206.52 400.84 347.31 307.72 296.65 421.64 261.95 310.71 325.37
22 206.55 403.26 349.03 309.49 296.82 424.32 262.58 311.76 326.63
23 206.61 404.43 350.18 310.19 298.54 424.94 262.97 312.45 327.46
24 Market Closed – Holiday
25 206.70 405.32 350.95 310.88 297.93 425.43 263.28 312.78 327.78
28 206.73 400.85 347.50 306.55 298.75 419.78 262.14 310.75 325.37
29 206.76 401.67 347.69 306.44 298.13 421.15 262.31 310.90 325.58
30 206.79 399.58 346.16 305.68 297.93 423.22 261.80 310.45 325.26
November Fund Performance (in percentages)
0.44% 4.42% 3.92% 6.12% 3.41% 4.18% 1.97% 3.17% 3.60%

October 2005

Friday, October 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 205.05 391.52 339.44 291.86 295.82 419.14 258.35 304.86 319.59
04 205.08 386.71 335.99 289.61 296.93 415.76 257.16 303.33 317.86
05 205.11 380.92 330.42 284.79 294.54 406.57 255.50 300.16 313.82
06 205.14 378.69 328.69 281.99 292.05 404.11 254.94 298.74 312.05
07 205.23 380.04 330.04 283.43 291.76 406.40 255.41 299.50 312.95
10 205.26 377.21 327.73 281.14 291.54 403.72 254.67 298.26 311.48
11 205.29 375.37 326.58 280.22 292.22 400.19 254.26 297.57 310.56
12 205.32 372.04 324.09 277.00 290.47 395.98 253.43 295.80 308.35
13 205.35 371.03 323.90 277.23 287.43 396.15 253.28 295.36 307.73
14 205.44 374.83 326.97 280.75 288.47 400.96 254.36 297.33 310.11
17 205.47 376.11 327.93 282.05 287.15 401.45 254.71 297.74 310.46
18 205.50 371.67 324.47 278.86 284.76 397.72 253.57 295.67 307.95
19 205.53 376.67 329.46 284.05 282.71 403.34 255.07 297.99 310.56
20 205.56 371.78 324.47 280.52 281.02 397.63 253.63 295.55 307.56
21 205.65 373.53 325.62 283.07 281.56 400.10 254.12 296.63 308.84
24 205.68 380.59 331.19 287.85 284.84 406.66 256.00 299.90 312.82
25 205.71 379.61 330.23 286.59 285.94 404.44 255.73 299.43 312.25
26 205.74 377.76 328.69 284.20 286.41 402.22 255.25 298.51 311.19
27 205.77 373.61 324.66 279.65 284.95 394.87 254.07 296.03 308.05
28 205.86 379.21 330.04 283.84 284.93 400.69 255.76 298.59 311.04
31 205.89 382.68 333.11 288.04 288.10 406.25 256.74 300.90 313.97
October Fund Performance (in percentages)
0.45% -2.20% -1.86% -0.92% -2.82% -2.81% -0.58% -1.21% -1.67%

September 2005

Wednesday, September 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 204.11 389.69 336.94 286.25 286.77 416.65 257.01 301.70 315.84
02 204.23 388.48 335.79 285.13 288.09 414.55 256.75 301.27 315.31
05 Market Closed – Holiday
06 204.26 392.13 340.21 288.67 289.97 419.24 257.97 303.46 317.98
07 204.29 392.83 341.17 290.09 289.91 420.51 258.24 304.00 318.61
08 204.32 391.11 339.82 288.72 289.07 418.98 257.81 303.19 317.62
09 204.40 394.39 342.32 291.08 291.53 421.77 258.72 304.85 319.64
12 204.43 394.52 342.32 291.43 290.90 422.93 258.76 304.95 319.78
13 204.46 391.98 339.82 289.54 289.68 419.90 258.04 303.64 318.16
14 204.49 391.50 338.48 287.56 290.89 416.86 257.78 303.02 317.37
15 204.52 391.40 338.67 287.48 291.03 415.91 257.82 302.98 317.27
16 204.60 394.33 341.17 288.87 292.68 418.90 258.67 304.35 318.96
19 204.64 392.57 339.25 286.98 292.29 416.58 258.16 303.37 317.77
20 204.67 390.05 336.56 284.77 293.31 413.46 257.41 302.24 316.46
21 204.70 385.17 333.30 282.33 293.54 408.38 256.24 300.47 314.31
22 204.73 386.24 334.45 284.36 291.49 408.41 256.59 300.88 314.58
23 204.82 386.43 334.83 285.51 290.23 410.67 256.74 301.21 314.97
26 204.84 387.39 335.41 285.90 293.37 413.31 256.99 302.03 316.20
27 204.87 386.75 335.22 285.54 291.78 413.23 256.89 301.68 315.74
28 204.90 387.00 335.41 285.56 294.35 412.02 256.98 301.97 316.09
29 204.93 390.37 338.67 288.76 296.30 416.35 257.98 303.90 318.47
30 204.96 391.27 339.44 290.72 296.47 417.98 258.25 304.59 319.29
September Fund Performance (in percentages)
0.43% 0.63% 0.86% 1.75% 4.95% 0.59% 0.56% 1.24% 1.47%

August 2005

Sunday, August 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 203.19 392.54 340.21 290.71 279.58 423.47 257.24 302.44 316.81
02 203.22 394.61 342.70 292.93 281.35 426.01 257.94 303.79 318.47
03 203.25 394.70 342.70 292.51 282.57 423.70 257.97 303.73 318.30
04 203.28 392.30 339.82 289.47 281.95 418.28 257.21 302.11 316.21
05 203.37 388.78 336.75 286.68 279.65 414.44 256.31 300.30 313.95
08 203.40 387.56 335.60 285.04 280.79 413.05 255.98 299.77 313.38
09 203.43 389.80 337.52 286.52 282.13 413.08 256.61 300.72 314.41
10 203.46 389.89 337.33 286.14 284.66 412.66 256.62 300.92 314.74
11 203.49 392.10 339.82 288.18 286.68 415.81 257.34 302.33 316.52
12 203.58 390.06 337.71 286.75 286.01 413.03 256.79 301.33 315.24
15 203.61 391.03 339.06 287.70 285.33 415.15 257.16 301.87 315.90
16 203.64 387.40 335.03 283.69 283.87 409.83 256.04 299.69 313.21
17 203.67 387.24 335.22 284.09 282.57 409.99 256.07 299.64 313.08
18 203.70 386.63 334.64 283.59 280.11 408.13 255.92 299.01 312.14
19 203.79 387.42 335.03 283.82 280.70 408.79 256.15 299.35 312.56
22 203.82 388.02 335.60 283.64 283.47 410.80 256.35 299.95 313.48
23 203.85 386.65 334.64 283.09 282.43 409.85 256.03 299.38 312.77
24 203.88 384.77 332.91 281.87 281.15 409.66 255.52 298.57 311.86
25 203.91 385.66 333.68 282.83 281.26 411.01 255.79 299.07 312.46
26 203.99 382.96 331.38 281.26 280.16 406.91 255.12 297.79 310.78
29 204.02 385.14 333.49 283.26 279.03 409.89 255.77 298.77 311.91
30 204.05 384.34 332.72 282.11 279.00 409.44 255.56 298.35 311.45
31 204.08 388.81 336.56 285.71 282.48 415.54 256.81 300.86 314.65
August Fund Performance (in percentages)
0.45% -0.68% -0.90% -1.40% 1.79% -1.37% -0.07% -0.27% -0.35%

July 2005

Thursday, July 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 202.35 381.35 327.35 275.73 265.15 400.07 253.06 293.16 304.95
04 Market Closed – Holiday
05 202.38 384.26 330.42 278.45 264.90 404.86 253.97 294.70 306.84
06 202.41 382.47 327.93 276.89 265.37 402.60 253.35 293.80 305.79
07 202.44 383.33 328.69 278.16 264.05 402.85 253.61 294.10 306.02
08 202.53 387.28 332.91 281.33 266.64 408.97 254.88 296.45 308.99
11 202.56 389.48 335.22 283.76 269.29 413.67 255.57 298.08 311.15
12 202.59 389.94 335.99 284.94 271.46 413.91 255.77 298.71 311.94
13 202.62 390.17 335.99 284.80 270.62 412.47 255.83 298.54 311.59
14 202.65 390.54 336.37 285.20 271.02 409.99 255.96 298.59 311.47
15 202.74 390.63 336.94 285.58 270.53 410.24 256.13 298.74 311.60
18 202.77 388.78 335.03 284.50 270.76 408.02 255.59 297.96 310.65
19 202.80 391.17 337.52 287.64 271.17 413.76 256.34 299.58 312.73
20 202.83 392.41 339.44 288.88 272.62 418.25 256.83 300.69 314.27
21 202.86 389.53 336.94 287.16 274.28 413.66 256.07 299.59 312.92
22 202.95 391.89 338.86 288.63 273.82 419.34 256.76 300.77 314.50
25 202.98 389.63 337.33 286.74 274.14 416.13 256.23 299.80 313.29
26 203.01 390.31 338.10 287.72 273.31 417.98 256.47 300.20 313.78
27 203.04 391.82 339.63 289.51 275.04 418.83 256.94 301.16 314.91
28 203.07 394.76 341.93 291.82 277.36 422.79 257.73 302.77 316.97
29 203.16 391.47 339.63 289.78 277.51 421.33 256.98 301.67 315.75
July Fund Performance (in percentages)
0.45% 3.14% 4.12% 5.28% 4.36% 5.87% 1.75% 3.11% 3.77%

June 2005

Tuesday, June 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 201.38 378.43 326.97 276.31 261.37 387.49 251.89 291.05 301.80
02 201.41 379.05 327.73 278.22 262.22 388.79 252.11 291.75 302.64
03 201.50 377.38 325.62 276.13 261.84 386.26 251.62 290.74 301.40
06 201.53 377.83 326.01 277.00 262.82 387.58 251.76 291.21 302.02
07 201.56 377.69 326.01 276.44 264.25 387.98 251.76 291.30 302.24
08 201.59 377.27 325.24 274.85 263.90 386.37 251.61 290.75 301.53
09 201.62 379.08 327.16 276.88 263.58 389.60 252.18 291.77 302.78
10 201.70 378.86 326.39 275.29 263.45 389.84 252.09 291.42 302.43
13 201.73 379.91 327.35 276.59 263.40 391.41 252.41 292.01 303.13
14 201.76 381.00 328.50 277.25 262.90 394.40 252.76 292.58 303.89
15 201.79 381.96 329.27 277.59 263.97 396.36 253.03 293.13 304.66
16 201.82 383.78 330.80 279.20 264.85 400.63 253.55 294.24 306.16
17 201.91 385.36 332.15 279.95 268.10 400.81 254.04 295.17 307.29
20 201.94 385.19 331.76 279.82 266.34 399.19 253.98 294.77 306.65
21 201.97 384.46 331.19 279.36 267.43 399.19 253.81 294.67 306.61
22 202.00 384.63 331.38 279.25 267.02 400.44 253.89 294.75 306.76
23 202.03 381.18 327.93 275.83 265.88 395.38 252.89 292.82 304.36
24 202.12 378.64 325.24 274.31 265.78 392.29 252.19 291.72 302.99
27 202.15 378.59 325.05 274.03 264.67 391.01 252.17 291.44 302.53
28 202.18 381.64 328.50 277.26 265.39 397.58 253.15 293.37 305.01
29 202.21 381.06 328.31 276.81 266.04 399.20 253.07 293.40 305.20
30 202.24 379.55 326.20 275.24 265.92 397.96 252.55 292.58 304.28
June Fund Performance (in percentages)
0.44% 1.03% 0.71% 0.79% 2.10% 3.73% 0.61% 1.11% 1.50%

May 2005

Saturday, May 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 200.51 364.94 313.73 258.90 258.70 366.47 247.31 282.51 291.64
03 200.54 364.23 313.53 258.54 259.29 365.44 247.21 282.35 291.43
04 200.57 369.53 317.56 262.31 261.76 371.31 248.59 284.88 294.57
05 200.59 368.91 316.99 262.37 262.45 371.39 248.44 284.84 294.57
06 200.68 368.61 316.80 263.25 262.49 372.33 248.43 285.03 294.82
09 200.71 370.96 319.10 264.79 262.35 375.37 249.13 286.09 296.11
10 200.74 367.45 315.84 262.13 261.92 371.40 248.16 284.47 294.14
11 200.77 368.82 317.18 263.32 260.76 371.22 248.58 284.89 294.46
12 200.80 364.55 313.92 260.58 259.03 367.06 247.51 282.99 292.12
13 200.89 362.28 312.38 259.97 257.38 364.66 247.02 282.08 290.90
16 200.91 366.18 315.84 263.14 256.66 369.60 248.12 283.83 292.99
17 200.94 368.73 317.95 264.96 256.17 371.86 248.82 284.85 294.15
18 200.97 373.36 321.59 268.03 259.70 379.01 250.05 287.34 297.42
19 201.00 375.24 323.13 269.84 260.11 380.59 250.57 288.26 298.47
20 201.09 374.89 322.75 270.08 259.21 380.03 250.52 288.10 298.20
23 201.12 376.20 324.09 271.71 260.67 381.97 250.94 289.03 299.37
24 201.15 375.63 324.09 271.89 260.95 381.52 250.88 289.01 299.32
25 201.18 374.04 322.75 269.95 260.58 378.13 250.47 288.04 298.06
26 201.21 376.47 325.05 272.54 261.02 382.83 251.19 289.47 299.88
27 201.33 377.37 325.62 273.44 262.31 383.85 251.49 290.09 300.63
30 Market Closed – Holiday
31 201.36 375.67 323.90 273.09 260.45 383.64 251.01 289.38 299.77
May Fund Performance (in percentages)
0.45% 3.34% 3.75% 5.87% 1.00% 5.62% 1.69% 2.75% 3.21%

April 2005

Thursday, April 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 199.66 370.05 317.18 264.24 266.37 383.99 247.93 286.20 297.33
04 199.69 370.88 317.95 265.23 264.69 384.84 248.19 286.45 297.54
05 199.72 372.18 319.29 266.52 266.21 385.13 248.60 287.21 298.42
06 199.75 373.44 320.06 266.73 267.18 385.83 248.91 287.68 299.00
07 199.78 375.39 321.98 268.53 267.89 387.77 249.50 288.71 300.22
08 199.87 372.65 319.10 265.48 268.85 383.22 248.74 287.31 298.51
11 199.90 372.35 318.91 264.50 268.93 381.18 248.69 286.96 298.01
12 199.93 374.36 320.83 265.92 267.72 383.69 249.29 287.76 298.92
13 199.96 370.55 316.99 261.71 267.66 377.70 248.19 285.66 296.34
14 199.98 366.22 313.73 258.27 264.71 371.61 247.10 283.36 293.37
15 200.07 359.96 308.55 254.76 261.61 364.93 245.50 280.53 289.79
18 200.10 361.22 309.51 255.39 258.29 366.93 245.84 280.69 289.90
19 200.13 363.69 311.81 258.17 261.56 372.35 246.56 282.54 292.37
20 200.16 358.73 307.78 255.36 260.97 367.21 245.27 280.50 289.88
21 200.19 364.09 313.73 260.06 261.90 374.15 246.96 283.34 293.33
22 200.28 362.05 311.23 256.84 262.50 369.44 246.36 282.01 291.65
25 200.30 365.51 314.30 260.06 262.68 372.68 247.33 283.64 293.54
26 200.33 362.66 311.42 258.25 261.73 367.79 246.51 282.17 291.62
27 200.36 364.03 312.58 258.93 258.89 366.93 246.90 282.24 291.43
28 200.39 359.92 308.74 256.04 257.10 360.63 245.76 280.10 288.68
29 200.45 363.54 312.19 257.94 257.87 363.23 246.84 281.63 290.45
April Fund Performance (in percentages)
0.44% -2.27% -2.17% -3.07% -3.13% -5.96% -0.64% -1.91% -2.67%