Archive for the ‘Daily NAVs’ Category

March 2005

Monday, March 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 198.70 379.43 326.39 272.08 271.67 398.31 249.95 291.03 303.83
02 198.73 379.45 326.39 272.18 271.07 397.46 249.97 290.94 303.62
03 198.76 379.42 326.39 271.53 271.32 398.36 249.99 290.93 303.70
04 198.84 382.99 329.46 273.97 274.48 401.72 251.03 292.83 306.05
07 198.87 383.78 330.42 275.39 274.26 401.45 251.31 293.26 306.44
08 198.90 382.21 328.69 273.07 275.04 398.26 250.84 292.33 305.30
09 198.93 378.70 325.43 270.48 275.35 394.87 249.87 290.84 303.55
10 198.96 379.24 325.62 269.98 274.07 392.31 250.00 290.54 302.96
11 199.05 377.58 323.71 268.40 275.09 392.48 249.53 289.99 302.47
14 199.08 379.58 325.82 270.96 273.50 393.98 250.16 290.88 303.38
15 199.11 377.22 323.51 269.75 273.20 392.14 249.50 289.93 302.25
16 199.14 374.01 320.83 267.56 272.93 389.81 248.66 288.63 300.74
17 199.17 374.82 321.40 267.86 272.60 391.37 248.88 288.94 301.15
18 199.25 374.68 321.21 267.68 272.93 390.27 248.90 288.87 301.00
21 199.28 373.22 319.87 267.36 270.95 390.11 248.51 288.24 300.21
22 199.31 369.57 316.80 264.29 269.76 388.51 247.55 286.63 298.39
23 199.34 368.72 316.61 263.79 266.37 384.91 247.42 285.79 297.05
24 199.46 368.39 316.61 264.44 266.29 386.48 247.46 286.01 297.37
25 Market Closed – Holiday
28 199.49 368.87 317.18 264.97 265.85 385.92 247.64 286.16 297.45
29 199.52 366.29 314.69 262.17 264.72 380.28 246.92 284.53 295.30
30 199.55 371.29 319.10 266.58 264.72 385.91 248.32 286.88 298.09
31 199.58 371.97 319.10 266.11 266.20 386.23 248.43 287.10 298.42
March Fund Performance (in percentages)
0.46% -1.29% -1.66% -1.62% -1.85% -2.40% -0.34% -0.98% -1.35%

February 2005

Monday, February 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 197.88 372.89 319.68 269.63 261.88 388.81 247.39 286.75 298.31
02 197.91 374.00 320.83 269.84 262.61 391.27 247.74 287.34 299.14
03 197.94 372.85 320.06 267.95 261.40 390.13 247.49 286.57 298.21
04 198.02 377.07 323.90 271.88 262.14 394.68 248.73 288.71 300.74
07 198.05 376.11 323.51 271.25 261.90 394.72 248.56 288.42 300.43
08 198.08 375.90 323.71 271.44 261.30 396.23 248.59 288.50 300.59
09 198.11 372.83 320.64 267.84 261.33 389.06 247.70 286.63 298.14
10 198.14 373.38 321.98 268.66 262.22 389.27 248.01 287.14 298.73
11 198.23 376.03 324.47 271.89 263.87 394.28 248.83 288.92 300.99
14 198.26 376.31 324.66 272.53 266.04 394.27 248.92 289.35 301.55
15 198.29 377.43 325.62 273.79 267.17 394.47 249.25 289.98 302.26
16 198.32 377.68 326.01 273.82 266.47 396.75 249.37 290.16 302.58
17 198.35 375.11 323.51 271.75 267.03 392.36 248.64 288.94 301.03
18 198.46 374.80 323.51 271.11 267.45 392.21 248.69 288.89 300.97
21 Market Closed – Holiday
22 198.49 369.69 318.72 266.83 268.17 386.12 247.25 286.57 298.20
23 198.52 371.88 320.44 267.31 266.87 387.95 247.85 287.15 298.84
24 198.55 374.66 323.13 270.31 267.26 391.93 248.67 288.69 300.72
25 198.64 378.28 326.58 272.84 270.36 397.30 249.78 290.79 303.43
28 198.67 376.85 324.47 270.48 271.21 395.72 249.27 289.94 302.50
February Fund Performance (in percentages)
0.41% 1.90% 2.24% 0.81% 4.22% 2.44% 1.09% 1.57% 1.95%

January 2005

Friday, January 21st, 2005
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 197.11 374.75 322.94 275.04 263.35 395.82 247.59 288.59 300.96
04 197.14 370.28 318.91 270.29 259.82 388.67 246.36 285.82 297.38
05 197.17 368.25 316.99 268.88 258.23 382.70 245.80 284.49 295.47
06 197.19 369.46 318.14 269.64 256.94 383.81 246.17 284.87 295.85
07 197.27 368.70 317.57 269.56 256.29 380.44 246.03 284.41 295.07
10 197.30 369.67 318.91 270.59 257.26 382.78 246.40 285.17 296.07
11 197.32 367.62 316.80 268.66 257.68 379.14 245.80 284.12 294.75
12 197.35 368.95 317.95 269.81 258.60 380.20 246.19 284.82 295.59
13 197.38 366.58 315.65 267.87 258.28 378.50 245.52 283.75 294.36
14 197.48 369.06 317.76 270.67 258.38 382.77 246.27 285.17 296.10
17 Market Closed – Holiday
18 197.51 372.62 320.83 273.56 259.00 386.55 247.26 286.85 298.12
19 197.53 369.30 317.76 270.57 258.10 382.49 246.34 285.16 296.04
20 197.56 366.79 315.45 266.59 256.26 379.65 245.65 283.48 294.02
21 197.64 364.82 313.54 264.88 257.52 378.67 245.13 282.81 293.32
24 197.67 363.48 312.19 262.13 257.78 374.71 244.76 281.77 291.99
25 197.69 364.18 313.15 262.76 256.92 376.08 245.03 282.10 292.37
26 197.72 366.21 315.07 265.71 259.29 381.92 245.63 283.79 294.66
27 197.74 366.84 315.26 265.87 259.47 382.23 245.76 283.98 294.88
28 197.82 365.95 314.50 264.92 258.88 380.09 245.58 283.43 294.11
31 197.85 369.83 317.37 268.32 260.23 386.31 246.58 285.46 296.72
January Fund Performance (in percentages)
0.42% -2.19% -2.71% -3.50% -1.44% -3.97% -0.78% -1.71% -2.20%

December 2004

Wednesday, December 22nd, 2004
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 196.23 367.88 319.68 270.35 256.06 395.86 245.49 285.26 297.17
02 196.26 367.62 319.48 271.21 255.88 394.95 245.44 285.28 297.08
03 196.34 367.91 319.68 271.67 257.72 395.43 245.57 285.70 297.66
06 196.37 367.28 319.29 271.86 256.56 393.48 245.45 285.34 297.04
07 196.39 363.64 315.65 267.73 255.67 385.81 244.39 283.09 294.01
08 196.42 364.84 317.18 269.31 253.48 388.60 244.82 283.67 294.67
09 196.45 367.03 318.72 271.09 252.18 387.50 245.38 284.23 295.02
10 196.53 367.74 318.72 271.17 250.90 388.86 245.54 284.32 295.12
13 196.56 370.35 321.40 273.55 253.53 391.90 246.34 285.92 297.20
14 196.58 371.96 322.94 274.86 254.33 395.38 246.82 286.89 298.54
15 196.61 373.70 323.90 275.94 256.84 398.45 247.23 287.93 300.05
16 196.64 372.50 322.94 274.02 255.61 395.58 246.93 287.01 298.77
17 196.71 371.00 321.02 273.81 255.85 395.75 246.48 286.61 298.38
20 196.74 370.76 320.64 272.82 257.88 393.35 246.41 286.44 298.14
21 196.77 374.54 323.71 275.29 257.84 397.86 247.43 288.06 300.16
22 196.79 376.35 325.05 276.11 258.76 399.41 247.91 288.82 301.14
23 196.90 376.19 325.24 276.36 260.38 400.13 248.00 289.16 301.64
24 Market Closed – Holiday
27 196.93 375.05 323.71 275.05 262.44 397.24 247.62 288.64 301.01
28 196.95 377.82 326.39 278.45 262.84 402.94 248.44 290.36 303.29
29 196.98 377.81 326.39 278.74 262.39 402.70 248.46 290.36 303.21
30 197.01 378.24 326.58 278.65 264.03 402.86 248.57 290.63 303.63
31 197.03 378.12 326.20 278.06 264.03 402.29 248.51 290.44 303.38
December Fund Performance (in percentages)
0.42% 4.06% 3.60% 4.73% 3.97% 2.93% 1.81% 2.76% 3.22%

November 2004

Monday, November 22nd, 2004
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 195.44 344.84 301.26 250.43 239.88 363.89 238.85 272.16 280.02
02 195.46 345.41 301.06 251.40 241.12 363.42 238.92 272.49 280.40
03 195.49 348.74 304.71 254.53 243.58 368.64 239.97 274.57 283.16
04 195.51 354.52 309.51 257.41 245.18 372.95 241.53 276.90 286.02
05 195.59 356.07 310.66 258.41 246.18 374.86 241.98 277.69 287.06
08 195.62 355.41 310.27 258.11 245.16 373.27 241.85 277.30 286.43
09 195.64 355.88 310.27 257.94 244.77 375.86 241.94 277.48 286.81
10 195.67 356.56 310.27 257.91 244.78 377.13 242.05 277.66 287.10
11 195.70 359.70 313.15 261.04 246.56 381.08 242.95 279.45 289.39
12 195.78 362.85 316.22 263.81 248.90 384.37 243.92 281.24 291.66
15 195.80 362.64 316.41 264.22 248.81 385.40 243.94 281.39 291.88
16 195.83 360.33 314.11 262.35 248.20 382.80 243.28 280.24 290.44
17 195.86 362.92 316.03 264.72 251.00 386.42 243.96 281.80 292.54
18 195.88 363.33 316.22 265.31 250.22 386.11 244.07 281.88 292.52
19 195.96 359.56 312.58 261.24 250.07 381.35 243.04 279.94 290.11
22 195.99 361.43 314.69 263.34 249.04 385.28 243.64 280.97 291.42
23 196.02 361.96 314.88 263.88 250.12 386.59 243.77 281.38 292.02
24 196.07 363.94 316.41 266.21 251.97 389.35 244.32 282.65 293.68
25 Market Closed – Holiday
26 196.15 364.97 316.80 266.56 254.22 390.46 244.58 283.26 294.55
29 196.18 363.70 316.03 266.56 254.81 392.15 244.31 283.20 294.68
30 196.21 363.38 314.88 265.49 253.95 390.82 244.10 282.65 293.93
November Fund Performance (in percentages)
0.41% 5.55% 4.59% 6.13% 5.98% 7.72% 2.25% 3.95% 5.11%

October 2004

Friday, October 22nd, 2004
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 194.69 344.49 300.68 249.54 236.40 365.27 238.16 271.23 279.10
04 194.71 345.75 301.83 250.41 237.07 368.05 238.54 271.97 280.15
05 194.74 345.23 301.64 249.66 237.62 367.02 238.45 271.75 279.88
06 194.77 347.50 303.75 251.39 237.59 370.25 239.11 272.84 281.26
07 194.79 344.85 300.49 248.32 237.34 364.63 238.26 271.16 279.03
08 194.87 342.85 298.19 245.24 238.44 360.16 237.68 269.94 277.47
11 194.89 343.16 298.76 246.03 237.88 360.76 237.83 270.18 277.71
12 194.92 342.42 298.19 245.67 235.15 359.71 237.66 269.58 276.78
13 194.94 339.34 295.88 244.33 234.95 355.53 236.90 268.36 275.15
14 194.97 335.79 293.39 242.83 233.79 352.79 236.04 267.03 273.46
15 195.05 336.67 294.73 243.89 234.60 355.29 236.43 267.79 274.51
18 195.07 337.28 296.27 246.60 234.22 356.26 236.77 268.56 275.32
19 195.10 333.95 293.58 243.98 236.02 353.20 235.91 267.35 273.97
20 195.12 334.36 293.77 244.13 235.28 355.64 236.02 267.55 274.33
21 195.15 335.74 294.92 246.72 236.40 360.15 236.40 268.77 276.04
22 195.23 333.73 292.05 243.33 236.92 355.22 235.74 267.33 274.17
25 195.25 333.57 291.85 242.77 235.77 357.26 235.70 267.21 274.14
26 195.28 339.14 295.88 244.67 236.21 360.06 237.12 269.02 276.25
27 195.31 343.25 300.10 249.93 238.12 365.19 238.36 271.55 279.41
28 195.33 343.41 300.49 249.97 239.12 363.46 238.46 271.63 279.41
29 195.41 344.28 301.06 250.15 239.61 362.82 238.73 271.90 279.64
October Fund Performance (in percentages)
0.41% 1.30% 1.69% 1.77% 2.68% 1.17% 0.84% 1.24% 1.47%

September 2004

Wednesday, September 22nd, 2004
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 193.88 333.91 292.62 237.49 227.30 345.94 234.85 264.05 269.78
02 193.90 337.60 295.69 240.44 228.32 350.20 235.86 265.83 271.85
03 194.00 336.73 294.54 238.85 226.41 347.54 235.63 264.95 270.55
06 Market Closed – Holiday
07 194.03 339.39 296.65 240.61 228.50 351.08 236.35 266.35 272.45
08 194.05 337.58 295.31 239.79 229.23 348.14 235.91 265.70 271.57
09 194.08 338.53 296.27 240.59 228.48 353.47 236.21 266.38 272.68
10 194.15 339.93 297.61 242.78 229.92 355.64 236.66 267.45 274.05
13 194.18 340.69 298.57 244.65 231.60 357.93 236.94 268.35 275.28
14 194.21 341.40 298.95 246.18 231.54 356.70 237.11 268.66 275.47
15 194.23 339.32 297.03 244.19 229.34 354.72 236.55 267.44 273.88
16 194.26 341.04 298.19 245.01 230.17 358.15 236.98 268.30 275.11
17 194.33 342.12 299.14 245.85 230.50 358.25 237.34 268.78 275.61
20 194.36 340.34 297.61 245.50 230.08 357.61 236.87 268.21 274.95
21 194.38 342.89 299.72 247.26 232.48 361.07 237.57 269.63 276.87
22 194.41 338.15 295.50 243.52 230.80 354.55 236.28 267.23 273.72
23 194.44 336.83 294.16 243.23 230.65 354.69 235.91 266.84 273.32
24 194.51 337.77 294.73 243.57 230.19 354.56 236.18 267.07 273.48
27 194.54 335.98 292.62 241.62 229.95 350.23 235.62 265.92 271.91
28 194.56 337.83 294.54 242.78 230.90 353.98 236.19 266.98 273.39
29 194.59 338.90 296.07 244.74 231.46 357.23 236.60 267.95 274.70
30 194.61 339.86 296.07 245.80 233.36 358.62 236.75 268.57 275.60
September Fund Performance (in percentages)
0.39% 2.03% 1.51% 4.14% 3.21% 4.44% 0.93% 2.02% 2.59%

August 2004

Sunday, August 22nd, 2004
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 193.12 332.84 291.68 237.46 225.36 348.45 234.01 263.38 269.35
03 193.15 330.71 289.55 234.40 225.76 343.50 233.40 262.03 267.57
04 193.17 329.62 289.15 233.07 223.95 342.49 233.21 261.35 266.65
05 193.20 324.74 284.38 228.36 223.48 336.60 231.81 258.87 263.57
06 193.27 320.10 279.96 223.77 222.82 328.86 230.53 256.36 260.27
09 193.30 320.36 280.15 223.98 221.99 328.21 230.62 256.33 260.10
10 193.32 324.57 283.99 228.19 222.97 334.42 231.81 258.62 263.05
11 193.35 323.86 283.22 226.72 222.07 332.05 231.61 257.93 262.06
12 193.37 320.14 279.76 224.11 221.45 326.36 230.58 256.11 259.66
13 193.45 320.63 280.15 223.98 221.97 326.54 230.77 256.31 259.90
16 193.47 325.40 284.18 227.92 222.68 332.62 232.07 258.62 262.83
17 193.50 326.33 284.95 229.17 222.57 334.05 232.33 259.14 263.47
18 193.52 329.99 288.78 233.21 223.51 340.46 233.45 261.35 266.35
19 193.55 329.04 287.63 232.17 224.83 338.20 233.16 260.91 265.79
20 193.62 331.76 290.13 234.83 224.62 343.90 233.98 262.44 267.82
23 193.65 330.52 289.17 234.39 224.59 341.91 233.68 261.95 267.14
24 193.67 330.61 289.36 234.52 223.61 342.40 233.74 261.94 267.09
25 193.70 333.01 291.66 237.22 224.86 345.24 234.45 263.35 268.86
26 193.73 333.11 291.66 236.91 225.54 343.59 234.48 263.28 268.69
27 193.80 333.89 292.62 237.88 225.90 346.14 234.80 263.93 269.58
30 193.83 331.63 290.32 234.98 225.53 341.72 234.14 262.52 267.72
31 193.85 333.11 291.66 236.02 226.10 343.37 234.58 263.24 268.65
August Fund Performance (in percentages)
0.40% 0.38% 0.41% -0.49% 0.16% -1.32% 0.40% 0.08% -0.13%

July 2004

Thursday, July 22nd, 2004
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 192.32 339.09 298.47 250.79 234.53 366.43 235.35 269.20 277.74
02 192.42 338.21 297.76 249.55 234.74 365.80 235.19 268.82 277.29
05 Market Closed – Holiday
06 192.45 335.58 294.92 245.99 231.78 359.80 234.40 266.78 274.45
07 192.47 336.35 295.53 246.18 232.93 359.88 234.62 267.13 274.90
08 192.50 333.19 292.80 242.55 232.42 353.94 233.78 265.31 272.48
09 192.57 334.14 293.71 243.30 233.34 355.89 234.10 265.95 273.36
12 192.60 334.61 293.91 242.73 233.51 354.21 234.22 265.85 273.12
13 192.62 335.23 294.11 243.00 232.54 354.56 234.35 265.93 273.14
14 192.65 334.82 293.20 241.89 232.06 352.60 234.17 265.39 272.38
15 192.67 333.99 292.29 241.63 230.23 354.00 233.93 265.03 271.99
16 192.75 333.34 290.77 239.00 231.98 350.21 233.66 264.28 271.01
19 192.77 333.58 290.57 237.64 231.46 349.86 233.68 263.98 270.64
20 192.80 335.64 293.00 240.58 230.78 355.07 234.36 265.35 272.43
21 192.82 331.44 288.54 235.82 228.81 346.11 233.11 262.60 268.69
22 192.85 331.08 289.04 237.10 227.66 345.69 233.15 262.69 268.64
23 192.92 328.06 286.10 233.32 225.64 341.54 232.33 260.81 266.19
26 192.95 326.88 285.09 231.51 223.84 338.07 232.03 259.79 264.71
27 192.97 329.18 288.13 234.94 223.95 343.92 232.84 261.48 266.95
28 193.00 328.98 288.03 234.20 224.14 342.03 232.82 261.22 266.52
29 193.02 331.45 289.96 236.66 225.08 346.89 233.48 262.65 268.48
30 193.07 331.84 290.46 237.19 225.74 347.96 233.65 263.03 268.99
July Fund Performance (in percentages)
0.40% -3.12% -3.73% -6.66% -3.83% -6.39% -1.13% -2.94% -3.95%

June 2004

Tuesday, June 22nd, 2004
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 191.58 334.22 296.14 249.58 229.77 358.29 233.76 266.60 274.19
02 191.60 335.13 297.15 249.59 229.87 358.51 234.07 266.89 274.50
03 191.63 332.33 294.52 246.80 228.16 352.93 233.29 265.15 272.10
04 191.70 334.59 296.14 248.51 229.87 355.89 233.91 266.37 273.72
07 191.72 340.28 300.90 253.05 233.52 362.53 235.45 269.36 277.61
08 191.75 340.08 301.21 253.01 233.49 362.56 235.49 269.38 277.62
09 191.77 336.92 298.17 248.86 230.72 357.91 234.60 267.26 274.85
10 191.87 338.11 299.28 249.57 231.67 358.18 235.01 267.85 275.52
11 Market Closed
14 191.90 334.55 296.14 246.81 227.15 352.37 234.05 265.62 272.39
15 191.92 336.94 300.07 248.78 229.34 357.98 235.01 267.42 274.88
16 191.95 337.59 298.78 249.06 229.49 359.28 234.91 267.50 275.08
17 191.97 337.60 298.37 248.06 230.65 359.43 234.87 267.44 275.12
18 192.05 338.78 299.08 247.86 231.04 360.16 235.20 267.78 275.54
21 192.07 337.38 297.86 246.43 231.32 358.97 234.83 267.16 274.83
22 192.10 338.54 299.08 248.28 230.09 361.22 235.20 267.81 275.58
23 192.12 341.33 301.72 251.18 231.15 365.67 236.02 269.43 277.70
24 192.15 340.70 301.01 251.07 233.50 364.62 235.84 269.45 277.80
25 192.22 340.33 299.79 252.18 233.70 367.82 235.65 269.72 278.34
28 192.25 339.95 299.39 250.45 234.71 366.13 235.55 269.33 277.88
29 192.27 340.80 300.30 252.05 234.09 368.81 235.83 269.96 278.70
30 192.30 342.51 301.72 254.12 234.73 371.72 236.31 271.00 280.05
June Fund Performance (in percentages)
0.39% 2.56% 1.99% 2.19% 1.87% 4.29% 1.13% 1.76% 2.29%