Archive for the ‘Daily NAVs’ Category

July 2003

Tuesday, July 22nd, 2003
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 183.73 277.38 252.75 208.70 177.99 279.09 212.01 229.96 229.42
02 183.75 280.45 256.00 212.24 180.96 284.69 213.05 232.24 232.34
03 183.84 278.59 254.07 210.74 181.70 282.91 212.50 231.49 231.47
04 Market Closed – Holiday
07 183.87 283.90 258.94 216.52 183.95 288.80 214.16 234.56 235.16
08 183.89 285.79 260.25 218.53 183.67 292.88 214.69 235.63 236.52
09 183.91 285.03 259.24 217.96 183.31 294.34 214.41 235.39 236.37
10 183.93 280.37 255.58 214.74 181.98 289.75 213.09 233.24 233.75
11 184.00 282.92 258.01 216.18 182.00 291.86 213.94 234.33 235.00
14 184.02 285.87 259.84 218.22 184.55 294.58 214.72 235.85 236.91
15 184.05 284.58 258.82 217.94 183.32 293.68 214.37 235.28 236.18
16 184.07 282.58 257.20 216.57 182.88 291.70 213.80 234.37 235.08
17 184.09 277.81 253.54 212.33 180.27 284.79 212.46 231.67 231.65
18 184.16 281.34 256.38 213.87 181.41 287.73 213.53 233.17 233.45
21 184.18 277.87 252.72 211.17 181.07 283.22 212.40 231.39 231.28
22 184.21 280.36 255.16 212.85 181.21 287.04 213.21 232.65 232.85
23 184.23 280.58 255.46 214.48 182.95 288.17 213.31 233.33 233.72
24 184.25 278.87 253.84 213.10 184.76 287.37 212.79 232.85 233.29
25 184.32 282.85 257.79 216.34 185.92 290.27 214.11 234.84 235.58
28 184.35 282.91 257.59 216.68 187.15 292.42 214.11 235.23 236.21
29 184.37 280.83 256.17 215.16 186.41 291.44 213.56 234.36 235.21
30 184.39 279.98 255.76 214.46 185.15 291.14 213.37 233.90 234.64
31 184.41 280.77 256.57 215.34 184.84 293.00 213.65 234.38 235.24
July Fund Performance (in percentages)
0.38% 1.88% 2.29% 4.05% 3.80% 5.43% 1.07% 2.32% 2.96%

June 2003

Sunday, June 22nd, 2003
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 183.05 273.81 248.52 204.09 175.22 273.10 210.28 226.91 225.98
03 183.07 273.72 249.54 205.03 174.45 273.52 210.45 227.14 226.17
04 183.10 278.67 253.50 208.92 176.00 278.40 211.90 229.69 229.15
05 183.12 280.21 254.72 210.72 177.90 280.78 212.36 230.86 230.57
06 183.20 279.24 254.10 209.33 178.56 279.76 212.16 230.42 230.09
09 183.22 274.42 250.65 206.13 177.70 274.66 210.84 228.17 227.40
10 183.24 276.95 253.09 208.27 177.24 277.73 211.66 229.44 228.87
11 183.26 281.41 256.33 211.23 179.44 281.10 212.92 231.60 231.39
12 183.29 281.94 256.64 211.33 180.63 281.78 213.07 231.96 231.86
13 183.36 279.10 253.99 208.92 180.32 277.81 212.23 230.42 230.01
16 183.38 284.60 259.48 214.15 181.89 282.57 214.02 233.46 233.45
17 183.40 284.66 259.78 214.52 183.06 283.37 214.10 233.81 233.91
18 183.43 283.74 259.27 214.52 182.48 283.72 213.88 233.59 233.66
19 183.45 279.87 255.41 210.68 181.23 280.25 212.65 231.41 231.18
20 183.52 280.21 255.61 210.40 180.60 280.01 212.79 231.35 231.08
23 183.55 275.88 251.75 206.87 178.42 274.42 211.48 228.84 228.04
24 183.57 276.20 252.15 206.74 176.59 274.60 211.61 228.70 227.82
25 183.59 275.07 250.63 205.83 178.26 275.30 211.20 228.49 227.75
26 183.62 278.02 253.47 208.91 177.23 278.88 212.15 230.01 229.46
27 183.69 275.91 251.34 207.16 178.20 278.04 211.51 229.22 228.65
30 183.71 275.60 250.83 206.96 178.08 277.90 211.39 229.06 228.47
June Fund Performance (in percentages)
0.38% 1.56% 1.30% 1.19% 2.85% 2.08% 0.80% 1.27% 1.53%

May 2003

Thursday, May 22nd, 2003
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 182.32 250.87 233.63 191.11 162.78 249.05 203.67 215.37 212.07
02 182.38 255.16 237.28 194.50 163.12 254.42 205.00 217.60 214.70
05 182.41 254.97 236.77 194.48 164.90 255.31 204.90 217.84 215.08
06 182.43 257.29 238.60 195.82 167.24 256.96 205.59 219.09 216.59
07 182.45 256.22 237.48 194.26 166.64 255.85 205.25 218.35 215.75
08 182.47 253.25 235.25 192.13 165.15 254.03 204.42 216.92 214.11
09 182.54 256.10 238.49 195.06 166.20 257.91 205.46 218.77 216.27
12 182.56 259.86 241.44 198.05 167.53 261.10 206.56 220.68 218.47
13 182.59 259.96 240.93 197.23 167.65 260.94 206.50 220.50 218.30
14 182.61 259.58 240.32 196.61 167.86 260.60 206.36 220.26 218.05
15 182.63 261.39 242.15 198.34 167.79 262.05 206.96 221.18 219.06
16 182.70 262.24 241.43 197.30 169.12 259.18 207.03 220.96 218.71
19 182.73 255.59 235.64 193.13 166.62 254.24 205.03 217.79 215.03
20 182.75 255.50 235.44 192.84 166.98 254.38 205.00 217.77 215.04
21 182.77 257.54 236.45 193.18 166.53 255.36 205.51 218.28 215.62
22 182.80 260.18 238.69 195.55 168.20 257.64 206.31 219.79 217.37
23 182.89 261.68 239.39 195.64 169.85 258.98 206.73 220.48 218.25
26 Market Closed – Holiday
27 182.91 266.67 244.06 200.63 170.33 264.50 208.31 223.24 221.40
28 182.94 267.88 244.47 201.15 171.41 265.97 208.58 223.85 222.17
29 182.96 266.61 243.76 201.25 173.27 267.16 208.28 223.97 222.45
30 183.01 271.38 247.61 204.53 173.14 272.25 209.71 226.18 225.03
May Fund Performance (in percentages)
0.39% 8.15% 5.98% 7.15% 6.71% 9.47% 2.97% 5.09% 6.21%

April 2003

Tuesday, April 22nd, 2003
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 181.65 232.75 218.63 179.29 149.82 230.42 197.86 205.16 199.90
02 181.64 238.18 224.21 184.46 151.73 234.97 199.63 208.21 203.35
03 181.67 236.31 222.99 184.52 151.94 234.23 199.15 207.78 202.84
04 181.73 236.96 223.40 183.72 152.73 232.75 199.36 207.76 202.77
07 181.72 237.48 223.80 184.18 155.21 234.60 199.51 208.47 203.74
08 181.77 236.35 223.19 183.56 154.34 232.96 199.26 207.87 202.97
09 181.80 233.46 220.35 180.55 154.25 231.71 198.36 206.46 201.48
10 181.81 234.82 221.46 181.59 153.45 232.10 198.76 206.91 201.91
11 181.86 234.53 220.85 181.17 153.63 231.48 198.65 206.70 201.66
14 181.86 238.98 225.01 184.57 154.38 234.99 200.05 208.87 204.13
15 181.90 241.02 226.44 185.13 156.29 236.26 200.63 209.81 205.27
16 181.93 238.21 223.89 183.27 157.06 235.41 199.79 208.81 204.24
17 182.01 241.70 227.24 186.77 157.55 239.60 200.95 210.83 206.56
18 Market Closed – Holiday
21 182.03 241.77 227.04 186.25 157.88 240.47 200.94 210.85 206.68
22 182.05 247.09 231.81 189.95 158.87 244.33 202.59 213.35 209.50
23 182.08 249.81 233.74 191.55 160.14 246.54 203.35 214.63 211.02
24 182.13 247.13 231.91 189.95 159.52 244.91 202.66 213.54 209.76
25 182.21 243.86 228.76 187.27 158.12 242.10 201.68 211.80 207.73
28 182.23 248.40 232.82 190.67 159.59 246.18 203.08 214.12 210.43
29 182.24 249.84 233.63 191.73 160.53 247.22 203.45 214.84 211.26
30 182.30 250.94 233.63 190.88 162.25 248.70 203.67 215.22 211.88
April Fund Performance (in percentages)
0.37% 9.02% 8.12% 7.30% 8.86% 8.71% 3.38% 5.51% 6.71%

March 2003

Saturday, March 22nd, 2003
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 181.06 228.16 212.56 171.66 152.77 227.67 195.74 202.29 197.18
04 181.09 224.71 209.41 169.44 151.27 224.96 194.71 200.58 195.19
05 181.13 226.25 211.24 171.10 150.92 224.62 195.27 201.26 195.80
06 181.14 223.76 209.41 170.08 149.88 223.22 194.59 200.24 194.60
07 181.22 225.19 210.93 171.59 148.05 223.37 195.11 200.70 194.96
10 181.25 219.42 205.75 167.26 145.94 219.29 193.37 197.83 191.69
11 181.26 216.52 204.12 165.84 145.19 218.02 192.66 196.77 190.48
12 181.27 216.63 204.83 166.99 143.59 217.08 192.80 196.78 190.31
13 181.24 223.83 211.74 173.98 145.96 223.09 195.04 200.76 194.81
14 181.32 224.49 211.94 174.13 147.64 222.80 195.23 201.13 195.23
17 181.30 231.84 219.25 180.93 148.84 229.33 197.58 205.04 199.65
18 181.29 233.34 220.17 182.15 149.60 231.03 197.96 205.84 200.60
19 181.29 234.75 221.79 182.92 149.96 231.13 198.45 206.42 201.22
20 181.30 236.03 222.40 183.70 151.02 232.52 198.76 207.09 202.05
21 181.33 241.48 227.38 187.33 152.96 236.17 200.46 209.72 205.05
24 181.41 233.35 219.65 180.76 150.45 230.04 197.95 205.59 200.34
25 181.43 236.08 222.29 183.51 151.41 232.94 198.84 207.20 202.19
26 181.47 235.26 221.07 182.82 151.78 231.10 198.53 206.70 201.56
27 181.50 234.94 220.87 182.57 150.92 231.59 198.47 206.53 201.38
28 181.58 234.08 219.75 181.41 151.49 231.31 198.20 206.15 201.01
31 181.63 230.18 216.09 177.89 149.05 228.78 197.02 203.98 198.55
March Fund Performance (in percentages)
0.35% 0.27% 0.98% 2.41% -1.81% -0.03% 0.45% 0.49% 0.33%

February 2003

Saturday, February 22nd, 2003
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 180.31 237.06 218.38 174.53 157.57 234.94 197.60 205.60 201.65
04 180.36 233.64 215.54 172.02 156.64 233.84 196.62 204.22 200.03
05 180.36 232.77 214.52 171.47 156.36 233.25 196.31 203.81 199.54
06 180.40 230.44 213.20 170.74 155.05 231.58 195.75 202.92 198.39
07 180.48 228.03 210.96 169.06 153.90 228.32 195.05 201.58 196.74
10 180.47 229.47 212.48 170.62 152.63 229.56 195.53 202.20 197.37
11 180.50 227.54 210.86 169.90 153.71 228.24 194.98 201.63 196.74
12 180.54 224.15 208.21 167.69 152.80 225.41 194.03 200.06 194.91
13 180.59 223.50 207.80 166.43 152.68 224.36 193.90 199.60 194.37
14 180.65 227.45 211.76 170.25 153.43 227.18 195.21 201.71 196.69
17 Market Closed – Holiday
18 180.67 232.25 216.03 174.34 155.06 231.15 196.68 204.24 199.56
19 180.71 230.32 214.51 173.36 154.36 228.69 196.16 203.30 198.39
20 180.75 228.44 212.68 172.30 154.24 228.60 195.59 202.62 197.68
21 180.80 231.22 215.52 174.57 153.88 230.89 196.53 203.95 199.15
24 180.85 226.91 211.65 171.35 153.50 227.35 195.25 201.93 196.85
25 180.88 228.36 213.18 172.46 150.61 228.48 195.75 202.26 197.11
26 180.92 225.81 210.53 170.05 150.23 226.44 194.94 200.92 195.61
27 180.94 228.53 213.07 172.35 150.53 228.43 195.80 202.26 197.10
28 180.99 229.56 213.99 173.71 151.80 228.86 196.14 202.99 197.90
February Fund Performance (in percentages)
0.41% -2.93% -1.65% -0.34% -2.79% -2.87% -0.60% -1.10% -1.67%

January 2003

Wednesday, January 22nd, 2003
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 Market Closed – Holiday
02 179.54 249.59 230.01 183.13 162.74 246.81 201.02 211.43 209.13
03 179.61 249.51 230.10 183.17 164.20 246.41 201.07 211.61 209.35
06 179.63 255.45 235.18 186.75 165.81 251.00 202.88 214.21 212.53
07 179.67 253.63 233.56 186.21 164.25 249.94 202.35 213.41 211.51
08 179.71 250.40 230.41 183.39 163.06 246.59 201.33 211.72 209.41
09 179.67 255.13 234.67 187.33 163.90 251.06 202.78 213.98 212.18
10 179.74 255.67 234.77 187.99 164.49 252.27 202.93 214.38 212.71
13 179.77 255.65 234.47 187.36 165.21 252.13 202.89 214.34 212.68
14 179.81 257.04 235.79 188.40 166.08 253.37 203.37 215.09 213.60
15 179.85 253.82 232.63 185.42 165.11 251.29 202.34 213.52 211.72
16 179.87 252.49 231.72 184.67 165.28 250.48 201.99 213.07 211.19
17 179.98 249.27 228.56 181.31 163.45 246.16 201.03 211.17 208.74
20 Market Closed – Holiday
21 180.01 244.64 225.00 178.90 162.14 243.07 199.71 209.30 206.45
22 180.05 242.16 222.87 177.71 160.53 241.59 198.99 208.20 205.09
23 180.07 244.50 225.10 180.45 161.23 243.68 199.75 209.49 206.64
24 180.16 238.08 218.80 175.06 160.31 238.25 197.73 206.46 202.96
27 180.16 233.90 215.14 172.58 156.89 234.22 196.45 204.27 200.17
28 180.18 236.65 217.98 175.16 156.45 236.62 197.38 205.55 201.68
29 180.18 238.11 219.41 176.79 155.92 237.84 197.85 206.21 202.45
30 180.22 233.60 214.63 173.02 156.18 233.46 196.37 204.10 199.89
31 180.25 236.50 217.57 174.30 156.16 235.62 197.33 205.25 201.27
January Fund Performance (in percentages)
0.38% -2.22% -2.48% -1.41% -2.61% -2.12% -0.66% -1.19% -1.65%

December 2002

Sunday, December 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 178.70 255.07 235.74 192.17 167.19 256.02 202.28 215.27 214.28
03 178.73 250.86 232.18 188.66 165.28 251.45 201.03 213.08 211.52
04 178.77 249.12 231.26 187.65 164.17 249.08 200.63 212.24 210.39
05 178.81 246.73 228.72 185.50 162.64 246.85 199.85 210.90 208.72
06 178.90 248.20 230.14 186.68 162.81 248.05 200.38 211.62 209.56
09 178.93 242.25 225.06 181.26 160.56 241.58 198.60 208.51 205.68
10 178.95 245.98 228.21 183.92 160.78 245.58 199.74 210.21 207.78
11 179.00 246.16 228.51 184.12 161.24 245.76 199.85 210.40 208.00
12 179.02 246.01 227.80 183.94 161.61 246.23 199.73 210.37 208.02
13 179.08 243.10 224.74 180.33 160.40 242.46 198.79 208.58 205.78
16 179.08 248.81 229.83 184.51 162.01 247.09 200.55 211.24 209.02
17 179.12 247.38 227.99 183.40 161.31 245.22 200.04 210.41 207.96
18 179.17 244.32 225.35 180.32 159.61 240.71 199.15 208.60 205.61
19 179.23 242.40 223.72 178.90 159.47 240.11 198.61 207.88 204.79
20 179.30 245.86 226.77 180.90 160.29 242.23 199.72 209.35 206.53
23 179.32 245.74 227.27 182.21 159.89 243.67 199.80 209.68 206.96
24 179.38 244.26 226.05 181.16 160.11 242.60 199.40 209.13 206.29
25 Market Closed – Holiday
26 179.41 244.01 225.54 180.27 160.80 243.30 199.30 209.07 206.30
27 179.51 239.82 222.08 177.20 159.52 240.49 198.12 207.24 204.06
30 179.55 241.02 222.79 176.97 159.74 239.83 198.45 207.44 204.23
31 179.56 241.86 223.10 176.79 160.35 240.72 198.65 207.73 204.64
December Fund Performance (in percentages)
0.50% -5.15% -5.49% -7.92% -3.86% -5.52% -1.79% -3.42% -4.36%

November 2002

Friday, November 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 178.08 240.09 226.52 184.91 159.07 239.45 197.92 208.17 205.26
04 178.08 242.79 228.25 186.92 161.81 242.46 198.64 209.68 207.22
05 178.10 243.83 229.77 187.21 162.50 241.52 199.07 210.06 207.58
06 178.14 246.59 232.11 189.36 162.10 245.85 199.93 211.41 209.30
07 178.21 240.46 226.82 185.04 161.47 240.21 198.12 208.71 205.97
08 178.28 237.70 224.78 182.65 160.72 237.84 197.38 207.44 204.40
11 178.30 232.78 220.00 178.62 158.60 231.66 195.82 204.75 200.99
12 178.33 234.96 221.93 181.13 159.45 234.71 196.50 206.06 202.64
13 178.35 234.37 221.83 181.82 158.41 235.40 196.41 206.01 202.58
14 178.35 240.53 227.32 186.76 159.65 241.19 198.31 208.95 206.18
15 178.39 243.26 228.74 187.71 161.36 241.70 199.01 209.92 207.33
18 178.42 241.21 226.40 185.48 161.93 240.26 198.31 208.98 206.24
19 178.45 240.00 225.38 183.61 161.10 238.34 197.97 208.14 205.17
20 178.45 244.77 229.85 188.05 161.03 243.53 199.48 210.47 208.02
21 178.46 252.05 234.84 192.41 164.31 249.52 201.48 213.70 212.05
22 178.52 252.12 234.32 191.48 164.81 250.09 201.45 213.66 212.06
25 178.55 253.31 235.24 191.66 164.80 252.97 201.81 214.24 212.88
26 178.61 247.93 230.36 187.26 163.13 248.63 200.17 211.66 209.73
27 178.60 255.12 236.76 192.88 165.16 256.23 202.39 215.23 214.17
28 Market Closed – Holiday
29 178.66 254.98 236.05 192.00 166.78 254.79 202.28 215.09 213.98
November Fund Performance (in percentages)
0.35% 8.27% 6.06% 5.81% 5.12% 8.88% 2.95% 4.43% 5.66%

October 2002

Tuesday, October 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 177.40 225.61 213.84 173.11 154.33 227.03 193.02 200.84 196.50
02 177.42 219.64 208.96 169.82 154.54 222.64 191.27 198.57 193.76
03 177.45 216.87 206.72 167.67 153.75 220.12 190.47 197.27 192.15
04 177.52 211.55 202.14 163.63 152.15 215.17 188.90 194.75 189.02
07 177.55 206.53 197.97 160.78 149.76 209.65 187.42 192.32 185.92
08 177.57 209.19 200.92 163.36 148.70 210.45 188.35 193.38 187.05
09 177.61 202.56 195.33 159.89 147.71 203.90 186.38 190.55 183.51
10 177.61 211.36 201.73 165.50 147.94 209.15 188.86 193.89 187.46
11 177.64 219.97 209.25 171.85 152.41 215.10 191.51 198.06 192.54
14 177.66 221.40 210.78 173.50 151.69 216.25 192.01 198.71 193.27
15 177.62 232.61 220.34 180.95 156.41 225.92 195.38 204.00 199.83
16 177.62 226.00 215.15 176.64 155.86 219.71 193.45 201.17 196.35
17 177.61 232.10 220.33 181.08 158.12 226.83 195.29 204.24 200.24
18 177.67 233.06 221.45 182.57 158.42 227.83 195.67 204.89 201.00
21 177.67 237.94 225.11 185.60 158.33 231.48 197.07 206.78 203.28
22 177.69 235.63 222.67 183.07 157.30 227.96 196.30 205.34 201.44
23 177.72 237.93 224.50 185.31 155.97 231.83 196.99 206.42 202.79
24 177.77 235.06 221.34 181.76 157.03 230.03 196.04 205.11 201.31
25 177.86 237.55 225.00 185.43 157.17 233.55 197.11 206.82 203.36
28 177.90 236.43 223.17 182.58 158.95 232.15 196.65 206.14 202.61
29 177.97 233.61 221.24 180.56 155.61 230.86 195.93 204.70 200.82
30 177.99 236.38 223.47 182.45 157.09 234.59 196.76 206.18 202.72
31 178.03 235.50 222.56 181.46 158.65 234.00 196.49 205.96 202.51
October Fund Performance (in percentages)
0.36% 7.90% 7.71% 8.45% 3.48% 4.95% 3.06% 4.24% 5.09%