Archive for the ‘Daily NAVs’ Category

September 2002

Sunday, September 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 Market Closed – Holiday
03 176.67 238.37 221.20 176.24 164.76 238.54 195.82 206.05 203.53
04 176.71 242.14 225.17 179.55 164.42 243.27 197.12 207.96 205.87
05 176.74 238.36 221.60 176.49 163.72 238.22 195.94 206.01 203.39
06 176.77 242.73 225.67 180.42 164.71 244.06 197.34 208.37 206.37
09 176.79 245.17 227.70 182.60 163.78 244.65 198.09 209.23 207.27
10 176.83 246.24 229.23 184.03 165.17 246.26 198.54 210.12 208.38
11 176.82 247.13 229.23 184.13 167.13 246.19 198.68 210.49 208.87
12 176.88 241.42 223.94 179.99 165.38 241.35 196.91 207.80 205.57
13 176.97 241.66 224.75 181.18 162.78 242.30 197.15 207.91 205.60
16 177.01 241.19 224.74 180.71 161.93 240.21 197.10 207.48 204.95
17 177.03 236.03 220.57 177.70 161.45 236.24 195.59 205.39 202.42
18 177.06 234.35 219.45 177.09 159.69 234.03 195.15 204.52 201.24
19 177.10 226.89 213.15 172.03 158.58 228.10 192.92 201.29 197.32
20 177.17 226.56 213.55 172.32 157.73 228.15 192.98 201.26 197.24
23 177.23 223.52 210.91 169.33 154.37 223.46 192.09 199.24 194.58
24 177.26 218.76 207.65 167.32 152.21 220.97 190.80 197.39 192.32
25 177.24 223.50 212.73 171.85 152.92 225.94 192.40 199.89 195.36
26 177.27 227.70 216.50 174.32 155.89 229.36 193.72 201.99 197.99
27 177.36 220.70 209.27 170.02 155.79 223.75 191.45 199.01 194.39
30 177.40 218.25 206.62 167.32 153.32 222.97 190.65 197.59 192.70
September Fund Performance (in percentages)
0.48% -11.96% -10.22% -8.61% -9.28% -9.34% -4.09% -6.20% -7.88%

August 2002

Thursday, August 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 175.80 238.82 222.45 177.80 166.88 243.24 195.88 207.02 205.31
02 175.91 232.83 217.16 173.36 165.97 236.25 194.35 204.24 201.91
05 175.94 224.43 209.94 167.02 162.15 229.74 192.14 200.33 197.25
06 175.92 230.91 216.24 172.99 162.59 237.07 193.96 203.52 201.05
07 175.97 233.54 220.11 175.78 163.90 239.66 194.94 205.15 202.93
08 175.96 241.34 226.52 180.98 165.72 244.91 196.97 208.39 206.71
09 176.07 242.94 227.23 180.86 167.35 245.29 197.38 208.94 207.37
12 176.11 241.72 226.31 179.94 166.53 244.60 197.10 208.40 206.72
13 176.14 237.17 221.53 176.22 167.06 239.08 195.79 206.24 204.15
14 176.18 245.06 229.77 183.98 166.85 245.16 198.13 209.84 208.34
15 176.17 248.61 232.41 186.51 168.82 247.30 199.00 211.47 210.22
16 176.19 249.06 232.61 187.36 169.45 250.18 199.13 212.05 211.06
19 176.22 254.72 237.59 191.46 171.04 254.29 200.89 214.65 214.18
20 176.27 251.87 234.64 189.09 170.24 251.56 199.98 213.21 212.41
21 176.29 255.41 238.30 191.69 171.53 256.40 201.17 215.15 214.88
22 176.29 259.52 241.45 194.14 172.43 258.94 202.37 216.82 216.88
23 176.38 253.65 236.16 189.44 171.36 252.71 200.60 213.99 213.35
26 176.41 256.21 238.09 190.69 171.45 255.97 201.35 215.09 214.76
27 176.41 252.72 234.53 186.50 172.69 250.79 200.19 213.22 212.46
28 176.46 248.10 230.36 182.75 169.73 245.28 198.78 210.65 209.18
29 176.50 248.43 230.77 183.89 168.30 246.97 198.93 210.91 209.50
30 176.56 247.90 230.15 183.09 169.01 245.94 198.78 210.66 209.19
August Fund Performance (in percentages)
0.46% 1.11% 0.74% -0.15% -0.30% -0.60% 0.59% 0.29% 0.17%

July 2002

Monday, July 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 174.97 265.87 243.35 195.55 186.41 279.39 202.03 220.93 223.20
02 175.01 259.46 237.85 190.10 183.09 271.02 200.38 217.48 218.91
03 175.06 259.75 238.87 192.21 181.18 269.67 200.60 217.63 218.85
04 Market Closed – Holiday
05 175.09 268.60 247.20 199.79 185.12 277.13 203.08 222.08 224.09
08 175.13 265.96 244.25 196.08 186.47 273.05 202.31 220.62 222.39
09 175.18 260.27 238.76 190.89 186.86 268.77 200.76 218.11 219.54
10 175.24 252.49 231.23 184.65 183.28 262.59 198.63 214.30 215.04
11 175.27 253.64 232.45 186.74 179.36 261.23 198.98 214.35 214.78
12 175.35 252.12 231.02 186.54 179.51 260.01 198.62 213.88 214.21
15 175.36 250.74 229.90 186.18 176.74 257.33 198.28 212.95 212.93
16 175.35 247.25 226.44 184.07 175.14 255.20 197.27 211.38 211.10
17 175.38 246.38 227.76 185.45 177.14 255.74 197.37 211.92 211.74
18 175.43 240.50 221.66 179.68 178.55 249.00 195.69 209.12 208.48
19 175.51 233.73 214.23 174.65 175.26 242.58 193.72 205.65 204.33
22 175.56 225.20 207.41 169.21 169.90 237.05 191.56 201.82 199.75
23 175.59 217.25 201.41 165.15 166.12 228.81 189.60 198.27 195.33
24 175.60 227.96 212.19 174.36 164.45 237.04 192.70 202.90 200.55
25 175.63 225.97 211.07 171.00 166.02 235.09 192.28 202.03 199.59
26 175.71 228.91 214.52 173.35 164.26 237.44 193.25 203.23 200.88
29 175.67 241.64 226.02 182.32 168.45 249.22 196.70 209.14 207.98
30 175.68 243.51 227.14 183.26 169.70 249.39 197.14 209.82 208.76
31 175.75 245.19 228.46 183.36 169.52 247.42 197.62 210.05 208.83
July Fund Performance (in percentages)
0.46% -9.84% -8.23% -8.89% -9.05% -14.05% -2.97% -6.24% -7.98%

June 2002

Saturday, June 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 174.22 288.53 261.29 214.62 193.70 297.44 207.27 231.05 235.33
04 174.24 286.80 260.98 215.10 191.81 296.89 207.00 230.60 234.72
05 174.26 288.84 263.12 217.29 191.07 297.98 207.61 231.48 235.64
06 174.30 283.86 258.13 213.23 191.33 292.67 206.21 229.17 232.91
07 174.36 283.92 258.13 212.96 189.53 293.93 206.26 229.08 232.82
10 174.39 284.46 258.63 213.79 189.63 293.87 206.43 229.35 233.09
11 174.43 280.35 254.36 209.66 190.63 289.40 205.26 227.40 230.83
12 174.47 280.38 255.68 210.50 188.67 289.42 205.49 227.49 230.80
13 174.51 277.57 253.03 208.16 186.76 285.97 204.73 225.93 228.87
14 174.62 276.36 252.83 207.35 183.25 286.42 204.62 225.32 228.08
17 174.64 284.23 259.85 213.41 185.14 293.18 206.76 228.96 232.36
18 174.65 284.61 260.05 213.04 186.05 292.83 206.85 229.06 232.48
19 174.72 281.28 255.88 209.53 183.86 288.32 205.83 226.96 229.92
20 174.71 276.98 252.62 205.69 182.68 285.64 204.75 225.05 227.71
21 174.81 273.43 248.85 201.73 182.65 283.97 203.77 223.42 225.93
24 174.81 272.51 249.26 202.60 181.43 283.43 203.70 223.29 225.68
25 174.83 268.32 245.18 197.76 182.84 279.88 202.55 221.39 223.56
26 174.88 265.28 244.57 197.80 181.08 280.19 202.06 220.76 222.81
27 174.87 269.30 248.54 201.42 182.54 284.66 203.19 222.88 225.36
28 174.94 271.95 248.94 201.25 186.38 287.86 203.67 224.02 226.95
June Fund Performance (in percentages)
0.47% -8.04% -7.08% -8.59% -3.84% -5.75% -2.63% -4.40% -5.15%

May 2002

Wednesday, May 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 173.36 299.10 272.73 227.38 194.55 316.79 209.79 237.20 243.16
02 173.36 299.25 272.93 225.59 194.96 316.46 209.84 237.00 242.96
03 173.46 297.05 270.49 222.65 196.07 314.55 209.24 235.98 241.83
06 173.48 291.56 265.50 218.40 194.74 309.05 207.76 233.37 238.70
07 173.51 290.71 264.48 217.15 192.90 307.03 207.51 232.57 237.65
08 173.48 299.72 273.74 227.47 195.06 316.28 210.11 237.48 243.41
09 173.52 296.25 269.87 223.60 194.93 311.24 209.08 235.53 241.05
10 173.61 291.82 265.59 219.21 194.16 306.92 207.91 233.33 238.45
13 173.61 296.10 270.17 223.41 194.20 311.25 209.17 235.48 240.94
14 173.60 301.75 275.46 228.33 194.48 318.92 210.74 238.33 244.41
15 173.65 301.11 274.44 227.54 196.38 318.97 210.53 238.24 244.42
16 173.70 301.82 275.36 228.32 196.64 317.31 210.80 238.46 244.53
17 173.75 303.33 277.29 230.33 198.33 318.12 211.33 239.48 245.68
20 173.80 300.36 273.82 226.86 197.83 314.81 210.45 237.82 243.73
21 173.85 297.64 270.77 223.39 196.53 310.40 209.65 236.05 241.55
22 173.89 298.34 271.79 224.02 196.63 309.56 209.93 236.31 241.74
23 173.90 301.51 274.74 226.28 195.90 312.84 210.81 237.65 243.31
24 174.01 299.18 271.58 223.44 196.12 308.94 210.11 236.25 241.61
27 Market Closed – Holiday
28 174.03 296.81 269.74 222.21 195.77 308.38 209.53 235.45 240.73
29 174.08 295.15 267.91 220.30 194.87 305.44 209.06 234.38 239.37
30 174.12 294.20 267.40 220.46 193.90 304.99 208.88 234.08 238.97
31 174.13 295.73 267.91 220.15 193.83 305.41 209.18 234.33 239.28
May Fund Performance (in percentages)
0.47% -0.27% -1.25% -2.79% 0.03% -3.40% 0.00% -0.87% -1.23%

April 2002

Monday, April 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 172.43 308.60 285.39 243.22 196.84 322.42 212.28 242.67 249.34
02 172.48 306.68 282.84 239.46 196.86 319.64 211.67 241.33 247.78
03 172.53 303.67 280.09 236.81 196.78 316.82 210.89 239.96 246.17
04 172.55 303.92 280.40 237.24 195.41 317.48 210.99 240.01 246.19
05 172.66 303.50 279.68 235.97 195.24 316.57 210.90 239.63 245.72
08 172.67 304.86 280.70 237.08 193.07 318.98 211.25 240.07 246.24
09 172.71 303.84 279.17 235.16 192.77 318.01 210.91 239.37 245.44
10 172.74 306.77 282.43 237.47 193.24 322.05 211.82 240.93 247.34
11 172.77 300.47 276.22 231.89 192.24 316.89 210.05 237.94 243.88
12 172.87 302.39 278.55 234.42 192.25 321.15 210.73 239.29 245.53
15 172.90 300.75 276.82 233.34 193.24 320.13 210.28 238.74 244.94
16 172.91 307.93 282.93 239.12 196.08 327.00 212.18 242.24 249.14
17 172.93 308.19 282.31 238.36 198.15 325.96 212.14 242.24 249.17
18 172.96 307.67 281.91 237.99 198.21 325.12 212.03 242.01 248.88
19 173.05 308.02 282.00 237.94 198.23 325.13 212.16 242.10 248.96
22 173.09 303.63 277.83 233.83 198.49 320.69 210.96 240.05 246.56
23 173.11 302.34 276.30 232.39 197.78 319.62 210.58 239.31 245.70
24 173.17 300.38 274.47 230.25 197.20 317.65 210.08 238.29 244.48
25 173.20 299.19 274.16 229.94 195.24 317.67 209.88 237.85 243.92
26 173.28 296.03 270.39 225.84 195.10 313.33 208.95 235.99 241.71
29 173.29 292.55 267.95 223.32 193.38 311.33 208.12 234.49 239.94
30 173.32 296.54 271.31 226.48 193.77 316.16 209.19 236.39 242.25
April Fund Performance (in percentages)
0.52% -4.21% -5.00% -6.81% -1.30% -2.11% -1.53% -2.64% -2.90%

March 2002

Friday, March 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 171.87 298.92 279.83 237.53 187.71 305.25 209.70 237.01 241.94
04 171.89 306.42 285.43 243.43 192.37 312.59 211.58 240.76 246.53
05 171.91 305.44 283.70 242.45 192.41 312.12 211.20 240.25 245.98
06 171.92 310.73 287.77 245.28 193.66 316.27 212.55 242.39 248.53
07 171.90 309.79 286.65 244.14 195.81 316.98 212.24 242.26 248.57
08 171.93 311.68 288.58 247.17 195.43 320.29 212.80 243.46 250.00
11 171.95 312.89 289.49 248.09 195.66 320.83 213.13 243.96 250.55
12 171.98 311.91 288.68 246.49 193.87 319.68 212.89 243.20 249.60
13 172.02 309.21 286.13 243.89 193.43 316.85 212.17 241.85 248.00
14 172.00 308.96 286.03 243.54 194.86 317.65 212.11 241.99 248.27
15 172.08 311.66 288.97 246.11 196.30 318.75 212.98 243.38 249.82
18 172.12 312.07 289.28 246.68 197.20 320.77 213.11 243.86 250.49
19 172.14 313.38 290.29 247.10 197.52 322.08 213.45 244.39 251.14
20 172.14 309.87 286.02 242.89 196.59 318.37 212.34 242.34 248.75
21 172.17 309.95 286.93 244.40 196.10 321.34 212.50 242.91 249.51
22 172.25 308.66 285.60 243.37 195.34 319.74 212.18 242.23 248.65
25 172.27 304.03 281.53 239.15 194.21 316.08 210.96 240.05 246.10
26 172.32 305.69 283.26 240.19 194.12 318.72 211.48 240.89 247.13
27 172.35 308.45 284.89 241.78 194.86 321.39 212.13 242.03 248.53
28 172.42 309.58 285.60 243.02 196.33 322.98 212.44 242.79 249.48
29 Market Closed – Holiday
March Fund Performance (in percentages)
0.34% 5.72% 4.30% 4.77% 5.24% 7.72% 2.16% 3.75% 4.63%

February 2002

Friday, February 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 171.19 295.49 277.84 239.69 184.82 306.88 208.42 236.13 241.11
04 171.23 287.50 271.12 233.24 183.35 300.06 206.35 232.54 236.87
05 171.26 284.91 269.90 232.01 180.69 298.07 205.83 231.39 235.41
06 171.27 283.16 268.06 230.49 180.41 295.48 205.32 230.45 234.25
07 171.29 282.81 267.04 229.27 180.80 292.82 205.14 229.91 233.53
08 171.38 287.29 271.32 233.71 181.57 297.23 206.46 232.21 236.21
11 171.40 291.14 275.08 237.00 183.48 300.68 207.56 234.20 238.57
12 171.40 290.14 274.16 235.92 183.88 299.83 207.29 233.77 238.09
13 171.41 292.48 276.81 238.17 184.34 302.87 208.01 235.07 239.65
14 171.46 292.03 275.99 237.11 186.65 301.23 207.86 234.89 239.46
15 171.58 289.45 273.14 233.77 186.35 299.16 207.18 233.54 237.91
18 Market Closed – Holiday
19 171.60 284.08 267.94 228.56 184.16 293.57 205.68 230.68 234.49
20 171.62 287.38 271.50 231.52 182.10 297.01 206.68 232.08 236.05
21 171.65 284.37 267.43 228.00 182.94 292.45 205.68 230.35 234.02
22 171.74 286.19 269.67 228.80 182.16 294.99 206.33 231.17 234.98
25 171.75 291.25 274.04 233.35 183.03 298.46 207.69 233.47 237.61
26 171.75 292.65 274.45 233.58 183.99 300.51 207.95 234.03 238.39
27 171.81 293.88 274.65 232.31 186.44 301.22 208.19 234.41 238.95
28 171.84 292.82 273.83 231.95 186.55 299.83 207.94 234.01 238.44
February Fund Performance (in percentages)
0.44% -1.56% -2.09% -4.00% 0.94% -2.72% -0.45% -1.25% -1.50%

January 2002

Tuesday, January 22nd, 2002
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 Market Closed – Holiday
02 170.27 300.52 285.61 248.64 192.41 310.12 209.57 239.80 245.57
03 170.30 302.76 288.36 251.49 194.01 315.27 210.32 241.52 247.76
04 170.37 306.33 290.29 253.45 195.79 318.64 211.15 243.06 249.66
07 170.44 305.27 288.36 251.76 195.19 316.12 210.77 242.16 248.54
08 170.47 303.56 287.64 251.18 192.82 317.13 210.45 241.60 247.90
09 170.49 302.95 286.32 250.42 192.61 316.41 210.19 241.17 247.40
10 170.56 302.69 286.63 250.65 191.06 316.28 210.24 241.05 247.17
11 170.68 299.89 283.98 247.94 190.89 313.32 209.55 239.72 245.58
14 170.70 297.92 281.74 245.24 189.14 309.28 208.97 238.23 243.69
15 170.74 299.58 283.47 246.68 188.16 310.05 209.48 238.85 244.31
16 170.75 295.14 278.88 241.92 185.79 304.88 208.20 236.27 241.20
17 170.74 297.57 281.33 244.49 186.97 307.93 208.89 237.67 242.91
18 170.86 295.68 278.47 241.63 186.93 303.76 208.30 236.32 241.23
21 Market Closed – Holiday
22 170.88 293.92 276.33 239.28 186.43 300.26 207.75 235.11 239.72
23 170.88 296.27 278.87 241.84 186.41 304.66 208.45 236.51 241.46
24 170.89 298.12 279.99 242.84 187.89 306.36 208.89 237.37 242.53
25 170.96 299.39 280.29 242.79 186.79 306.84 209.16 237.52 242.66
28 170.99 299.10 280.29 242.66 187.25 307.01 209.14 237.54 242.71
29 171.05 290.69 273.06 236.01 185.23 302.09 206.95 233.92 238.55
30 171.08 293.14 276.01 238.67 183.24 305.16 207.74 235.06 239.83
31 171.09 297.46 279.68 241.62 184.81 308.21 208.89 236.97 242.07
January Fund Performance (in percentages)
0.49% -0.88% -1.73% -2.39% -3.55% -0.67% -0.22% -1.01% -1.24%

December 2001

Saturday, December 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 169.62 289.66 278.18 241.88 186.36 290.69 206.49 233.70 237.74
04 169.67 293.78 282.25 247.20 187.85 297.34 207.70 236.32 240.95
05 169.60 300.28 288.46 253.43 192.07 305.77 209.47 240.08 245.60
06 169.59 301.05 288.15 253.12 193.25 307.36 209.52 240.37 246.08
07 169.63 299.62 286.12 250.54 192.43 306.32 209.06 239.38 244.97
10 169.66 295.12 281.23 245.36 189.42 301.89 207.73 236.70 241.77
11 169.71 294.97 280.72 245.78 189.04 302.85 207.67 236.74 241.86
12 169.76 294.48 280.72 245.86 189.65 303.23 207.64 236.82 241.98
13 169.75 290.17 276.44 241.51 186.92 298.41 206.40 234.33 238.97
14 169.80 290.53 277.46 242.56 186.24 299.55 206.64 234.71 239.38
17 169.79 292.96 280.31 244.61 187.46 302.78 207.39 236.11 241.10
18 169.87 295.67 282.66 246.82 187.97 306.03 208.17 237.46 242.73
19 169.93 297.07 283.78 246.94 187.09 305.04 208.57 237.64 242.78
20 169.94 294.84 280.92 243.32 186.89 300.77 207.86 236.06 240.87
21 170.02 295.53 282.76 245.31 186.69 305.03 208.27 237.07 242.16
24 170.06 296.20 282.86 245.25 186.01 305.61 208.41 237.16 242.26
25 Market Closed
26 170.06 297.83 284.39 246.95 186.13 308.78 208.87 238.12 243.46
27 170.12 300.04 286.32 248.79 189.06 311.15 209.50 239.49 245.18
28 170.19 302.23 287.44 250.68 190.78 312.55 210.03 240.55 246.44
31 170.25 300.11 284.59 247.54 191.61 310.28 209.36 239.38 245.12
December Fund Performance (in percentages)
0.42% 2.82% 1.45% 1.11% 2.21% 5.90% 1.10% 1.86% 2.43%