Archive for the ‘Daily NAVs’ Category

January 2001

Monday, January 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
1 Market Closed – Holiday
2 59.98 5.07 12.49 7.89 44.31 86.07 5.32 45.91 56.51 6.36
3 59.92 17.65 28.79 30.7 42.27 98.33 8.83 52.55 64.66 6.69
4 60.02 16.31 24.91 26.74 45.65 96.66 8.28 51.73 63.76 6.87
5 60.11 9.46 15.64 14.69 45.38 90.39 6.37 48.08 59.24 6.27
8 60.21 9.07 14.82 11.88 43.66 89.52 6.31 47.49 58.43 6.27
9 60.2 10.1 16.14 13.85 41.35 90.47 6.59 47.86 58.82 6.28
10 60.17 13.82 20.62 20.13 41 95.92 7.58 50.02 61.52 6.27
11 60.18 16.43 24.8 27.99 43.02 1.84 8.42 52.47 64.63 6.27
12 60.13 14.07 23.47 27.33 44.34 2.99 7.91 52.14 64.46 6.27
15 Market Closed – Holiday
16 60.25 16.21 25.51 28.67 42.69 7.01 8.53 53.11 65.75 6.27
17 60.33 17.19 26.73 31.24 45.1 7.97 8.87 54.01 66.82 6.27
18 60.42 18.61 30.5 36 49.04 9.11 9.56 55.67 68.72 6.27
19 60.4 17.06 28.86 34.19 49.25 6.98 9.15 54.89 67.73 6.27
22 60.46 18.62 28.96 34.3 49.09 8.46 9.42 55.27 68.26 6.27
23 60.47 22.58 34.16 41.18 49.92 13.65 10.55 57.72 71.26 6.27
24 60.48 24.22 35.27 42.61 49.18 14.87 10.91 58.28 71.91 6.27
25 60.53 24.14 32.73 36.83 48.66 13.96 10.65 57.23 70.77 6.27
26 60.57 23.93 32.42 36.54 48.45 13.96 10.62 57.14 70.66 6.27
29 60.64 27.49 35.47 40.02 48.64 18.54 11.5 58.83 72.82 6.27
30 60.71 29.23 37.61 40.73 50.03 20.68 12.05 59.76 74.01 6.27
31 60.8 27.55 35.26 37.54 51.59 20.09 11.62 59.05 73.35 6.27
JANUARY FUND PERFORMANCE (IN PERCENTAGES)
0.62% 4.52% 3.77% 3.91% 2.18% 8.18% 1.98% 3.28% 4.02% n/a
JANUARY FUND PERFORMANCE (IN PERCENTAGES)

December 2000

Saturday, December 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 58.71 00.23 18.65 22.72 41.23 81.22 04.32 45.95 56.31 7.43
04 58.79 01.71 19.97 23.71 40.44 81.29 04.74 46.38 56.71 7.38
05 58.88 10.99 33.83 44.15 45.17 92.82 07.64 52.68 64.67 7.52
06 58.97 06.36 28.12 38.30 47.78 89.09 06.44 50.79 62.41 7.66
07 59.01 04.74 26.29 34.80 47.44 86.56 06.05 49.78 61.08 7.52
08 59.02 10.99 35.15 47.47 49.69 94.86 07.90 53.81 66.22 7.79
11 59.09 13.39 38.81 53.98 51.41 99.30 08.70 55.78 68.79 7.70
12 59.12 11.33 35.35 48.55 49.71 95.72 08.05 54.13 66.62 7.61
13 59.19 08.70 31.78 42.22 48.50 91.94 07.35 52.35 64.30 7.43
14 59.27 04.06 26.27 34.74 46.79 86.82 06.16 49.81 61.03 7.25
15 59.32 00.08 20.26 29.87 45.83 85.85 04.98 48.02 58.97 6.93
18 59.42 03.70 22.60 29.07 43.91 85.42 05.82 48.51 59.36 6.61
19 59.43 02.02 17.71 22.86 42.90 82.58 05.05 46.79 57.22 6.48
20 59.51 95.38 06.80 07.57 37.27 73.53 02.99 41.94 50.95 6.21
21 59.57 98.25 08.73 07.62 35.31 75.51 03.64 42.58 51.72 5.73
22 59.62 05.30 17.90 21.71 39.09 83.91 05.67 47.04 57.40 5.64
25 MARKET CLOSED – HOLIDAY
26 59.72 08.16 19.83 22.18 40.04 85.88 06.36 48.00 58.62 5.03
27 59.70 12.48 24.21 26.50 43.56 91.34 07.44 50.27 61.70 4.99
28 59.72 16.20 27.17 30.70 45.04 98.39 08.29 52.30 64.57 4.85
29 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 12/29/00
29 59.81 13.39 23.09 24.84 46.23 95.88 07.52 50.83 62.79 5.17
DECEMBER FUND PERFORMANCE (IN PERCENTAGES)
0.69% 4.95% 1.91% 1.36% 3.31% 6.58% 1.77% 2.48% 3.23% n/a
DECEMBER FUND PERFORMANCE (IN PERCENTAGES)

November 2000

Thursday, November 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 57.76 19.23 49.07 70.58 63.12 07.05 09.59 60.26 75.11 8.67
02 57.79 20.89 52.23 75.95 63.77 12.90 10.20 61.99 77.52 8.58
03 57.77 19.58 52.33 77.10 65.70 13.79 10.02 62.18 77.89 8.49
06 57.83 20.85 52.84 76.79 66.08 13.13 10.29 62.37 78.03 7.78
07 57.86 21.57 52.73 75.53 65.25 14.40 10.40 62.40 78.13 11.74
08 57.89 18.89 46.41 65.15 61.88 10.59 09.35 59.70 74.75 8.74
09 57.95 15.35 43.25 60.48 59.20 07.31 08.56 57.93 72.43 9.39
10 57.98 09.69 34.38 48.07 54.73 99.63 06.80 53.90 67.23 8.62
13 58.08 06.91 29.99 40.56 49.78 96.62 06.00 51.66 64.34 7.75
14 58.11 10.99 38.35 53.56 54.52 03.01 07.53 55.43 69.14 7.79
15 58.17 13.26 40.49 57.28 55.56 05.04 08.13 56.64 70.64 8.07
16 58.21 10.36 35.19 49.70 52.62 00.00 07.17 54.23 67.47 8.29
17 58.22 09.49 33.86 47.50 52.81 99.56 06.91 53.73 66.91 9.11
20 58.32 03.94 26.21 35.49 48.24 93.26 05.37 50.05 62.19 8.52
21 58.35 03.47 26.51 35.25 46.48 91.73 05.36 49.72 61.61 8.42
22 58.41 98.12 20.09 26.36 39.80 86.08 03.96 46.38 57.23 8.33
23 MARKET CLOSED – HOLIDAY
24 58.47 02.41 26.41 35.62 41.82 92.39 05.30 49.36 61.06 8.16
27 58.54 03.91 27.63 37.20 45.61 92.39 05.70 50.20 62.09 8.02
28 58.59 00.78 22.63 28.04 43.12 86.49 04.75 47.59 58.64 7.79
29 58.65 02.42 23.14 26.70 41.39 83.76 05.08 47.34 58.04 7.66
30 COMPANY DAP CONTRIB. FORNOV. PURCHASED ON 11/30/00
30 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 11/30/00
30 58.72 98.61 17.02 20.47 38.33 77.62 03.92 44.76 54.57 7.16
NOVEMBER FUND PERFORMANCE (IN PERCENTAGES)
0.65% -7.01% -9.58% -13.75% -8.40% -10.05% -2.88% -6.09% -7.61% n/a

October 2000

Monday, October 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
02 56.86 16.90 55.83 85.40 75.78 15.05 09.32 63.49 80.03 8.81
03 56.87 14.20 51.86 79.93 75.19 11.24 08.51 61.75 77.79 8.85
04 56.89 16.14 54.10 82.72 73.66 13.06 09.04 62.58 78.78 8.39
05 56.93 16.96 54.00 80.51 73.71 11.48 09.17 62.33 78.36 8.26
06 56.97 10.18 46.46 70.69 69.87 05.01 07.43 58.74 73.76 8.58
09 57.05 09.64 45.33 69.16 64.87 04.04 07.30 57.93 72.58 8.30
10 57.09 06.06 40.95 62.34 63.95 99.23 06.34 55.79 69.80 8.30
11 57.13 01.91 35.04 57.83 56.98 96.33 05.14 53.32 66.61 7.66
12 57.19 94.03 26.48 46.20 53.89 90.09 03.14 49.39 61.69 7.43
13 57.22 02.58 38.61 64.27 54.89 98.61 05.71 54.54 68.01 7.57
16 57.29 03.62 39.42 67.47 56.12 99.26 05.99 55.29 68.90 7.53
17 57.36 97.11 32.79 57.79 53.70 93.42 04.41 52.04 64.77 7.25
18 57.39 96.17 30.03 53.45 48.26 91.10 04.00 50.52 62.72 6.74
19 57.43 04.27 41.96 70.33 55.51 00.75 06.48 56.11 69.85 6.84
20 57.47 06.95 45.22 76.41 59.29 03.75 07.25 58.04 72.34 6.70
23 57.58 07.16 45.11 75.24 58.88 04.35 07.35 58.03 72.34 6.74
24 57.58 09.33 44.50 72.44 61.98 03.89 07.58 58.18 72.58 6.56
25 57.57 04.60 35.22 56.59 56.02 97.18 05.88 53.82 67.07 6.33
26 57.60 04.16 35.53 56.18 55.13 98.41 05.88 53.82 67.14 6.37
27 57.61 08.41 38.48 58.63 58.25 99.09 06.79 55.26 68.86 6.56
30 57.71 15.17 41.23 56.85 57.40 00.44 08.10 56.36 70.11 7.02
31 COMPANY DAP CONTRIB. FOR OCT.PURCHASED ON 10/31/00
31 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 10/31/00
31 57.69 21.13 50.60 71.56 60.18 08.63 09.97 60.63 75.55 7.39
OCTOBER FUND PERFORMANCE (IN PERCENTAGES)
0.57% 1.46% -2.00% -4.24% -5.34% -3.00% 0.26% -1.31% -1.92% n/a

September 2000

Saturday, September 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 56.00 26.73 78.09 11.45 96.83 31.45 12.49 72.62 92.36 9.97
04 MARKET CLOSED – HOLIDAY
05 56.11 25.04 74.41 06.40 94.84 29.46 11.93 71.20 90.56 9.68
06 56.12 23.86 70.34 99.87 89.72 27.54 11.32 69.35 88.18 9.68
07 56.13 25.19 73.39 04.04 89.72 31.42 11.85 70.64 89.93 9.68
08 56.17 24.10 70.33 98.73 86.70 28.13 11.39 69.09 87.84 9.68
11 56.23 24.70 68.80 95.29 83.68 27.41 11.35 68.37 86.86 9.97
12 56.26 23.23 66.97 92.75 82.05 26.74 10.96 67.54 85.84 9.68
13 56.31 22.80 67.98 95.38 81.02 27.16 11.06 67.84 86.15 9.68
14 56.32 23.57 68.18 96.74 83.88 29.49 11.19 68.57 87.25 9.40
15 56.33 20.72 64.21 91.94 81.47 25.67 10.36 66.73 84.83 9.40
18 56.40 14.03 57.58 86.02 76.11 19.27 08.76 63.54 80.59 9.40
19 56.44 15.99 61.96 92.03 75.73 22.31 09.55 65.15 82.57 9.11
20 56.45 13.47 60.23 91.56 74.48 21.10 09.02 64.38 81.58 9.11
21 56.49 12.10 58.60 89.39 71.27 18.30 08.68 63.29 80.02 9.40
22 56.54 13.34 61.96 91.13 71.57 19.17 09.27 64.12 80.99 9.11
25 57.11 13.21 57.88 89.51 74.96 16.21 09.25 63.84 80.40 9.08
26 56.68 11.25 54.72 86.15 73.60 13.34 08.28 62.26 78.51 9.03
27 56.70 11.92 54.32 85.58 73.66 12.05 08.34 62.14 78.26 8.94
28 56.74 19.29 62.67 94.23 74.01 19.47 10.32 65.63 82.68 9.17
29 COMPANY DAP CONTRIB. FOR SEPT. PURCHASED ON 9/29/00
29 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 9/29/00
29 56.79 16.52 57.77 88.00 74.85 18.17 09.43 64.10 80.95 9.03
SEPTEMBER FUND PERFORMANCE (IN PERCENTAGES)
0.55% -2.73 % -4.94 % -5.33 % -5.87 % -3.34 % -1.24 % -2.70 % -3.36 % n/a

August 2000

Wednesday, August 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 55.09 04.48 51.24 75.98 82.00 00.65 05.69 58.55 74.12 10.54
02 55.12 04.71 51.45 74.78 81.35 01.34 05.77 58.51 74.11 10.54
03 55.15 07.38 55.11 79.82 76.74 01.74 06.57 59.42 74.93 10.26
04 55.19 10.91 58.07 84.27 79.26 04.60 07.42 61.15 77.14 9.97
07 55.27 14.28 62.45 89.54 81.44 07.96 08.43 63.14 79.64 10.26
08 55.30 14.98 62.85 91.35 80.32 07.56 08.60 63.34 79.76 10.26
09 55.33 13.10 60.81 89.34 81.41 07.42 08.14 62.77 79.18 9.97
10 55.37 10.91 57.65 84.29 82.16 04.59 07.51 61.46 77.53 10.26
11 55.38 14.81 60.81 87.94 80.77 08.79 08.41 62.96 79.46 9.97
14 55.47 18.50 65.49 93.81 83.25 11.28 09.52 65.03 81.98 9.69
15 55.49 16.72 63.96 92.13 85.33 10.48 09.12 64.58 81.50 9.97
16 55.52 16.40 63.35 90.65 87.17 12.38 09.03 64.68 81.85 9.97
17 55.55 19.27 67.52 97.79 87.79 14.70 09.91 66.51 84.04 9.97
18 55.58 18.10 66.60 97.16 86.54 15.04 09.68 66.14 83.62 9.69
21 55.66 19.20 68.23 98.78 86.02 16.12 10.07 66.72 84.30 9.69
22 55.69 19.99 68.33 99.11 85.69 16.47 10.21 66.89 84.49 9.68
23 55.72 20.16 70.36 02.18 85.12 17.50 10.50 67.51 85.22 9.69
24 55.76 20.69 71.69 03.90 86.77 20.00 10.75 68.30 86.34 9.69
25 55.78 20.62 71.58 03.45 88.55 20.70 10.75 68.47 86.65 9.41
28 55.84 22.03 73.31 05.46 89.41 22.52 11.18 69.32 87.75 9.97
29 55.85 21.78 72.90 05.21 89.16 24.23 11.11 69.36 87.94 9.69
30 55.88 22.00 72.29 05.19 89.15 24.99 11.09 69.41 88.06 9.40
31 COMPANY DAP CONTRIB. FOR AUG. PURCHASED ON 8/31/00
31 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 8/31/00
31 55.94 25.42 76.36 09.85 92.00 29.17 12.07 71.44 90.71 9.69
AUGUST FUND PERFORMANCE (IN PERCENTAGES)
0.57% 7.53% 7.43% 9.01% 3.70% 9.35% 3.29% 5.13% 6.19% n/a

July 2000

Sunday, July 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
03 54.29 04.14 60.06 86.63 92.84 10.91 06.00 61.96 79.36 11.10
04 MARKET CLOSED – HOLIDAY
05 54.35 00.90 54.35 78.84 92.28 06.54 04.96 59.71 76.51 11.10
06 54.37 02.33 57.20 83.95 92.75 09.09 05.49 61.01 78.15 11.10
07 54.41 06.60 62.39 90.37 95.22 10.81 06.70 63.16 80.70 10.53
10 54.48 07.35 61.88 89.24 96.16 12.57 06.80 63.38 81.12 10.81
11 54.50 08.62 62.69 89.96 94.83 13.51 07.08 63.69 81.48 10.53
12 54.53 11.16 67.07 94.95 95.85 18.89 07.94 65.61 84.07 10.53
13 54.57 12.47 69.00 97.35 95.91 21.81 08.38 66.54 85.33 10.80
14 54.58 14.48 72.37 03.02 98.08 23.11 09.04 68.05 87.14 10.51
17 54.65 13.50 72.77 03.50 99.86 24.20 09.01 68.31 87.57 10.51
18 54.68 10.84 68.08 96.70 97.53 20.57 08.14 66.25 84.93 10.79
19 54.71 08.24 64.20 92.52 92.21 15.66 07.36 64.17 82.04 11.37
20 54.76 10.59 68.89 99.33 97.56 18.78 08.26 66.45 84.95 11.08
21 54.79 08.67 64.61 94.33 96.67 13.40 07.54 64.66 82.50 10.08
24 54.86 05.76 59.92 87.79 94.74 08.83 06.66 62.56 79.74 11.08
25 54.89 07.11 62.06 91.64 93.48 08.34 07.11 63.21 80.34 11.08
26 54.92 04.34 57.67 86.91 93.15 07.28 06.26 61.80 78.70 10.82
27 54.95 04.46 54.72 81.19 86.56 01.84 05.97 59.86 75.86 10.82
28 54.97 99.59 46.87 70.55 79.45 96.44 04.43 56.21 71.17 10.82
31 COMPANY DAP CONTRIB. FOR JULY PURCHASED ON 7/31/00
31 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 7/31/00
31 55.05 02.63 50.33 75.98 81.59 01.03 05.31 58.19 73.77 10.82
JULY FUND PERFORMANCE (IN PERCENTAGES)
0.55% 1.06% -1.62% -2.05% -2.50% -2.21% 0.23% -0.68% -1.09% n/a

June 2000

Friday, June 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 53.36 06.99 49.41 71.49 80.70 91.58 04.43 56.22 71.20 11.52
02 53.41 13.13 58.89 84.25 92.94 00.34 06.39 61.22 77.83 11.52
05 53.50 10.60 57.05 82.44 93.38 00.48 05.90 60.61 77.19 11.52
06 53.52 08.05 54.40 77.65 93.57 00.03 05.28 59.50 75.96 13.51
07 53.55 09.84 57.96 81.42 92.62 03.26 05.95 60.74 77.55 15.49
08 53.58 07.38 56.02 78.99 92.52 02.77 05.41 59.94 76.63 16.03
09 53.61 07.51 56.02 79.67 92.81 05.77 05.45 60.35 77.35 14.03
12 53.69 05.59 52.35 76.20 92.20 02.75 04.84 59.07 75.65 12.32
13 53.72 07.81 57.75 82.44 90.62 04.06 05.78 60.57 77.31 11.10
14 53.76 08.93 57.44 82.68 91.37 03.86 05.93 60.78 77.53 11.95
15 53.79 08.76 59.48 86.44 88.37 03.67 06.16 61.10 77.73 11.94
16 53.83 07.95 56.93 81.95 89.78 02.82 05.80 60.33 76.87 13.63
19 53.90 10.77 62.52 88.48 90.97 05.62 06.87 62.36 79.33 12.23
20 53.92 06.04 61.30 91.07 92.90 06.31 06.11 62.12 79.21 12.50
21 53.93 05.76 62.42 91.51 92.08 07.21 06.20 62.28 79.42 12.78
22 53.96 01.28 55.49 82.12 88.92 03.87 04.83 59.44 75.95 13.05
23 53.97 99.40 52.33 76.43 86.24 01.70 04.23 57.86 73.95 13.24
26 54.07 01.11 55.89 80.64 86.59 03.95 04.94 59.19 75.56 13.06
27 54.10 00.80 53.85 78.72 87.29 02.70 04.69 58.69 74.94 12.22
28 54.12 02.04 56.40 80.77 88.36 07.29 05.17 59.88 76.67 11.95
29 54.17 01.32 53.85 77.83 85.21 06.75 04.82 58.93 75.46 11.38
30 COMPANY DAP CONTRIB. FOR JUNE PURCHASED ON 6/30/00
30 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 6/30/00
30 54.20 99.46 56.09 83.84 88.81 07.82 04.84 59.95 76.79 10.54
JUNE FUND PERFORMANCE (IN PERCENTAGES)
0.59% -0.53% 4.38% 5.95% 4.96% 8.00% 1.09% 2.95% 3.89% n/a

May 2000

Tuesday, May 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 52.56 05.75 57.42 85.94 00.73 98.82 04.53 60.29 77.24 9.83
02 52.57 02.11 50.59 77.98 09.44 94.85 03.27 58.64 75.44 9.54
03 52.56 94.84 43.14 69.04 02.62 89.92 01.43 54.95 70.76 9.83
04 52.56 95.40 43.45 68.59 95.52 92.17 01.54 54.63 70.36 9.83
05 52.56 98.84 49.05 74.58 96.83 95.96 02.65 56.75 73.04 9.82
08 52.63 98.09 45.68 69.67 93.87 92.42 02.21 55.25 70.97 9.82
09 52.66 96.09 42.12 64.75 88.61 89.91 01.57 53.45 68.59 9.82
10 52.71 90.25 33.55 54.40 80.28 83.15 99.85 49.41 63.30 9.82
11 52.74 96.27 40.07 60.88 79.39 88.66 01.43 52.02 66.56 9.82
12 52.73 99.08 43.13 64.81 85.00 89.89 02.15 53.69 68.68 9.82
15 52.82 05.05 50.46 72.39 84.46 93.67 03.86 56.37 71.87 9.82
16 52.86 07.98 54.74 77.18 88.25 97.27 04.77 58.38 74.49 10.11
17 52.86 04.76 50.15 71.52 83.11 95.11 03.82 56.27 71.83 9.82
18 52.86 03.97 46.69 66.73 79.96 92.06 03.31 54.75 69.80 10.39
19 52.90 98.49 38.73 56.51 70.00 86.97 01.71 50.86 64.76 10.10
22 53.02 97.46 36.49 52.40 62.11 84.07 01.40 49.20 62.37 9.82
23 53.03 94.72 29.05 43.07 60.03 79.23 00.20 46.47 58.92 9.55
24 53.06 98.00 34.24 48.60 56.21 79.83 01.25 47.76 60.20 10.71
25 53.10 94.14 30.27 47.26 60.71 76.32 00.32 46.77 58.97 11.23
26 53.29 93.25 29.55 45.54 62.47 75.75 00.26 46.61 58.76 11.53
29 MARKET CLOSED – HOLIDAY
30 53.24 00.98 41.67 61.39 72.83 84.65 02.64 52.20 65.98 11.24
31 COMPANY DAP CONTRIB. FOR MAY PURCHASED ON 5/31/00
31 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 5/31/00
31 53.29 01.05 41.16 62.28 75.17 85.01 02.64 52.50 66.42 11.52
MAY FUND PERFORMANCE (IN PERCENTAGES)
0.51% -0.46% -3.25% -4.97% -7.61% -3.02% -0.42% -2.18% -2.90% n/a

April 2000

Sunday, April 23rd, 2000
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
03 51.93 10.45 66.75 93.99 21.73 04.84 05.72 64.68 83.52 10.45
04 52.00 06.00 62.26 87.83 11.87 99.63 04.67 61.72 79.46 9.86
05 52.01 05.81 62.15 87.96 05.96 00.57 04.64 61.30 78.84 9.86
06 52.03 10.13 67.55 95.17 20.86 05.49 05.85 64.89 83.72 11.31
07 52.07 11.26 72.55 04.65 29.72 08.97 06.61 67.63 87.31 11.31
10 52.17 09.71 65.82 96.29 28.12 02.63 05.71 65.18 84.00 10.73
11 52.18 09.67 62.96 89.88 16.25 00.32 05.40 63.01 81.00 10.18
12 52.18 05.62 52.86 76.67 09.16 92.91 03.70 58.76 75.48 9.59
13 52.22 01.60 46.44 68.04 02.94 89.07 02.45 55.81 71.72 9288
14 52.27 84.86 24.32 45.76 90.43 71.90 97.71 46.36 59.49 9.59
17 52.31 90.38 34.71 60.23 84.02 75.36 99.67 49.47 62.88 9.30
18 52.32 97.83 46.64 73.79 90.54 86.86 02.04 54.74 69.85 9.30
19 52.37 96.35 43.68 69.74 93.91 86.60 01.55 54.11 69.27 9.30
20 52.40 97.84 44.29 69.95 93.58 87.25 01.84 54.44 69.66 9.86
21 MARKET CLOSED – HOLIDAY
24 52.50 97.54 41.02 65.53 91.97 83.42 01.51 53.16 67.85 10.15
25 52.49 07.16 53.86 79.79 92.92 91.85 04.26 58.09 73.96 10.44
26 52.49 03.89 50.19 76.15 95.71 89.66 03.41 56.94 72.62 10.15
27 52.47 03.46 52.74 81.27 93.02 91.76 03.62 57.64 73.47 10.43
28 COMPANY DAP CONTRIB. FOR APR. PURCHASED ON 4/28/00
28 EMPLOYEE 401K AND DAP CONTRIB. PURCHASED ON 4/28/00
28 52.51 02.43 52.63 81.24 97.85 93.90 03.50 58.13 74.37 9.84
APRIL FUND PERFORMANCE (IN PERCENTAGES)
0.45% -2.68% -4.98% -4.80% -10.45% -4.79% -1.30% -3.34% -4.36% n/a