Day | Stable Value | Value Stock | Equity Index | Growth Stock | Intl. Stock | Div. Small Co.Stock | Retirement Portfolio | Conserv Portfolio | Moderate Portfolio | Aggressive Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
01 | 251.52 | 387.87 | 330.04 | 301.94 | 329.93 | 422.63 | 97.93 | 298.74 | 343.79 | 351.58 |
02 | 251.54 | 399.83 | 338.98 | 310.69 | 336.51 | 433.37 | 98.45 | 302.18 | 349.80 | 358.96 |
03 | 251.57 | 401.46 | 340.69 | 312.90 | 337.64 | 437.74 | 98.54 | 302.75 | 351.14 | 360.76 |
04 | 251.65 | 385.53 | 328.32 | 300.72 | 326.80 | 418.57 | 97.85 | 298.17 | 342.42 | 349.66 |
07 | 251.67 | 378.03 | 323.37 | 294.74 | 322.29 | 408.43 | 97.55 | 296.16 | 338.37 | 344.43 |
08 | 251.70 | 382.70 | 326.23 | 296.76 | 325.02 | 407.18 | 97.74 | 297.40 | 339.97 | 346.08 |
09 | 251.73 | 381.17 | 324.89 | 295.69 | 326.09 | 408.11 | 97.71 | 296.94 | 339.57 | 345.81 |
10 | 251.75 | 394.43 | 334.59 | 305.51 | 337.03 | 420.91 | 98.33 | 300.80 | 346.78 | 354.77 |
11 | 251.83 | 396.63 | 336.68 | 308.13 | 337.58 | 426.89 | 98.45 | 301.58 | 348.44 | 356.97 |
14 | 251.86 | 396.98 | 336.49 | 307.91 | 341.93 | 428.29 | 98.52 | 301.62 | 349.01 | 357.89 |
15 | 251.88 | 407.20 | 344.48 | 315.65 | 349.81 | 439.01 | 99.00 | 304.69 | 354.69 | 364.96 |
16 | 251.91 | 406.10 | 344.09 | 315.33 | 348.53 | 436.90 | 98.97 | 304.46 | 354.13 | 364.14 |
17 | 251.94 | 405.27 | 344.28 | 315.18 | 350.00 | 437.00 | 98.99 | 304.39 | 354.19 | 364.29 |
18 | 252.02 | 405.59 | 344.66 | 315.50 | 351.16 | 438.01 | 99.05 | 304.56 | 354.59 | 364.83 |
21 | 252.04 | 404.37 | 342.94 | 314.14 | 353.50 | 434.23 | 99.03 | 304.08 | 353.87 | 363.91 |
22 | 252.07 | 395.94 | 337.23 | 308.53 | 349.02 | 426.20 | 98.70 | 301.74 | 349.80 | 358.83 |
23 | 252.10 | 395.01 | 336.28 | 308.38 | 349.11 | 425.17 | 98.67 | 301.45 | 349.45 | 358.37 |
24 | 252.12 | 387.03 | 330.57 | 303.29 | 344.44 | 418.91 | 98.34 | 299.25 | 345.65 | 353.71 |
25 | 252.20 | 390.94 | 331.90 | 305.56 | 345.69 | 425.46 | 98.47 | 300.14 | 347.46 | 356.17 |
28 | 252.23 | 388.69 | 331.14 | 304.05 | 345.28 | 424.30 | 98.43 | 299.68 | 346.67 | 355.23 |
29 | 252.26 | 373.60 | 320.48 | 292.36 | 332.69 | 408.59 | 97.75 | 295.54 | 338.44 | 344.80 |
30 | 252.28 | 369.99 | 317.25 | 289.29 | 331.22 | 404.89 | 97.60 | 294.44 | 336.49 | 342.41 |
June Fund Performance (in percentages) | ||||||||||
0.31% | -6.94% | -5.78% | -5.97% | -0.67% | -6.84% | -0.70% | -2.31% | -3.42% | -4.22% |
Author Archive
June 2010
Tuesday, June 1st, 20102010 May
Friday, May 28th, 2010Fixed Income | Large Cap Value |
Large Cap Growth |
Foreign | Small Company |
Portfolio | |
Morningstar Averages for the Universe |
n/a | 1.55% | -2.54% | -9.88% | 4.60% | n/a |
Stable Value Option |
1.60% | |||||
Wellington Core |
4.11% | |||||
PRIMCO GIC | 1.76% | |||||
Cash | 1.15% | |||||
Dreyfus Cash Mgmt. Instl. | 0.04% | |||||
Benchmark | ||||||
BC 1-3 yr. Govt./Treas. |
1.40% | |||||
Equity Index Option (BGI – US Equity Index) |
-0.30% | |||||
Benchmark | ||||||
Russell 3000 |
-0.32% | |||||
Value Stock Option |
-0.73% | |||||
JP Morgan Large Cap Value (separately managed) | -1.40% | |||||
CGM Focus | -7.93% | |||||
Goldman Sachs Mid Value Instl. | 4.08% | |||||
Neuberger Berman Partners |
-1.85% | |||||
T. Rowe Price Value |
0.05% | |||||
BGI – Value Index |
0.53% | |||||
Benchmark | ||||||
Russell Price Driven (1000 Value) |
0.54% | |||||
Growth Stock Option |
0.11% | |||||
Turner Mid Cap Growth |
2.06% | |||||
Marsico Focus |
-2.03% | |||||
Wellington Mid Cap Opportunities |
4.59% | |||||
Primecap Odyssey Growth | -0.37% | |||||
T. Rowe Price Growth Stock | -2.20% | |||||
BGI – Growth Index |
-2.34% | |||||
Benchmark | ||||||
Russell Earnings Growth (1000 Growth) |
-2.26% | |||||
International Stock Option |
-9.06% | |||||
Amer Cent-20th Cent. Int’l Discovery |
-8.78% | |||||
Amer Cent-20th Cent. Int’l Growth |
-10.42% | |||||
Templeton Instl. Foreign |
-11.76% | |||||
Oppenheimer Intl Sm Co A | -7.04% | |||||
Thornburg Intl Value | -6.98% | |||||
Marsico Intl Opp | -11.69% | |||||
Dimensional Emerging Markets Value | -6.84% | |||||
Royce International Value | -2.22% | |||||
BGI Eafe Index |
-12.53% | |||||
Benchmark | ||||||
MSCI EAFE Net Dividend |
-12.36% | |||||
Diversified Small Company Stock Option |
5.15% | |||||
Royce Opportunity |
10.85% | |||||
Dimensional U.S. Micro Cap Portfolio |
8.76% | |||||
Third Avenue Sm Cap Value | -3.27% | |||||
Buffalo Small Cap | 7.21% | |||||
Brown Capital Mgmt. Small. Co. Instl. | -3.35% | |||||
Morgan Stanley US Small Cap Value Instl | 8.68% | |||||
BGI – Small Company Index |
6.32% | |||||
Benchmark | ||||||
Russell 2000 Total |
6.29% | |||||
Retirement Model Portfolio | -1.71% | |||||
Benchmark | ||||||
Retirement Composite Index | 0.49% | |||||
Conservative Model Portfolio |
4.28% | |||||
Benchmark | ||||||
Conservative Composite Index |
4.14% | |||||
Moderate Model Portfolio |
5.91% | |||||
Benchmark | ||||||
Moderate Composite Index |
5.29% | |||||
Aggressive Model Portfolio |
7.14% | |||||
Benchmark | ||||||
Aggressive Composite Index |
6.59% |
DAP Options Home
Monday, May 24th, 2010Directed Account Plan Options | |||||
---|---|---|---|---|---|
Stable Value |
Value Stock |
Equity Index |
Growth Stock |
Intl. Stock |
Div. Sm. Co. Stock |
1.26% | 11.11% | 10.25% | 10.92% | 2.14% | 16.89% |
3.02% | 33.41% | 28.29% | 37.93% | 48.16% | 35.51% |
May 2010
Tuesday, May 18th, 2010Day | Stable Value | Value Stock | Equity Index | Growth Stock | Intl. Stock | Div. Small Co. Stock | Retirement Portfolio | Conserv. Portfolio | Moderate Portfolio | Aggressive Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
03 | 250.76 | 442.30 | 370.58 | 338.92 | 372.82 | 479.83 | 100.00 | 312.93 | 371.31 | 387.41 |
04 | 250.79 | 429.28 | 361.49 | 329.21 | 359.85 | 465.65 | 99.44 | 309.55 | 364.35 | 378.25 |
05 | 250.81 | 425.88 | 358.64 | 326.02 | 354.06 | 459.53 | 99.26 | 308.60 | 361.93 | 374.91 |
06 | 250.84 | 409.82 | 346.84 | 314.96 | 342.17 | 444.65 | 98.60 | 304.33 | 353.97 | 364.71 |
07 | 250.92 | 401.87 | 340.74 | 307.67 | 337.00 | 432.77 | 98.29 | 302.23 | 349.42 | 358.67 |
10 | 250.95 | 422.13 | 356.34 | 323.84 | 356.55 | 454.03 | 99.21 | 307.78 | 360.81 | 373.12 |
11 | 250.97 | 420.62 | 355.58 | 322.78 | 352.83 | 456.99 | 99.14 | 307.46 | 360.19 | 372.57 |
12 | 251.00 | 428.51 | 361.48 | 328.89 | 357.81 | 469.51 | 99.46 | 309.60 | 364.63 | 378.47 |
13 | 251.02 | 422.68 | 357.29 | 325.08 | 355.28 | 465.85 | 99.25 | 308.08 | 362.07 | 375.39 |
14 | 251.10 | 413.11 | 350.24 | 317.39 | 346.65 | 456.11 | 98.86 | 305.58 | 356.87 | 368.77 |
17 | 251.13 | 412.38 | 350.81 | 317.60 | 343.37 | 458.03 | 98.83 | 305.59 | 356.72 | 368.65 |
18 | 251.15 | 405.09 | 345.67 | 312.53 | 338.71 | 450.95 | 98.56 | 303.70 | 353.13 | 364.11 |
19 | 251.18 | 402.30 | 343.58 | 310.22 | 335.63 | 445.65 | 98.43 | 302.95 | 351.34 | 361.67 |
20 | 251.21 | 384.65 | 329.69 | 298.10 | 324.22 | 424.79 | 97.71 | 297.98 | 342.13 | 349.82 |
21 | 251.28 | 393.01 | 334.63 | 303.87 | 329.25 | 429.09 | 98.03 | 300.11 | 345.82 | 354.22 |
24 | 251.31 | 386.80 | 330.63 | 300.68 | 325.84 | 424.31 | 97.81 | 298.53 | 343.13 | 350.90 |
25 | 251.34 | 388.31 | 330.63 | 301.13 | 320.04 | 421.88 | 97.75 | 298.78 | 342.61 | 349.90 |
26 | 251.36 | 387.89 | 329.29 | 300.28 | 322.21 | 423.14 | 97.75 | 298.50 | 342.55 | 350.03 |
27 | 251.39 | 403.38 | 340.71 | 311.64 | 336.61 | 439.69 | 98.50 | 302.91 | 351.14 | 360.90 |
28 | 251.49 | 397.58 | 336.70 | 307.65 | 333.45 | 434.60 | 98.29 | 301.39 | 348.39 | 357.48 |
31 | Market Closed | |||||||||
May Fund Performance (in percentages) | ||||||||||
0.32% | -8.80% | -7.91% | -7.87% | -10.49% | -7.64% | -1.71% | -3.13% | -5.36% | -6.73% |
2010 April
Wednesday, April 28th, 2010Fixed Income | Large Cap Value |
Large Cap Growth |
Foreign | Small Company |
Portfolio | |
Morningstar Averages for the Universe |
n/a | 7.08% | 5.82% | 0.77% | 11.91% | n/a |
Stable Value Option |
1.27% | |||||
Wellington Core |
3.47% | |||||
PRIMCO GIC | 1.40% | |||||
Cash | 0.91% | |||||
Dreyfus Cash Mgmt. Instl. | 0.03% | |||||
Benchmark | ||||||
BC 1-3 yr. Govt./Treas. |
0.98% | |||||
Equity Index Option (BGI – US Equity Index) |
8.27% | |||||
Benchmark | ||||||
Russell 3000 |
8.23% | |||||
Value Stock Option |
8.86% | |||||
JP Morgan Large Cap Value (separately managed) | 7.55% | |||||
CGM Focus | 0.03% | |||||
Goldman Sachs Mid Value Instl. | 12.68% | |||||
Neuberger Berman Partners |
9.53% | |||||
T. Rowe Price Value |
10.09% | |||||
BGI – Value Index |
9.61% | |||||
Benchmark | ||||||
Russell Price Driven (1000 Value) |
9.55% | |||||
Growth Stock Option |
8.66% | |||||
Turner Mid Cap Growth |
10.46% | |||||
Marsico Focus |
6.74% | |||||
Wellington Mid Cap Opportunities |
12.05% | |||||
Primecap Odyssey Growth | 8.98% | |||||
T. Rowe Price Growth Stock | 6.18% | |||||
BGI – Growth Index |
5.80% | |||||
Benchmark | ||||||
Russell Earnings Growth (1000 Growth) |
5.81% | |||||
International Stock Option |
1.60% | |||||
Amer Cent-20th Cent. Int’l Discovery |
3.27% | |||||
Amer Cent-20th Cent. Int’l Growth |
0.52% | |||||
Templeton Instl. Foreign |
-1.14% | |||||
Oppenheimer Intl Sm Co A | 6.84% | |||||
Thornburg Intl Value | 1.55% | |||||
Marsico Intl Opp | -1.75% | |||||
Dimensional Emerging Markets Value | 4.07% | |||||
Royce International Value | 5.75% | |||||
BGI Eafe Index |
-1.54% | |||||
Benchmark | ||||||
MSCI EAFE Net Dividend |
-0.96% | |||||
Diversified Small Company Stock Option |
13.85% | |||||
Royce Opportunity |
22.48% | |||||
Dimensional U.S. Micro Cap Portfolio |
17.48% | |||||
Third Avenue Sm Cap Value | 6.73% | |||||
Buffalo Small Cap | 13.21% | |||||
Brown Capital Mgmt. Small. Co. Instl. | 3.29% | |||||
Morgan Stanley US Small Cap Value Instl | 16.54% | |||||
BGI – Small Company Index |
15.09% | |||||
Benchmark | ||||||
Russell 2000 Total |
15.01% | |||||
Conservative Model Portfolio |
4.28% | |||||
Benchmark | ||||||
Conservative Composite Index |
4.14% | |||||
Moderate Model Portfolio |
5.91% | |||||
Benchmark | ||||||
Moderate Composite Index |
5.29% | |||||
Aggressive Model Portfolio |
7.14% | |||||
Benchmark | ||||||
Aggressive Composite Index |
6.59% |
April 2010
Sunday, April 18th, 2010Day | Stable Value | Value Stock | Equity Index | Growth Stock | Intl. Stock | Div. Small Co. Stock | Conserv. Portfolio | Moderate Portfolio | Aggressive Portfolio | Retirement Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
01 | 249.99 | 432.47 | 360.55 | 329.64 | 379.15 | 451.37 | 309.22 | 364.88 | 378.72 | – |
02 | Market Closed | |||||||||
05 | 250.02 | 438.38 | 364.17 | 333.30 | 380.36 | 459.28 | 310.71 | 367.58 | 382.29 | – |
06 | 250.04 | 440.27 | 364.93 | 333.84 | 381.18 | 461.00 | 311.13 | 368.26 | 383.18 | – |
07 | 250.07 | 437.19 | 363.02 | 331.76 | 380.08 | 460.16 | 310.38 | 367.06 | 381.79 | – |
08 | 250.09 | 438.93 | 363.97 | 332.82 | 378.16 | 459.64 | 310.81 | 367.39 | 382.01 | – |
09 | 250.18 | 442.01 | 366.44 | 335.11 | 383.24 | 461.76 | 311.74 | 369.26 | 384.35 | – |
12 | 250.20 | 442.69 | 367.20 | 335.57 | 384.02 | 462.97 | 311.99 | 369.72 | 384.98 | – |
13 | 250.23 | 442.07 | 367.58 | 336.08 | 382.73 | 464.43 | 311.98 | 369.79 | 385.11 | – |
14 | 250.26 | 448.96 | 372.14 | 340.97 | 386.95 | 474.10 | 313.76 | 373.37 | 389.86 | – |
15 | 250.28 | 448.66 | 372.33 | 341.67 | 387.02 | 475.78 | 313.77 | 373.63 | 390.28 | – |
16 | 250.37 | 438.47 | 366.61 | 335.98 | 380.08 | 470.62 | 311.41 | 369.49 | 385.15 | – |
19 | 250.39 | 439.15 | 367.75 | 335.39 | 376.66 | 468.42 | 311.72 | 369.16 | 384.46 | – |
20 | 250.42 | 444.68 | 370.99 | 338.88 | 380.41 | 475.14 | 313.08 | 371.84 | 388.01 | – |
21 | 250.45 | 443.91 | 370.98 | 338.61 | 380.09 | 477.51 | 312.99 | 371.87 | 388.21 | – |
22 | 250.47 | 446.65 | 372.31 | 341.43 | 377.11 | 482.03 | 313.62 | 372.97 | 389.62 | – |
23 | 250.55 | 451.41 | 375.35 | 344.33 | 381.05 | 486.47 | 314.87 | 375.28 | 392.59 | – |
26 | 250.58 | 448.52 | 373.64 | 342.75 | 383.45 | 484.81 | 314.19 | 374.51 | 391.74 | – |
27 | 250.60 | 434.77 | 364.88 | 334.14 | 371.20 | 475.03 | 310.77 | 368.10 | 383.57 | – |
28 | 250.63 | 438.25 | 366.97 | 335.34 | 369.20 | 475.19 | 311.64 | 368.88 | 384.31 | – |
29 | 250.66 | 444.98 | 372.30 | 340.87 | 374.50 | 483.11 | 313.52 | 372.59 | 389.15 | – |
30 | 250.68 | 435.96 | 365.64 | 333.93 | 372.54 | 470.56 | 311.13 | 368.14 | 383.28 | – |
April Fund Performance (in percentages) | ||||||||||
0.32% | 1.91% | 2.16% | 2.06% | -0.24% | 4.94% | 1.01% | 1.53% | 1.98% | – |
2010 March
Sunday, March 28th, 2010Fixed Income | Large Cap Value |
Large Cap Growth |
Foreign | Small Company |
Portfolio | |
Morningstar Averages for the Universe |
n/a | 5.50% | 4.62% | 1.89% | 7.20% | n/a |
Stable Value Option |
0.95% | |||||
Wellington Core |
2.39% | |||||
PRIMCO GIC | 1.04% | |||||
Cash | 0.69% | |||||
Dreyfus Cash Mgmt. Instl. | 0.02% | |||||
Benchmark | ||||||
BC 1-3 yr. Govt./Treas. |
0.72% | |||||
Equity Index Option (BGI – US Equity Index) |
5.98% | |||||
Benchmark | ||||||
Russell 3000 |
5.94% | |||||
Value Stock Option |
6.81% | |||||
JP Morgan Large Cap Value (separately managed) | 6.00% | |||||
CGM Focus | 3.23% | |||||
Goldman Sachs Mid Value Instl. | 8.67% | |||||
Neuberger Berman Partners |
8.33% | |||||
T. Rowe Price Value |
6.10% | |||||
BGI – Value Index |
6.76% | |||||
Benchmark | ||||||
Russell Price Driven (1000 Value) |
6.78% | |||||
Growth Stock Option |
6.47% | |||||
Turner Mid Cap Growth |
7.47% | |||||
Marsico Focus |
5.82% | |||||
Wellington Mid Cap Opportunities |
8.41% | |||||
Primecap Odyssey Growth | 6.66% | |||||
T. Rowe Price Growth Stock | 4.24% | |||||
BGI – Growth Index |
4.69% | |||||
Benchmark | ||||||
Russell Earnings Growth (1000 Growth) |
4.65% | |||||
International Stock Option |
1.84% | |||||
Amer Cent-20th Cent. Int’l Discovery |
2.37% | |||||
Amer Cent-20th Cent. Int’l Growth |
1.64% | |||||
Templeton Instl. Foreign |
-0.62% | |||||
Oppenheimer Intl Sm Co A | 4.39% | |||||
Thornburg Intl Value | 1.91% | |||||
Marsico Intl Opp | 0.75% | |||||
Dimensional Emerging Markets Value | 3.40% | |||||
Royce International Value | 3.43% | |||||
BGI Eafe Index |
0.82% | |||||
Benchmark | ||||||
MSCI EAFE Net Dividend |
0.87% | |||||
Diversified Small Company Stock Option |
8.48% | |||||
Royce Opportunity |
12.85% | |||||
Dimensional U.S. Micro Cap Portfolio |
9.52% | |||||
Third Avenue Sm Cap Value | 3.16% | |||||
Buffalo Small Cap | 10.77% | |||||
Brown Capital Mgmt. Small. Co. Instl. | 1.70% | |||||
Morgan Stanley US Small Cap Value Instl | 11.86% | |||||
BGI – Small Company Index |
8.86% | |||||
Benchmark | ||||||
Russell 2000 Total |
8.85% | |||||
Conservative Model Portfolio |
3.23% | |||||
Benchmark | ||||||
Conservative Composite Index |
2.97% | |||||
Moderate Model Portfolio |
4.32% | |||||
Benchmark | ||||||
Moderate Composite Index |
3.83% | |||||
Aggressive Model Portfolio |
5.07% | |||||
Benchmark | ||||||
Aggressive Composite Index |
4.65% |
March 2010
Thursday, March 18th, 2010Day | Stable Value | Value Stock | Equity Index | Growth Stock | Intl. Stock | Div. Small Co. Stock | Conserv. Portfolio | Moderate Portfolio | Aggressive Portfolio | Retirement Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
01 | 249.09 | 405.68 | 340.64 | 311.02 | 353.34 | 426.15 | 301.09 | 350.14 | 360.25 | – |
02 | 249.12 | 407.42 | 341.78 | 312.64 | 356.63 | 429.99 | 301.58 | 351.48 | 362.10 | – |
03 | 249.14 | 408.22 | 341.96 | 313.08 | 360.33 | 430.90 | 301.76 | 352.13 | 363.02 | – |
04 | 249.17 | 409.29 | 343.10 | 314.04 | 358.95 | 432.55 | 302.14 | 352.63 | 363.61 | – |
05 | 249.25 | 416.42 | 348.24 | 319.06 | 364.98 | 440.74 | 304.16 | 356.50 | 368.60 | – |
08 | 249.27 | 416.65 | 348.24 | 319.29 | 365.62 | 441.39 | 304.22 | 356.70 | 368.88 | – |
09 | 249.30 | 416.66 | 348.99 | 319.96 | 365.35 | 442.77 | 304.37 | 357.03 | 369.33 | – |
10 | 249.33 | 419.33 | 350.90 | 322.57 | 367.38 | 446.10 | 305.12 | 358.60 | 371.33 | – |
11 | 249.35 | 421.11 | 352.23 | 324.02 | 367.79 | 447.16 | 305.64 | 359.43 | 372.29 | – |
12 | 249.43 | 421.63 | 352.41 | 324.22 | 369.52 | 446.75 | 305.81 | 359.73 | 372.63 | – |
15 | 249.46 | 420.29 | 352.22 | 323.24 | 366.28 | 445.81 | 305.59 | 358.98 | 371.62 | – |
16 | 249.48 | 424.95 | 355.07 | 325.55 | 371.02 | 448.67 | 306.81 | 361.12 | 374.31 | – |
17 | 249.51 | 428.04 | 357.16 | 326.78 | 373.84 | 451.62 | 307.66 | 362.58 | 376.20 | – |
18 | 249.54 | 426.32 | 356.78 | 325.95 | 371.34 | 450.50 | 307.35 | 361.84 | 375.21 | – |
19 | 249.62 | 422.10 | 354.68 | 323.48 | 368.89 | 446.17 | 306.41 | 359.99 | 372.78 | – |
22 | 249.64 | 424.77 | 356.96 | 326.22 | 369.15 | 451.79 | 307.23 | 361.66 | 375.01 | – |
23 | 249.67 | 428.67 | 359.81 | 328.40 | 371.20 | 456.05 | 308.34 | 363.55 | 377.41 | – |
24 | 249.70 | 426.79 | 357.72 | 326.32 | 367.47 | 451.28 | 307.71 | 361.89 | 375.10 | – |
25 | 249.72 | 424.53 | 356.58 | 325.11 | 367.43 | 448.52 | 307.20 | 360.99 | 373.92 | – |
26 | 249.80 | 425.10 | 356.76 | 325.46 | 369.78 | 448.32 | 307.38 | 361.40 | 374.43 | – |
29 | 249.83 | 429.21 | 359.04 | 327.62 | 373.00 | 450.52 | 308.38 | 363.14 | 376.59 | – |
30 | 249.86 | 428.78 | 359.23 | 328.35 | 372.08 | 451.50 | 308.37 | 363.32 | 376.84 | – |
31 | 249.88 | 427.77 | 357.90 | 327.20 | 373.43 | 448.39 | 308.01 | 362.61 | 375.85 | – |
March Fund Performance (in percentages) | ||||||||||
0.33% | 6.89% | 6.32% | 6.80% | 6.92% | 7.43% | 2.84% | 4.54% | 5.59% | – |
2010 February
Sunday, February 28th, 2010Fixed Income | Large Cap Value |
Large Cap Growth |
Foreign | Small Company |
Portfolio | |
Morningstar Averages for the Universe |
n/a | -0.26% | -1.49% | -4.51% | 0.64% | n/a |
Stable Value Option |
0.62% | |||||
Wellington Core |
2.36% | |||||
PRIMCO GIC | 0.68% | |||||
Cash | 0.45% | |||||
Dreyfus Cash Mgmt. Instl. | 0.01% | |||||
Benchmark | ||||||
BC 1-3 yr. Govt./Treas. |
0.94% | |||||
Equity Index Option (BGI – US Equity Index) |
-0.31% | |||||
Benchmark | ||||||
Russell 3000 |
-0.34% | |||||
Value Stock Option |
-0.07% | |||||
JP Morgan Large Cap Value (separately managed) | -0.43% | |||||
CGM Focus | -4.34% | |||||
Goldman Sachs Mid Value Instl. | 1.30% | |||||
Neuberger Berman Partners |
0.71% | |||||
T. Rowe Price Value |
0.20% | |||||
BGI – Value Index |
0.24% | |||||
Benchmark | ||||||
Russell Price Driven (1000 Value) |
0.26% | |||||
Growth Stock Option |
-0.30% | |||||
Turner Mid Cap Growth |
0.33% | |||||
Marsico Focus |
-1.11% | |||||
Wellington Mid Cap Opportunities |
1.78% | |||||
Primecap Odyssey Growth | 0.82% | |||||
T. Rowe Price Growth Stock | -2.93% | |||||
BGI – Growth Index |
-1.14% | |||||
Benchmark | ||||||
Russell Earnings Growth (1000 Growth) |
-1.08% | |||||
International Stock Option |
-4.75% | |||||
Amer Cent-20th Cent. Int’l Discovery |
-5.74% | |||||
Amer Cent-20th Cent. Int’l Growth |
-4.77% | |||||
Templeton Instl. Foreign |
-6.53% | |||||
Oppenheimer Intl Sm Co A | -3.93% | |||||
Thornburg Intl Value | -4.14% | |||||
Marsico Intl Opp | -5.43% | |||||
Dimensional Emerging Markets Value | -4.96% | |||||
Royce International Value | -0.56% | |||||
BGI Eafe Index |
-5.13% | |||||
Benchmark | ||||||
MSCI EAFE Net Dividend |
-5.06% | |||||
Diversified Small Company Stock Option |
0.98% | |||||
Royce Opportunity |
3.43% | |||||
Dimensional U.S. Micro Cap Portfolio |
1.33% | |||||
Third Avenue Sm Cap Value | -1.85% | |||||
Buffalo Small Cap | 1.69% | |||||
Brown Capital Mgmt. Small. Co. Instl. | -3.10% | |||||
Morgan Stanley US Small Cap Value Instl | 3.95% | |||||
BGI – Small Company Index |
0.59% | |||||
Benchmark | ||||||
Russell 2000 Total |
0.66% | |||||
Conservative Model Portfolio |
0.39% | |||||
Benchmark | ||||||
Conservative Composite Index |
0.55% | |||||
Moderate Model Portfolio |
-0.21% | |||||
Benchmark | ||||||
Moderate Composite Index |
-0.29% | |||||
Aggressive Model Portfolio |
-0.50% | |||||
Benchmark | ||||||
Aggressive Composite Index |
-0.61% |
February 2010
Thursday, February 18th, 2010Day | Stable Value | Value Stock | Equity Index | Growth Stock | Intl. Stock | Div. Small Co. Stock | Conserv. Portfolio | Moderate Portfolio | Aggressive Portfolio | Retirement Portfolio |
---|---|---|---|---|---|---|---|---|---|---|
01 | 248.37 | 392.56 | 330.41 | 299.41 | 352.05 | 403.29 | 296.58 | 342.37 | 350.46 | – |
02 | 248.40 | 398.55 | 334.59 | 302.86 | 356.66 | 406.68 | 298.21 | 345.11 | 353.82 | – |
03 | 248.42 | 395.12 | 332.69 | 301.85 | 354.74 | 405.14 | 297.40 | 343.90 | 352.34 | – |
04 | 248.45 | 380.32 | 322.22 | 291.70 | 341.82 | 392.59 | 293.42 | 336.37 | 342.82 | – |
05 | 248.53 | 380.85 | 323.17 | 292.68 | 336.75 | 393.76 | 293.72 | 336.41 | 342.70 | – |
08 | 248.55 | 377.68 | 320.50 | 290.88 | 334.56 | 389.97 | 292.76 | 334.76 | 340.56 | – |
09 | 248.58 | 383.64 | 324.68 | 295.24 | 341.55 | 395.42 | 294.46 | 338.08 | 344.78 | – |
10 | 248.60 | 382.34 | 324.11 | 295.14 | 340.85 | 396.17 | 294.17 | 337.81 | 344.52 | – |
11 | 248.63 | 387.56 | 327.73 | 299.22 | 345.17 | 402.42 | 295.64 | 340.71 | 348.24 | – |
12 | 248.73 | 387.02 | 327.53 | 299.25 | 343.54 | 405.96 | 295.60 | 340.82 | 348.54 | – |
15 | Market Closed | |||||||||
16 | 248.75 | 395.74 | 333.43 | 304.05 | 349.91 | 412.10 | 298.02 | 344.84 | 353.51 | – |
17 | 248.78 | 397.20 | 334.95 | 305.49 | 351.04 | 414.96 | 298.54 | 345.88 | 354.87 | – |
18 | 248.81 | 400.02 | 337.23 | 307.33 | 352.18 | 417.83 | 299.41 | 347.28 | 356.61 | – |
19 | 248.88 | 401.95 | 337.99 | 307.97 | 351.02 | 419.35 | 299.89 | 347.82 | 357.22 | – |
22 | 248.91 | 401.86 | 337.79 | 307.50 | 351.99 | 419.92 | 299.86 | 347.85 | 357.33 | – |
23 | 248.94 | 395.38 | 333.42 | 303.17 | 346.66 | 415.48 | 298.10 | 344.71 | 353.46 | – |
24 | 248.96 | 399.13 | 336.65 | 305.43 | 347.89 | 418.77 | 299.27 | 346.49 | 355.63 | – |
25 | 248.99 | 399.08 | 336.27 | 305.17 | 345.33 | 418.33 | 299.22 | 346.12 | 355.07 | – |
26 | 249.06 | 400.19 | 336.64 | 306.38 | 349.27 | 417.38 | 299.51 | 346.86 | 355.94 | – |
February Fund Performance (in percentages) | ||||||||||
0.29% | 3.89% | 3.37% | 4.13% | 0.69% | 4.59% | 1.65% | 2.34% | 2.79% | – |