Archive for the ‘Daily NAVs’ Category

November 2001

Thursday, November 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 168.95 273.92 265.86 229.20 179.62 274.44 201.99 225.70 228.19
02 168.99 275.26 266.36 230.04 180.43 274.58 202.28 226.18 228.71
05 169.03 278.89 270.13 234.01 182.39 277.65 203.37 228.22 231.08
06 169.07 282.34 274.00 237.40 183.30 280.49 204.45 230.02 233.15
07 169.12 282.57 273.49 237.34 183.21 280.15 204.44 229.96 233.05
08 169.11 282.70 273.80 236.80 184.76 279.31 204.50 230.02 233.11
09 169.18 282.99 274.00 237.63 184.18 279.21 204.62 230.16 233.19
12 169.20 282.64 273.80 238.26 182.46 280.38 204.56 230.11 233.17
13 169.21 288.32 278.89 243.95 184.25 285.86 206.10 233.03 236.64
14 169.19 289.47 279.80 244.69 185.37 288.05 206.39 233.73 237.59
15 169.14 289.63 279.70 243.89 186.07 286.47 206.35 233.52 237.28
16 169.17 288.99 279.19 243.55 187.52 287.63 206.21 233.63 237.54
19 169.24 292.36 282.35 247.48 188.46 291.29 207.20 235.52 239.77
20 169.24 290.41 280.21 244.15 186.81 288.58 206.61 234.07 238.03
21 169.26 288.49 278.89 242.99 185.91 287.28 206.17 233.27 237.07
22 Market Closed
23 169.33 292.17 282.15 245.89 187.24 290.83 207.21 235.09 239.24
26 169.35 294.44 284.08 248.64 189.61 293.22 207.82 236.52 240.99
27 169.39 293.80 282.55 248.15 188.55 293.78 207.54 236.13 240.57
28 169.42 289.03 277.67 242.28 186.10 289.23 206.18 233.36 237.30
29 169.50 291.83 280.82 245.21 185.71 293.84 207.09 234.96 239.22
30 169.54 291.87 280.52 244.82 187.47 293.00 207.08 235.01 239.30
November Fund Performance (in percentages)
0.37% 8.67% 7.74% 9.11% 4.98% 8.57% 3.33% 5.35% 6.29%

October 2001

Monday, October 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 168.04 263.01 252.72 211.81 173.01 249.19 197.88 216.50 216.73
02 168.07 266.20 255.67 214.38 173.58 251.38 198.78 217.94 218.38
03 168.11 271.95 261.27 222.00 173.99 258.23 200.42 221.19 222.22
04 168.13 272.45 261.17 223.27 177.02 260.95 200.50 222.07 223.45
05 168.21 271.77 261.27 223.50 177.12 260.62 200.47 222.03 223.37
08 168.23 269.46 259.13 222.21 176.37 259.77 199.85 221.14 222.36
09 168.23 268.70 257.81 220.13 175.96 257.57 199.56 220.32 221.35
10 168.26 274.49 263.92 225.97 177.89 264.60 201.27 223.57 225.28
11 168.26 279.29 268.50 232.16 179.66 271.73 202.61 226.55 228.94
12 168.35 277.12 266.97 231.23 179.96 271.04 202.14 225.96 228.27
15 168.39 276.48 266.77 230.60 178.10 270.73 202.06 225.54 227.74
16 168.43 278.86 268.71 233.34 179.61 273.31 202.70 226.92 229.40
17 168.46 274.18 263.41 226.57 180.88 267.89 201.30 224.33 226.42
18 168.49 271.33 261.48 224.96 178.70 264.98 200.64 222.97 224.69
19 168.55 272.02 262.80 227.03 177.31 267.07 200.98 223.59 225.42
22 168.58 275.98 266.77 230.70 177.92 270.21 202.13 225.50 227.61
23 168.60 274.99 265.55 230.00 179.93 268.86 201.83 225.23 227.29
24 168.65 275.12 265.75 230.79 180.95 269.96 201.91 225.63 227.82
25 168.69 278.51 269.52 234.89 180.36 274.80 202.97 227.55 230.12
26 168.77 279.79 270.64 235.22 182.04 276.80 203.37 228.32 231.13
29 168.81 274.00 264.43 228.51 180.72 271.27 201.69 225.19 227.48
30 168.85 268.75 259.85 223.55 178.00 266.69 200.32 222.50 224.27
31 168.91 268.59 260.36 224.37 178.57 269.86 200.41 223.08 225.13
October Fund Performance (in percentages)
0.54% 1.40% 2.53% 4.95% 2.92% 6.31% 1.06% 2.48% 3.10%

September 2001

Saturday, September 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
03 Market Closed
04 167.10 295.84 280.64 241.48 191.46 297.58 205.98 233.94 240.36
05 167.14 294.52 279.83 239.29 190.25 294.73 205.70 233.01 239.06
06 167.23 288.69 273.41 233.14 188.19 289.38 204.00 230.05 235.37
07 167.31 283.37 268.53 228.63 186.69 284.52 202.59 227.63 232.33
10 167.36 283.89 269.54 229.50 184.02 282.14 202.85 227.47 231.78
11 Market Closed
12 Market Closed
13 Market Closed
14 Market Closed
17 167.64 268.68 255.80 216.78 174.54 267.06 199.04 220.15 222.21
18 167.63 265.36 254.05 213.61 172.95 262.25 198.16 218.36 219.84
19 167.69 260.51 249.57 209.88 172.08 255.06 196.87 215.87 216.66
20 167.71 251.83 240.81 203.95 166.10 246.32 194.36 211.31 211.06
21 167.79 247.29 236.02 200.75 161.43 240.60 193.09 208.62 207.66
24 167.81 255.33 244.99 208.76 165.96 249.20 195.53 213.26 213.22
25 167.85 257.37 246.92 209.97 168.69 250.12 196.12 214.35 214.49
26 167.89 255.49 245.49 206.60 169.32 245.92 195.68 213.12 212.93
27 167.93 258.70 248.24 208.81 170.46 246.57 196.55 214.38 214.30
28 168.00 264.89 253.94 213.78 173.51 253.84 198.30 217.69 218.36
September Fund Performance (in percentages)
0.54% -10.72% -9.61% -12.02% -10.32% -14.94% -3.80% -7.18% -9.47%

August 2001

Wednesday, August 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 166.13 313.34 300.30 268.19 201.98 313.73 210.62 243.99 253.07
02 166.11 314.45 301.21 269.59 203.39 313.46 210.90 244.52 253.70
03 166.12 313.37 299.79 267.69 202.62 312.27 210.54 243.79 252.78
06 166.22 309.89 296.43 264.37 201.86 308.68 209.63 242.14 250.71
07 166.24 310.79 297.14 264.09 201.00 308.38 209.88 242.20 250.68
08 166.33 306.25 292.05 258.33 199.86 304.34 208.55 239.82 247.78
09 166.34 305.56 292.05 257.96 198.63 304.46 208.47 239.59 247.46
10 166.39 307.28 293.47 258.64 198.74 305.49 208.96 240.21 248.18
13 166.50 308.06 294.19 259.43 199.16 306.68 209.25 240.71 248.80
14 166.52 308.01 293.37 258.23 200.48 307.36 209.14 240.65 248.88
15 166.53 306.45 291.44 255.58 201.03 306.25 208.64 239.83 247.97
16 166.58 306.68 292.15 255.73 199.70 306.62 208.82 239.90 247.97
17 166.66 302.21 287.16 250.88 197.86 303.03 207.51 237.63 245.18
20 166.70 303.39 289.20 251.93 196.85 303.95 208.01 238.18 245.74
21 166.75 300.66 285.84 248.46 197.35 300.80 207.16 236.74 244.01
22 166.77 302.75 287.98 250.36 198.30 303.11 207.79 237.84 245.39
23 166.82 302.05 287.16 248.96 197.31 301.68 207.61 237.26 244.60
24 166.83 306.62 292.46 254.98 198.58 306.45 209.03 239.84 247.76
27 166.91 305.58 291.23 254.50 198.62 306.15 208.76 239.51 247.38
28 166.99 301.73 287.06 249.70 197.17 302.55 207.67 237.46 244.83
29 167.06 299.10 284.41 246.57 196.17 301.27 206.96 236.23 243.36
30 167.09 294.93 279.93 241.59 194.39 297.27 205.74 233.99 240.56
31 167.09 296.68 280.95 242.98 193.48 298.41 206.13 234.54 241.19
August Fund Performance (in percentages)
0.58% -4.93% -6.00% -8.73% -3.25% -4.13% -1.95% -3.47% -4.17%

July 2001

Sunday, July 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
02 165.12 317.88 305.59 280.19 210.75 316.13 211.28 247.28 257.53
03 165.12 317.08 305.08 278.79 209.66 315.47 211.10 246.77 256.87
04 Market Closed
05 165.15 314.41 301.41 274.37 205.81 312.82 210.21 244.83 254.37
06 165.21 307.35 294.69 267.49 204.10 306.53 208.28 241.50 250.25
09 165.30 308.73 296.32 267.96 203.45 307.17 208.77 241.97 250.73
10 165.36 304.74 292.05 263.02 203.41 303.39 207.63 239.98 248.33
11 165.39 304.41 291.54 260.85 201.62 302.74 207.53 239.38 247.52
12 165.44 311.92 298.46 268.08 202.42 310.43 209.64 242.95 251.91
13 165.47 313.57 300.19 268.69 201.57 311.24 210.15 243.45 252.44
16 165.58 310.14 296.63 264.33 200.27 307.91 209.22 241.64 250.17
17 165.61 313.23 299.79 267.05 199.46 311.15 210.14 243.02 251.81
18 165.69 311.38 297.85 263.06 198.94 307.88 209.66 241.71 250.12
19 165.71 312.42 299.48 264.13 200.11 310.58 210.06 242.56 251.29
20 165.74 311.22 298.66 263.86 199.64 310.89 209.79 242.27 250.98
23 165.83 307.42 294.19 259.97 197.84 308.33 208.67 240.39 248.67
24 165.87 301.26 289.30 255.43 196.63 303.31 207.11 237.85 245.52
25 165.86 305.23 293.37 258.91 196.28 304.98 208.26 239.41 247.26
26 165.90 308.98 296.83 263.96 196.69 309.58 209.32 241.46 249.80
27 165.96 310.04 297.75 266.21 198.04 310.62 209.66 242.26 250.79
30 166.06 310.18 297.34 265.53 198.19 310.77 209.69 242.22 250.75
31 166.12 312.06 298.87 266.22 199.97 311.26 210.22 242.97 251.68
July Fund Performance (in percentages)
0.67% -1.29% -1.64% -4.59% -5.04% -2.21% -0.23% -1.57% -2.17%

June 2001

Friday, June 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio Retirement Portfolio
01 164.23 323.03 310.99 289.58 218.50 318.33 212.14 250.23 261.57
04 164.33 324.18 312.62 290.39 218.97 320.40 212.62 250.98 262.51
05 164.40 328.84 317.20 295.59 220.59 325.15 213.99 253.50 265.55
06 164.43 325.28 314.04 292.87 219.65 323.14 213.05 252.02 263.81
07 164.43 326.15 315.87 295.50 220.04 325.65 213.44 252.97 265.02
08 164.43 323.54 312.82 291.61 220.21 323.39 212.63 251.57 263.39
11 164.54 320.54 309.77 287.82 217.32 320.54 211.85 249.85 261.14
12 164.61 320.33 310.07 288.21 214.92 320.62 211.91 249.72 260.85
13 164.64 317.80 306.81 283.72 215.90 319.04 211.09 248.39 259.38
14 164.69 310.82 300.91 277.02 214.84 312.38 209.29 245.21 255.44
15 164.71 310.66 299.68 275.74 213.40 310.51 209.10 244.58 254.53
18 164.78 308.95 297.75 273.28 211.31 307.04 208.63 244.40 253.94
19 164.82 310.03 298.36 273.83 210.60 306.13 208.90 243.45 252.79
20 164.87 312.67 301.41 277.46 209.85 308.74 209.76 244.83 254.38
21 164.91 316.66 304.37 279.90 210.68 310.40 210.78 246.26 256.05
22 164.98 312.70 301.42 277.50 211.31 307.01 209.84 244.86 254.34
25 165.05 311.11 299.79 276.01 211.43 305.96 209.44 244.22 253.58
26 165.03 311.05 299.79 275.25 209.62 308.30 209.41 244.16 253.59
27 165.04 310.56 299.07 274.71 209.14 309.83 209.24 244.06 253.58
28 165.00 314.42 302.74 277.82 208.33 313.20 210.29 245.62 255.43
29 165.01 316.14 303.86 279.02 210.58 318.28 210.71 246.85 257.26
June Fund Performance (in percentages)
0.50% -1.72% -1.78% -2.98% -3.50% 0.96% -0.46% -0.96% -1.17%

May 2001

Tuesday, May 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 163.36 319.88 310.89 293.10 223.14 309.79 211.04 249.50 260.43 0.40
02 163.39 320.58 311.60 294.77 224.05 311.42 211.26 250.16 261.40 0.40
03 163.47 316.21 306.91 288.94 222.08 307.63 210.02 247.73 258.47 0.40
04 163.51 320.02 310.99 292.93 222.62 310.47 211.19 249.61 260.63 0.40
07 163.59 319.15 309.87 291.14 223.35 310.19 210.96 249.20 260.22 0.40
08 163.62 318.87 309.66 291.48 222.38 311.19 210.91 249.20 260.24 0.40
09 163.68 317.80 308.34 289.56 221.18 310.66 210.61 248.51 259.40 0.40
10 163.65 318.40 308.24 288.53 222.43 311.08 210.65 248.57 259.60 0.40
11 163.56 316.34 305.90 285.83 221.16 309.23 209.96 247.31 258.11 0.40
14 163.67 316.90 306.30 285.34 219.06 309.00 210.18 247.20 257.81 0.40
15 163.68 318.27 306.71 285.87 221.09 310.94 210.44 247.88 258.81 0.40
16 163.73 326.70 315.16 295.07 221.94 316.11 212.89 251.85 263.31 0.40
17 163.77 328.17 316.89 298.20 224.99 320.17 213.38 253.38 265.39 0.40
18 163.81 328.89 317.71 299.10 225.93 321.97 213.63 253.97 266.20 0.40
21 163.89 334.73 323.61 307.20 227.50 328.53 215.38 257.35 270.28 0.07
22 163.93 334.58 323.11 306.36 227.03 329.16 215.31 257.18 270.13 0.00
23 163.96 328.62 317.61 299.24 225.35 323.42 213.69 254.10 266.39 0.00
24 163.93 329.62 318.83 300.50 224.81 324.17 213.99 254.56 266.89 0.00
25 163.96 326.75 315.57 296.69 223.81 323.21 213.13 253.09 265.26 0.00
28 Market Holiday
29 164.07 324.03 312.41 291.63 222.79 319.44 212.37 251.25 263.01 0.00
30 164.10 318.75 307.12 285.27 219.55 313.37 210.87 248.17 259.16 0.00
31 164.19 321.68 309.36 287.58 218.22 315.26 211.68 249.24 260.30 0.00
May Fund Performance (in percentages)
0.54% 1.68% 0.86% -0.33% -1.55% 2.71% 0.85% 0.71% 0.86% n/a

April 2001

Sunday, April 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
02 162.61 288.99 278.84 250.85 207.26 274.52 201.39 230.60 237.41 0.62
03 162.66 279.29 268.86 239.48 204.38 265.48 198.96 225.85 231.61 0.79
04 162.70 279.33 268.04 238.31 205.01 264.40 198.91 225.60 231.31 0.75
05 162.70 290.85 280.37 252.98 208.65 275.93 201.89 231.56 238.58 0.73
06 162.79 284.71 274.76 247.86 209.03 270.39 200.48 228.93 235.62 0.66
09 162.85 288.24 277.31 250.60 209.68 273.40 201.30 230.45 237.37 0.56
10 162.81 295.57 285.25 260.57 210.82 280.78 203.46 234.53 242.19 0.59
11 162.81 295.15 284.74 261.61 211.73 281.34 203.33 234.71 242.47 0.54
12 162.82 298.39 289.32 266.85 213.23 285.29 204.46 236.93 245.13 0.50
13 Market Closed
16 162.86 297.15 287.89 264.67 211.95 283.13 204.11 235.98 243.90 0.43
17 162.93 299.44 290.94 268.17 210.87 285.83 204.93 237.33 245.39 0.42
18 163.03 311.25 302.25 282.09 216.50 295.76 208.32 243.68 253.00 0.39
19 163.00 314.65 306.42 288.01 219.49 300.37 209.39 246.16 256.08 0.39
19 Company DAP Contributions for Nov – Apr purchased on 4/19/01
20 163.03 311.28 303.87 285.68 218.71 298.68 208.56 244.87 254.58 0.38
23 163.16 307.79 298.98 279.33 216.77 294.28 207.45 242.41 251.58 0.39
24 163.19 304.99 295.72 275.52 216.64 293.60 206.60 241.07 250.16 0.39
25 163.19 309.64 300.61 281.31 217.69 298.79 207.97 243.66 253.28 0.39
26 163.26 312.17 302.24 282.42 219.41 301.51 208.62 244.80 254.77 0.40
27 163.23 316.67 306.71 286.73 220.29 304.74 209.88 246.89 257.21 0.40
30 163.31 316.36 306.71 288.52 221.66 306.95 209.89 247.48 258.07 0.40
April Fund Performance (in percentages)
0.45 7.91 8.33 12.38 6.22 9.14 3.69 6.20 7.28 n/a

March 2001

Thursday, March 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 161.76 306.44 303.84 287.58 229.69 297.03 205.94 243.52 254.08 1.07
02 161.73 307.02 302.52 283.84 228.21 298.86 205.84 243.06 253.68 0.99
05 161.80 308.61 304.04 285.77 228.05 299.60 206.29 243.75 254.42 0.99
06 161.82 312.34 307.40 290.89 231.69 303.13 207.20 245.87 257.11 0.99
07 161.89 315.02 309.43 292.91 232.21 305.33 207.85 246.97 258.44 1.28
08 161.94 315.46 309.23 288.98 231.88 304.04 207.92 246.44 257.79 1.05
09 161.93 309.29 301.69 280.09 229.29 298.93 206.22 243.07 253.77 1.11
12 162.03 298.19 288.95 265.44 223.31 289.66 203.33 237.16 246.57 0.61
13 162.04 300.77 293.13 270.86 218.95 291.25 204.17 238.34 247.57 0.61
14 162.12 293.63 285.89 264.83 214.77 286.23 202.44 235.09 243.54 0.61
15 162.18 294.89 287.11 264.53 214.49 285.37 202.80 235.29 243.64 0.61
16 162.22 289.88 281.20 258.38 211.23 278.62 201.48 232.36 239.87 0.61
19 162.28 295.01 286.39 265.09 210.64 283.16 202.81 234.77 242.63 0.50
20 162.32 289.73 279.77 258.56 211.50 279.88 201.37 232.39 240.01 0.50
21 162.37 284.51 274.58 253.18 208.57 275.35 200.10 229.85 236.83 0.50
22 162.42 280.91 273.36 252.69 200.66 273.55 199.51 228.33 234.54 0.52
23 162.40 287.01 279.06 258.44 204.87 280.19 200.98 231.42 238.54 0.52
26 162.46 290.95 282.11 260.83 210.55 282.20 201.91 233.28 241.00 0.52
27 162.41 296.06 288.63 266.57 212.73 285.16 203.32 235.77 243.94 0.77
28 162.45 289.93 281.29 257.46 210.47 277.98 201.67 232.26 239.62 0.65
29 162.49 289.92 279.97 254.21 208.77 276.79 201.54 231.50 238.64 0.65
30 162.58 293.16 283.12 256.74 208.68 281.24 202.42 233.04 240.55 0.67
30 Employee 401(k) and DAP Contributions Purchased on 03/30/01
March Fund Performance (in percentages)
0.54 -4.58 -6.76 -10.40 -9.73 -5.50 -1.73 -4.35 -5.44 n/a

February 2001

Thursday, February 22nd, 2001
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
01 160.89 328.99 336.69 337.51 252.42 320.83 212.05 259.59 274.01 6.27
02 160.85 324.63 330.47 328.64 349.50 316.69 210.72 256.66 270.51 6.27
05 160.93 325.98 331.38 328.42 248.92 316.29 211.07 256.86 270.63 6.27
06 160.93 326.24 331.59 328.04 248.34 318.57 211.13 257.05 270.97 6.23
07 160.97 324.68 328.83 322.60 246.36 318.34 210.63 255.75 269.52 1.08
08 160.99 323.29 326.79 318.68 243.92 316.11 210.23 254.48 267.88 0.83
09 161.07 320.30 322.41 313.67 242.62 312.84 209.38 252.64 265.65 1.52
12 161.14 324.14 325.87 316.33 244.42 315.39 210.36 254.28 267.64 0.95
13 161.15 322.87 323.02 312.98 242.72 314.16 209.86 253.15 266.29 1.07
14 161.15 321.96 322.91 315.05 240.98 314.81 209.73 253.15 266.20 1.07
15 161.13 324.64 325.76 319.09 241.44 318.11 210.41 254.64 268.00 1.15
16 161.23 319.90 319.34 309.82 239.02 313.14 209.11 251.61 264.36 1.28
19 Holiday – Market Closed
20 161.34 314.81 313.43 301.74 236.87 308.57 207.84 248.81 260.98 1.15
21 161.35 309.00 307.83 295.01 233.78 303.89 206.41 245.94 257.46 1.22
22 161.38 308.25 306.60 292.83 231.30 300.79 206.19 244.95 256.02 1.28
23 161.45 306.67 305.38 292.02 230.68 299.52 205.90 244.38 255.27 1.24
26 161.56 312.68 311.28 298.08 231.82 305.18 207.47 247.21 258.68 1.24
27 161.64 311.07 307.92 292.78 231.92 300.81 206.94 245.66 256.75 1.28
28 161.71 307.23 303.64 286.54 231.17 297.60 205.99 243.65 254.38 1.28
28 Employee 401(k) and DAP Contributions Purchased on 2/28/01
February Fund Performance (in percentages)
0.57% -6.20% -9.43% -15.11% -8.12% -7.03% -2.66% -5.94% -6.94% n/a