Archive for the ‘Daily NAVs’ Category

December 2011

Friday, December 2nd, 2011
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 265.78 429.28 393.95 360.00 370.12 493.26 105.69 328.63 388.08 401.26
02 265.85 430.03 394.32 359.14 370.76 495.77 105.74 328.86 388.40 401.81
05 265.88 435.47 398.49 363.14 372.51 502.70 105.95 330.42 391.17 405.33
06 265.90 435.43 398.68 362.02 370.76 502.53 105.94 330.46 390.82 404.86
07 265.92 436.64 399.44 361.18 371.69 502.09 105.99 330.79 391.03 405.08
08 265.94 424.52 390.33 353.82 362.90 486.90 105.48 327.41 384.74 396.83
09 266.01 432.15 397.53 360.24 367.69 501.57 105.86 329.85 389.58 403.30
12 266.04 424.14 391.46 354.91 358.49 493.73 105.47 327.61 385.16 397.58
13 266.06 417.99 387.48 349.62 353.87 484.44 105.23 326.01 381.68 392.94
14 266.08 413.11 382.92 343.68 347.76 477.50 104.97 324.51 378.20 388.43
15 266.11 414.72 384.44 344.64 348.84 482.27 105.05 325.03 379.31 390.02
16 266.17 416.88 386.14 346.94 349.80 485.47 105.16 325.70 380.62 391.68
19 266.20 410.11 381.20 342.67 345.49 477.28 104.89 323.84 377.17 387.21
20 266.22 422.91 393.15 354.02 355.26 496.16 105.51 327.84 385.09 397.45
21 266.25 424.91 393.91 352.75 354.41 496.13 105.55 328.29 385.18 397.50
22 266.27 429.06 397.32 355.28 356.92 499.34 105.74 329.52 387.20 399.97
23 266.36 432.54 400.73 357.65 359.13 500.95 105.94 330.70 388.96 402.03
26 Market Closed – Christmas Holiday
27 266.38 432.09 400.92 358.69 359.12 502.73 105.94 330.68 389.25 402.47
28 266.41 426.21 395.41 353.86 353.97 492.87 105.66 328.87 385.53 397.53
29 266.43 431.00 400.00 357.07 357.58 499.17 105.90 330.38 388.27 401.08
30 266.48 428.99 398.25 355.87 359.34 496.41 105.87 329.82 387.55 400.17
December Fund Performance (in percentages)
0.27% -0.34% 0.80% -1.05% -3.06% -0.16% 0.13% 0.25% -0.30% -0.52%

Nov. 2011

Wednesday, November 2nd, 2011
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 265.04 423.19 384.71 355.46 370.67 484.02 105.13 325.55 383.97 396.50
02 265.06 431.28 391.35 361.19 375.84 495.25 105.49 327.89 388.40 402.35
03 265.09 439.87 398.94 368.50 383.47 507.15 105.92 330.47 393.60 409.19
04 265.16 437.58 396.84 367.10 381.49 504.39 105.83 329.83 392.38 407.55
07 265.19 439.49 398.74 367.06 381.74 504.12 105.92 330.45 392.92 408.10
08 265.21 445.13 403.67 371.11 385.85 510.81 106.19 332.14 396.03 412.11
09 265.23 426.49 388.30 357.09 369.94 486.55 105.32 326.79 385.44 398.21
10 265.26 429.11 391.52 357.98 370.84 490.82 105.46 327.74 386.86 400.08
11 265.33 439.25 399.49 365.79 379.62 502.44 105.95 330.65 392.52 407.39
14 265.36 434.46 395.50 363.00 375.69 495.72 105.74 329.28 389.91 403.90
15 265.38 436.01 397.96 365.60 373.41 501.53 105.80 329.94 391.15 405.54
16 265.41 428.07 391.51 359.26 368.53 492.81 105.47 327.69 386.92 400.15
17 265.43 419.66 384.87 351.40 363.11 485.29 105.11 325.34 382.40 394.52
18 265.51 419.83 384.67 349.65 362.28 485.31 105.12 325.39 382.07 394.11
21 265.54 411.24 377.46 343.28 352.20 474.32 104.69 322.90 376.88 387.29
22 265.56 408.25 375.76 342.67 351.41 470.34 104.60 322.17 375.73 385.73
23 265.61 397.69 367.22 334.39 342.30 457.05 104.12 319.15 369.68 377.89
24 Thanksgiving – Market Closed
25 265.69 397.11 365.88 332.36 340.46 451.78 104.08 318.89 368.49 376.12
28 265.71 409.53 377.26 344.77 352.37 472.23 104.72 322.73 376.82 387.01
29 265.74 410.66 378.02 344.13 355.56 470.28 104.80 323.05 377.17 387.37
30 265.76 430.45 395.09 359.64 370.70 497.23 105.73 328.99 388.72 402.28
November Fund Performance (in percentages)
0.28% -1.61% -0.25% -1.54% -3.08% -0.73% -0.05% -0.18% -0.76% -1.07%

October 2011

Tuesday, October 4th, 2011
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
03 264.30 371.72 343.78 313.84 332.67 413.60 102.41 309.28 353.24 357.56
04 264.33 382.48 353.08 322.78 335.51 438.17 102.85 312.64 359.97 366.64
05 264.35 390.23 359.53 330.02 340.55 445.22 103.23 315.06 364.38 371.98
06 264.38 400.74 366.74 338.01 350.66 454.81 103.74 318.07 370.16 379.20
07 264.45 395.32 362.94 335.04 349.69 444.50 103.57 316.57 367.39 375.47
10 264.48 409.80 375.65 346.19 362.23 461.63 104.34 321.19 375.98 386.31
11 264.50 410.13 376.02 347.93 363.29 464.79 104.38 321.33 376.76 387.42
12 264.53 415.59 380.01 350.64 369.91 472.93 104.68 322.95 379.97 391.71
13 264.55 413.90 379.25 351.63 370.17 472.19 104.64 322.56 379.76 391.45
14 264.63 421.30 385.88 358.62 374.94 480.65 105.03 324.97 384.19 396.93
17 264.66 411.91 377.72 350.81 367.54 464.94 104.56 322.04 378.32 389.18
18 264.68 422.90 385.88 356.85 371.22 478.06 105.01 325.26 383.55 395.83
19 264.71 417.32 380.63 350.12 365.66 469.12 104.71 323.46 379.57 390.69
20 264.73 419.93 382.27 350.74 363.83 470.06 104.77 324.17 380.17 391.29
21 264.81 428.65 389.66 358.17 371.24 480.85 105.22 326.86 385.38 397.96
24 264.83 436.68 395.92 365.99 379.08 495.84 105.62 329.22 390.74 405.19
25 264.86 426.43 387.57 358.02 375.29 481.25 105.21 326.24 385.21 398.03
26 264.88 432.45 392.12 360.46 379.28 490.37 105.48 327.96 388.28 402.19
27 264.91 450.21 406.16 373.57 397.58 516.30 106.39 333.09 398.96 416.36
28 264.99 450.12 406.15 374.76 397.50 514.46 106.41 333.14 399.02 416.25
31 265.01 437.49 396.10 365.28 382.50 500.91 105.78 329.58 391.70 406.65
October Fund Performance (in percentages)
0.30% 13.25% 11.52% 12.62% 11.20% 15.20% 2.64% 5.11% 8.32% 10.34%

Sept 2011

Friday, September 2nd, 2011
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 263.48 422.31 380.09 349.20 394.55 479.69 104.71 322.96 382.90 396.81
02 263.58 409.59 369.83 340.13 385.93 462.63 104.18 319.28 375.86 387.72
05 Market Closed – Labor Day Holiday
06 263.61 405.17 367.36 339.16 372.20 459.36 103.86 318.18 373.08 383.90
07 263.64 419.24 378.75 349.65 384.08 477.47 104.53 322.36 381.20 394.32
08 263.66 413.46 374.38 345.99 380.12 468.12 104.29 320.72 377.97 390.03
09 263.74 401.44 364.13 336.64 369.24 454.78 103.72 317.13 371.04 381.25
12 263.76 403.51 366.78 339.33 364.63 457.17 103.75 317.93 371.93 382.12
13 263.79 408.57 370.77 344.36 366.85 464.98 103.96 319.43 374.95 385.97
14 263.81 414.74 375.89 349.79 369.64 473.65 104.23 321.29 378.49 390.46
15 263.84 422.62 382.15 354.71 376.02 479.77 104.60 323.63 382.51 395.40
16 263.92 423.63 384.04 355.91 376.83 480.19 104.70 324.17 383.29 396.26
19 263.94 417.63 380.05 354.41 367.92 472.10 104.39 322.56 380.06 391.82
20 263.97 415.51 378.53 351.73 369.23 463.84 104.35 321.98 378.56 389.66
21 263.99 401.19 366.96 342.81 358.98 448.59 103.72 317.76 371.06 380.18
22 264.02 386.76 355.00 330.38 342.73 435.10 102.98 313.46 362.45 369.41
23 264.10 390.01 357.65 332.60 342.85 439.91 103.11 314.48 364.12 371.51
26 264.12 400.00 365.62 339.04 345.84 448.54 103.51 317.49 368.82 377.20
27 264.15 404.71 369.98 343.80 355.80 458.46 103.86 319.02 372.77 382.63
28 264.17 394.41 361.44 335.22 349.52 441.23 103.40 315.90 366.57 374.49
29 264.20 397.99 364.47 333.78 353.07 447.28 103.59 317.02 368.15 376.81
30 264.22 386.32 355.18 324.35 343.99 434.80 103.06 313.55 361.61 368.55
July Fund Performance (in percentages)
0.29% -9.82% -7.80% -8.24% -13.18% -11.35% -1.79% -3.46% -6.38% -8.15%

August 2011

Tuesday, August 2nd, 2011
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 262.69 465.79 408.05 380.82 433.31 532.18 106.13 332.91 404.95 426.17
02 262.71 452.04 397.04 369.02 422.48 517.45 106.56 329.22 397.52 416.66
03 262.74 453.56 399.31 372.32 420.37 521.28 105.62 329.82 398.68 418.07
04 262.77 427.63 379.00 349.43 396.29 493.69 104.52 322.90 384.23 399.57
05 262.84 424.62 377.67 346.98 394.31 485.88 104.45 322.31 382.48 397.02
08 262.87 391.00 351.09 322.63 366.04 447.06 102.95 312.88 364.14 373.44
09 262.89 412.93 368.93 339.20 388.24 472.74 104.01 319.14 376.75 389.73
10 262.92 394.87 353.18 326.51 370.00 449.08 103.09 313.61 365.98 375.79
11 262.94 414.64 370.07 341.39 385.47 471.19 104.04 319.64 377.14 389.85
12 263.02 415.99 371.96 345.14 388.62 472.58 104.18 320.23 378.71 391.72
15 263.04 426.82 380.50 351.83 397.40 485.12 104.68 323.42 384.54 399.18
16 263.07 420.63 376.51 346.27 393.81 476.51 104.45 321.78 381.10 394.75
17 263.09 420.66 376.51 344.82 395.82 475.99 104.49 321.80 381.03 394.73
18 263.12 399.46 358.86 324.94 377.61 449.47 103.48 315.46 368.11 378.35
19 263.20 391.48 353.35 319.77 370.73 442.44 103.16 313.32 364.08 373.28
22 263.22 390.27 353.35 320.02 372.07 442.71 103.17 313.14 364.12 373.40
23 263.25 403.94 365.87 333.34 381.87 462.94 103.84 317.46 372.79 384.47
24 263.27 410.45 370.80 337.11 380.97 468.74 104.04 319.35 375.47 387.64
25 263.30 403.99 364.54 331.19 375.17 457.17 103.71 317.28 371.12 381.92
26 263.38 410.56 370.80 339.03 379.61 468.31 104.06 319.44 375.69 387.73
29 263.40 424.29 382.37 349.31 387.64 489.12 104.67 323.61 383.59 397.96
30 263.43 425.31 383.51 352.03 388.80 490.71 104.74 323.98 384.61 399.20
31 263.46 428.37 385.21 353.47 396.21 490.48 104.94 324.78 386.27 401.25
August Fund Performance (in percentages)
0.30% -8.49% -5.99% -7.73% -9.05% -8.47% -1.21% -2.61% -4.94% -6.27%

July 2011

Tuesday, July 5th, 2011
Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01 261.96 490.63 425.57 397.47 445.41 562.10 106.76 338.64 416.35 441.38
04 Market Closed – Independence Day Holiday
05 261.99 489.13 425.38 398.58 446.04 563.36 106.76 338.42 416.48 441.64
06 262.02 488.47 426.14 399.52 443.63 565.05 106.75 338.47 416.56 441.75
07 262.04 494.41 430.69 404.16 447.40 573.34 106.99 340.05 419.72 445.93
08 262.12 490.11 427.83 401.82 443.69 569.58 106.85 339.05 417.78 443.39
11 262.14 478.51 419.67 393.09 432.30 557.92 106.37 336.14 411.76 435.52
12 262.17 476.29 417.77 390.40 428.56 555.17 106.26 335.54 410.22 433.48
13 262.20 478.80 419.29 392.51 436.10 559.41 106.43 336.16 412.15 436.23
14 262.22 474.68 416.06 388.52 433.13 552.49 106.28 335.08 409.73 432.97
15 262.30 476.79 418.52 391.76 433.98 553.92 106.40 335.83 411.11 434.56
18 262.33 471.74 414.53 388.19 427.71 546.34 106.17 334.51 408.15 430.51
19 262.35 479.24 421.74 395.79 432.51 558.12 106.51 336.73 412.73 436.53
20 262.38 480.41 421.36 394.08 436.63 556.79 106.57 336.85 412.87 436.76
21 262.40 487.42 426.86 397.36 443.32 562.33 106.88 338.74 416.17 441.00
22 262.48 487.96 427.23 399.66 445.52 562.15 106.95 338.93 416.90 441.85
25 262.51 484.99 424.57 397.54 443.93 556.51 106.84 338.11 415.23 439.55
26 262.53 483.81 422.67 395.71 446.41 552.79 106.81 337.66 414.49 438.58
27 262.56 473.08 413.37 385.34 437.91 538.33 106.36 334.69 408.22 430.37
28 262.59 470.82 412.04 384.67 437.40 537.18 106.30 334.18 407.51 429.50
29 262.66 468.11 409.76 383.10 435.63 535.89 106.22 333.50 406.35 428.07
July Fund Performance (in percentages)
0.31% -3.16% -2.28% -2.07% -1.22% -3.40% -0.21% -0.89% -1.48% -1.93%

June 2011

Thursday, June 2nd, 2011
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  261.11  480.92  417.10  388.24  444.11  551.28  106.14  335.12  410.79  434.91
02  261.14  481.54  416.72  390.00  443.93  550.95  106.14  335.16  411.07  435.16
03  261.21  476.83  412.35  384.88  443.95  542.46  106.01  333.88  408.43  431.66
06  261.24  469.82  407.60  379.76  439.96  535.26  105.77  332.18  405.15  427.39
07  261.26  470.14  407.60  380.13  442.55  536.51  105.81  332.24  405.60  428.08
08  261.29  466.81  405.51  376.20  436.84  530.86  105.66  331.46  403.30  424.92
09  261.32  471.52  408.35  378.81  438.35  533.96  105.81  332.60  405.12  427.16
10  261.39  464.49  402.46  372.73  429.98  525.37  105.51  330.71  400.97  421.70
13 261.42  463.94  402.46  371.49  430.87  523.96  105.52  330.65  400.69  421.33
14  261.45  470.70  407.96  377.53  436.08  534.16  105.81  332.52  404.63  426.51
15  261.47  461.50  400.93  370.86  425.62  526.16  105.41  330.10  399.75  420.27
16  261.50  461.05  401.50  369.75  421.93  527.21  105.38  330.15  399.35  419.75
17  261.57  462.42  402.44  369.72  423.89  526.69  105.47  330.55  399.84  420.30
20  261.60  464.59  404.91  371.67  421.27  529.83  105.53  331.28  400.81  421.43
21  261.63  472.45  410.79  379.22  430.36  540.80  105.89  333.38  405.63  427.79
22  261.65  469.55  408.32  376.91  428.84  537.05  105.78  332.59  404.10  425.81
23  261.68  468.39  407.56  378.26  423.54  538.31  105.70  332.32  403.66  425.19
24  261.76  463.39  403.00  373.66  422.20  534.88  105.53  330.92  401.25  422.30
27  261.78  467.09  406.41  377.15  423.51  539.73  105.69  332.02  403.31  424.90
28  261.81  473.60  411.92  384.14  428.28  547.62  105.96  333.87  407.16  429.80
29  261.83  478.93  415.33  387.34  435.30  549.18  106.20  335.21  409.67  432.89
30  261.86  483.37  419.32  391.18  441.03  554.78  106.44  336.51  412.45  436.51
                     
                     
                     
                     
                     
June Fund Performance (in percentages)
   0.30%  -2.01%  -1.84%  -1.76%  -2.20%  -2.05%  -0.16%  -0.56%  -1.13%  -1.52%

May 2011

Tuesday, May 3rd, 2011
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
02  260.32  501.19  430.85  403.13  464.49  568.59  106.71  339.48  420.46  447.76
03  260.35  498.04  428.75  398.46  459.87  563.14  106.57  338.74  418.19  444.68
04  260.37  493.99  425.52  394.97  454.65  557.77  106.39  337.69  415.79  441.44
05  260.40  489.82  422.10  393.35  448.32  555.73  106.19  336.59  413.78  438.83
06  260.48  492.06  423.99  395.51  449.67  558.01  106.30  337.26  415.02  440.38
09  260.50  494.17  426.27  398.70  449.99  563.87  106.40  337.93  416.60  442.55
10  260.53  498.33  430.26  401.67  453.13  572.13  106.59  339.16  419.10  446.02
11  260.56  492.66  425.32  396.46  448.34  564.05  106.35  337.61  415.81  441.63
12  260.58  493.59  427.59  398.24  446.17  568.62  106.40  338.13  416.69  442.83
13  260.66  489.13  423.79  393.82  442.06  561.18  106.23  336.97  413.99  439.13
16  260.69  486.56  420.75  389.26  440.54  553.57  106.12  336.15  411.80  436.11
17  260.71  486.55  420.37  388.57  438.53  551.31  106.09  336.11  411.30  435.29
18  260.74  491.92  424.54 393.96   442.11  559.13  106.31  337.53  414.37  439.35
19  260.77  492.72  425.49  394.77  443.92  560.26  106.37  337.81  415.00  440.20
20  260.85  488.65  422.44  392.31  441.04  556.63  106.24  336.83  413.16  437.79
23  260.87  481.57  416.94  386.24  430.66  547.52  105.91  335.00 408.88   432.00
24  260.90 481.06  416.55  385.81  433.26  544.88  105.93  334.89  408.75  431.77
25  260.93  483.52  418.45  389.24  434.24  550.81  106.03  335.55  410.43  434.07
26  260.95  485.85  420.73  392.21  437.48  556.23  106.16  336.25  412.24  436.59
27  261.06  488.53  422.62  394.20  443.00  559.10  106.34  337.01  413.96  438.87
30 Memorial Day Holiday Market Closed
31  261.08  493.31  427.17  398.20  450.96  566.39  106.61  338.41  417.16  443.23
                     
                     
                     
                     
                     
                     
                     
May Fund Performance (in percentages)
   0.31%  -1.65%  -1.16%  -1.51%  -2.77%  -1.40%  -0.10%  -0.38%  -0.97%  -1.29%

April 2011

Monday, April 4th, 2011
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  259.56  494.49  421.99  394.42  446.08  564.68  105.93  336.56  414.48  440.44
04  259.59  494.68  422.17  394.80  447.91  566.50  105.97  336.63  414.92  441.12
05  259.61  494.65  422.55  395.02  447.44  568.43  105.98  336.71  415.12  441.47
06  259.64  495.33  423.31  394.16  449.59  569.87  106.05  336.94  415.51  442.08
07  259.66  493.91  422.36  393.90  448.13  566.84  106.00  336.62  414.80  441.01
08  259.74  491.71  420.45  392.09  452.33  561.78  106.00  336.07  414.01  439.95
11  259.77  489.36  418.93  390.23  450.53  558.19  105.92  335.53  412.77  438.25
12  259.80  484.67  415.32  386.38  443.87  551.02  105.70  334.33  409.90  434.31
13  259.82  483.94  415.70  388.35  446.95  551.34  105.75  334.31  410.50  435.11
14  259.85  483.38  415.88  388.14  446.58  552.80  105.75  334.28  410.51  435.22
15  259.93  485.60  417.97  389.85  446.55  557.05  105.86  334.98  411.73  436.83
18  259.95  479.11  413.03  385.55  437.52  548.51  105.56  333.32  408.04  431.80
19  259.98  482.52  415.11  388.08  440.96  549.21  105.70  334.14  409.56  433.63
20  260.01  488.36  421.19  395.24  452.47  559.12  106.07  335.94  414.16  439.84
21  260.11  490.81  423.65  398.08  455.66  563.33  106.23  336.75  415.95  442.20
22 Good Friday Market Closed
25  260.14  490.28  422.89  397.53  455.91  562.28  106.22  336.57  415.65  441.80
26  260.16  494.56  426.87  400.47  458.03  567.67  106.40  337.82  417.85 444.66 
27  260.19  497.63  429.53  403.03  460.54  569.66  106.54  338.68  419.44  446.61
28  260.22  500.21  431.04  403.18  462.12  572.08  106.64  339.30  420.35  447.84
29  260.27  501.57  432.18  404.32  463.83  574.45  106.72 339.71   421.24  449.04
                     
                     
                     
April Fund Performance (in percentages)
   0.30%  2.04%  2.97%  3.03%  5.11%  2.14%  0.91%  1.19%  2.05%  2.46%

March 2011

Tuesday, March 8th, 2011
  Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co.Stock Retirement Portfolio Conserv Portfolio Moderate Portfolio Aggressive Portfolio
01  258.70  483.28  411.05  381.86  436.89  538.83  105.14  332.59  406.15  429.35
02  258.73  484.96  411.99  383.91  437.81  541.15  105.20  333.00  407.11  430.58
03  258.76  494.19  419.40  391.58  442.95  551.16  105.57  335.49  411.85  436.63
04  258.83  490.37 416.54   389.26  442.71  548.90  105.47  334.56  410.42  434.91
07  258.86  485.70  412.55  384.28  439.12  540.95  105.28  333.29  407.52  431.03
08  258.88  490.45  416.54  387.09  439.40  549.04  105.45  334.61  409.82  434.11
09  258.91  489.37  415.78  384.97  438.63  547.61  105.42  334.35  409.06  433.15
10  258.94  478.85  407.80  377.66  429.29  535.50  104.99  331.64  403.60  425.98
11  259.01  482.66  410.64  380.79  429.24  536.59  105.13  332.68  405.13  427.65
14  259.04  479.71  408.17  378.52  425.35  534.13 105.00  331.89  403.49  425.54
15  259.07  474.87  403.80  375.05  415.02  528.84  104.71  330.54  400.32  421.28
16  259.09  466.43  396.57  369.02  410.43  523.45  104.39  328.23  396.40  416.49
17  259.12  473.28  401.32  372.94  418.12  526.41  104.69  329.96  399.55  420.40
18  259.19  476.49  403.40  373.36  422.54  532.14  104.85  330.80  401.22  422.81
21  259.22  483.31  409.86  379.79  431.44  543.90  105.21  332.80  405.81  429.00
22  259.25  480.92  408.34  377.71  431.30  541.52  105.15  332.24  404.77  427.70
23  259.27  482.11  409.29  379.79  431.37  543.38  105.20  332.58  405.55  428.68
24  259.30  485.74  413.27  384.48  436.46  547.43  105.41  333.75  408.15  431.98
25  259.38  487.24  414.98  386.23  435.24  550.76  105.48  334.29  409.05  433.12
28  259.40  485.77  413.64  385.04  434.60  549.20  105.43  333.89  408.31  432.18
29  259.43  489.16  416.87  388.78  435.72  553.75  105.58  334.90  410.28  434.67
30  259.45  492.77  420.10  391.79  440.75  559.86  105.77  335.94  412.64  437.89
31  259.48  491.53  419.71  392.42  441.29  562.40 105.76 335.73  412.79  438.26
                     
                     
  March Fund Performance (in percentages)
   0.31%  -0.04%  0.44%  0.98%  0.42%  2.82%  0.31%  0.27%  0.64%  0.90%