Archive for the ‘Daily NAVs’ Category

1995 Daily NAVs

Saturday, June 24th, 1995
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
1/3 1.0792 1.0781 1.0896 1.0818 1.2162 1.1305 1.0530 1.1010 1.0707
1/4 1.0805 1.0855 1.0937 1.0827 1.2098 1.1302 1.0559 1.1028 1.0718
1/5 1.0800 1.0836 1.0926 1.0819 1.2099 1.1269 1.0550 1.1017 1.0706
1/6 1.0803 1.0862 1.0947 1.0822 1.2013 1.1285 1.0561 1.1020 1.0705
1/9 1.0804 1.0856 1.0947 1.0849 1.1970 1.1337 1.0561 1.1025 1.0711
1/10 1.0814 1.0877 1.0977 1.0894 1.1845 1.1428 1.0576 1.1041 1.0727
1/11 1.0821 1.0869 1.0977 1.0889 1.1845 1.1410 1.0579 1.1040 1.0723
1/12 1.0824 1.0856 1.0977 1.0872 1.1853 1.1408 1.0578 1.1037 1.0720
1/13 1.0853 1.0956 1.1070 1.0950 1.1857 1.1496 1.0632 1.1098 1.0782
1/16 1.0862 1.1036 1.1162 1.1030 1.1953 1.1637 1.0671 1.1161 1.0859
1/17 1.0857 1.1046 1.1183 1.1037 1.1958 1.1701 1.0674 1.1172 1.0876
1/18 1.0853 1.1038 1.1173 1.1023 1.1941 1.1671 1.0668 1.1161 1.0863
1/19 1.0851 1.0973 1.1111 1.0961 1.1898 1.1576 1.0643 1.1119 1.0812
1/20 1.0846 1.0914 1.1059 1.0888 1.1869 1.1468 1.0618 1.1076 1.0760
1/23 1.0849 1.0904 1.1059 1.0864 1.1692 1.1391 1.0618 1.1049 1.0717
1/24 1.0848 1.0918 1.1080 1.0901 1.1658 1.1456 1.0624 1.1063 1.0734
1/25 1.0862 1.0937 1.1100 1.0883 1.1682 1.1377 1.0640 1.1066 1.0729
1/26 1.0873 1.0938 1.1110 1.0887 1.1752 1.1282 1.0648 1.1069 1.0726
1/27 1.0894 1.0964 1.1151 1.0935 1.1730 1.1298 1.0674 1.1093 1.0747
1/30 1.0904 1.0906 1.1100 1.0880 1.1699 1.1127 1.0659 1.1053 1.0690
1/31 1.0909 1.0939 1.1151 1.0902 1.1692 1.1176 1.0678 1.1075 1.0714
2/1 1.0901 1.0957 1.1161 1.0948 1.1783 1.1252 1.0679 1.1099 1.0750
2/2 1.0896 1.1015 1.1223 1.1014 1.1796 1.1342 1.0698 1.1135 1.0794
2/3 1.0935 1.1161 1.1357 1.1140 1.1865 1.1503 1.0775 1.1232 1.0900
2/6 1.0935 1.1209 1.1429 1.1216 1.1971 1.1625 1.0798 1.1283 1.0965
2/7 1.0938 1.1210 1.1429 1.1193 1.1938 1.1618 1.0800 1.1277 1.0957
2/8 1.0939 1.1216 1.1439 1.1205 1.1894 1.1680 1.0804 1.1284 1.0966
2/9 1.0933 1.1208 1.1429 1.1218 1.1915 1.1734 1.0797 1.1288 1.0977
2/10 1.0924 1.1239 1.1470 1.1242 1.1952 1.1815 1.0805 1.1311 1.1009
2/13 1.0933 1.1249 1.1469 1.1233 1.1912 1.1800 1.0812 1.1309 1.1002
2/14 1.0951 1.1286 1.1490 1.1242 1.1914 1.1802 1.0834 1.1326 1.1016
2/15 1.0966 1.1338 1.1541 1.1283 1.1895 1.1845 1.0863 1.1356 1.1046
2/16 1.0976 1.1343 1.1541 1.1295 1.1891 1.1813 1.0870 1.1359 1.1044
2/17 1.0978 1.1293 1.1469 1.1213 1.1886 1.1694 1.0847 1.1316 1.0992
2/21 1.0985 1.1295 1.1479 1.1202 1.1830 1.1619 1.0854 1.1307 1.0972
2/22 1.0994 1.1358 1.1520 1.1249 1.1814 1.1663 1.0879 1.1336 1.1002
2/23 1.0997 1.1402 1.1582 1.1292 1.1869 1.1716 1.0901 1.1369 1.1041
2/24 1.0999 1.1418 1.1582 1.1302 1.1900 1.1730 1.0906 1.1378 1.1052
2/27 1.1009 1.1353 1.1510 1.1197 1.1792 1.1651 1.0885 1.1328 1.0990
2/28 1.1012 1.1433 1.1613 1.1287 1.1857 1.1807 1.0922 1.1391 1.1068
3/1 1.1014 1.1399 1.1571 1.1284 1.1858 1.1826 1.0909 1.1382 1.1060
3/2 1.1012 1.1383 1.1561 1.1293 1.1881 1.1846 1.0903 1.1383 1.1064
3/3 1.1013 1.1382 1.1581 1.1347 1.1852 1.1949 1.0907 1.1402 1.1090
3/6 1.1017 1.1378 1.1571 1.1347 1.1822 1.1929 1.0906 1.1397 1.1081
3/7 1.1018 1.1295 1.1489 1.1269 1.1814 1.1803 1.0875 1.1347 1.1022
3/8 1.1022 1.1328 1.1520 1.1263 1.1644 1.1848 1.0890 1.1348 1.1015
3/9 1.1029 1.1345 1.1519 1.1277 1.1611 1.1843 1.0898 1.1352 1.1016
3/10 1.1033 1.1468 1.1653 1.1380 1.1617 1.1953 1.0949 1.1419 1.1089
3/13 1.1041 1.1481 1.1663 1.1416 1.1647 1.1983 1.0958 1.1436 1.1109
3/14 1.1046 1.1540 1.1735 1.1474 1.1712 1.2045 1.0987 1.1478 1.1158
3/15 1.1048 1.1534 1.1714 1.1484 1.1809 1.2044 1.0982 1.1485 1.1169
3/16 1.1052 1.1593 1.1786 1.1539 1.1800 1.2084 1.1010 1.1517 1.1203
3/17 1.1052 1.1593 1.1776 1.1538 1.1825 1.2061 1.1008 1.1515 1.1201
3/20 1.1058 1.1598 1.1786 1.1581 1.1800 1.2132 1.1014 1.1531 1.1220
3/21 1.1058 1.1590 1.1766 1.1571 1.1791 1.2119 1.1009 1.1523 1.1211
3/22 1.1059 1.1596 1.1776 1.1574 1.1764 1.2123 1.1012 1.1525 1.1211
3/23 1.1061 1.1610 1.1786 1.1571 1.1728 1.2223 1.1018 1.1535 1.1227
3/24 1.1066 1.1721 1.1899 1.1693 1.1756 1.2354 1.1065 1.1605 1.1306
3/27 1.1074 1.1786 1.1950 1.1766 1.1885 1.2458 1.1092 1.1658 1.1372
3/28 1.1072 1.1804 1.1971 1.1786 1.1912 1.2512 1.1098 1.1674 1.1394
3/29 1.1075 1.1798 1.1950 1.1748 1.1925 1.2420 1.1094 1.1657 1.1370
3/30 1.1075 1.1801 1.1950 1.1663 1.1939 1.2355 1.1095 1.1639 1.1349
3/31 1.1076 1.1789 1.1919 1.1643 1.1982 1.2349 1.1087 1.1633 1.1345
4/3 1.1084 1.1788 1.1940 1.1682 1.1961 1.2351 1.1096 1.1643 1.1352
4/4 1.1088 1.1847 1.2001 1.1691 1.2045 1.2284 1.1121 1.1665 1.1371
4/5 1.1088 1.1851 1.2001 1.1698 1.2118 1.2322 1.1122 1.1676 1.1390
4/6 1.1091 1.1872 1.2022 1.1678 1.2163 1.2315 1.1132 1.1684 1.1399
4/7 1.1093 1.1888 1.2021 1.1705 1.2183 1.2331 1.1136 1.1694 1.1411
4/10 1.1097 1.1901 1.2042 1.1756 1.2110 1.2432 1.1145 1.1711 1.1432
4/11 1.1098 1.1890 1.2031 1.1775 1.2126 1.2485 1.1141 1.1716 1.1450
4/12 1.1103 1.1944 1.2063 1.1833 1.2132 1.2540 1.1160 1.1746 1.1477
4/13 1.1107 1.1980 1.2114 1.1902 1.2209 1.2628 1.1179 1.1787 1.1527
4/17 1.1115 1.1912 1.2052 1.1863 1.2294 1.2565 1.1159 1.1767 1.1505
4/18 1.1118 1.1877 1.2011 1.1815 1.2277 1.2478 1.1146 1.1740 1.1469
4/19 1.1120 1.1841 1.1980 1.1706 1.2226 1.2302 1.1135 1.1693 1.1405
4/20 1.1123 1.1875 1.1990 1.1730 1.2218 1.2339 1.1145 1.1707 1.1421
4/21 1.1125 1.1940 1.2062 1.1803 1.2313 1.2433 1.1172 1.1757 1.1482
4/24 1.1131 1.2024 1.2155 1.1921 1.2325 1.2536 1.1210 1.1813 1.1547
4/25 1.1133 1.2018 1.2144 1.1926 1.2411 1.2547 1.1208 1.1822 1.1559
4/26 1.1134 1.2036 1.2165 1.1988 1.2401 1.2605 1.1216 1.1842 1.1583
4/27 1.1136 1.2056 1.2185 1.2035 1.2421 1.2655 1.1225 1.1862 1.1608
4/28 1.1138 1.2070 1.2216 1.2057 1.2405 1.2650 1.1234 1.1870 1.1615
5/1 1.1143 1.2076 1.2205 1.2013 1.2407 1.2629 1.1237 1.1863 1.1606
5/2 1.1146 1.2092 1.2216 1.2022 1.2477 1.2633 1.1244 1.1877 1.1622
5/3 1.1151 1.2221 1.2329 1.2181 1.2574 1.2718 1.1293 1.1955 1.1710
5/4 1.1155 1.2224 1.2318 1.2189 1.2659 1.2654 1.1294 1.1959 1.1711
5/5 1.1156 1.2235 1.2308 1.2130 1.2613 1.2592 1.1295 1.1941 1.1685
5/8 1.1167 1.2304 1.2401 1.2222 1.2666 1.2680 1.1332 1.1999 1.1751
5/9 1.1171 1.2317 1.2401 1.2220 1.2709 1.2687 1.1337 1.2004 1.1758
5/10 1.1173 1.2366 1.2442 1.2271 1.2655 1.2856 1.1355 1.2036 1.1802
5/11 1.1173 1.2334 1.2421 1.2231 1.2716 1.2754 1.1345 1.2018 1.1778
5/12 1.1175 1.2395 1.2483 1.2313 1.2689 1.2921 1.1370 1.2063 1.1835
5/15 1.1182 1.2475 1.2534 1.2383 1.2691 1.2981 1.1399 1.2101 1.1877
5/16 1.1185 1.2495 1.2554 1.2410 1.2734 1.3053 1.1409 1.2123 1.1906
5/17 1.1187 1.2479 1.2534 1.2414 1.2710 1.3113 1.1403 1.2122 1.1910
5/18 1.1189 1.2317 1.2379 1.2269 1.2628 1.3026 1.1343 1.2038 1.1816
5/19 1.1190 1.2301 1.2369 1.2268 1.2544 1.3003 1.1339 1.2025 1.1796
5/22 1.1196 1.2399 1.2461 1.2367 1.2603 1.3092 1.1379 1.2084 1.1864
5/23 1.1199 1.2508 1.2574 1.2510 1.2648 1.3269 1.1423 1.2160 1.1956
5/24 1.1205 1.2519 1.2574 1.2515 1.2724 1.3223 1.1429 1.2167 1.1962
5/25 1.1207 1.2496 1.2574 1.2511 1.2829 1.3174 1.1426 1.2170 1.1964
5/26 1.1209 1.2403 1.2482 1.2399 1.2828 1.3077 1.1392 1.2117 1.1904
5/30 1.1219 1.2392 1.2461 1.2289 1.2802 1.2899 1.1391 1.2080 1.1849
5/31 1.1222 1.2561 1.2646 1.2427 1.2742 1.2987 1.1461 1.2157 1.1928
6/1 1.1227 1.2594 1.2666 1.2489 1.2813 1.3073 1.1474 1.2191 1.1972
6/2 1.1234 1.2602 1.2666 1.2528 1.2860 1.3149 1.1479 1.2212 1.2000
6/5 1.1239 1.2670 1.2748 1.2586 1.2957 1.3256 1.1511 1.2264 1.2065
6/6 1.1240 1.2670 1.2748 1.2568 1.2918 1.3238 1.1512 1.2256 1.2054
6/7 1.1239 1.2621 1.2697 1.2550 1.2884 1.3272 1.1492 1.2238 1.2037
6/8 1.1239 1.2606 1.2697 1.2567 1.2834 1.3334 1.1489 1.2240 1.2042
6/9 1.1236 1.2517 1.2604 1.2512 1.2764 1.3321 1.1453 1.2196 1.1995
6/12 1.1243 1.2545 1.2666 1.2580 1.2729 1.3387 1.1474 1.2225 1.2027
6/13 1.1254 1.2656 1.2789 1.2690 1.2733 1.3495 1.1525 1.2290 1.2099
6/14 1.1255 1.2646 1.2799 1.2719 1.2769 1.3537 1.1526 1.2302 1.2116
6/15 1.1255 1.2677 1.2830 1.2772 1.2737 1.3619 1.1538 1.2324 1.2143
6/16 1.1256 1.2726 1.2881 1.2841 1.2780 1.3649 1.1558 1.2357 1.2179
6/19 1.1270 1.2856 1.3005 1.3029 1.2789 1.3797 1.1614 1.2442 1.2274
6/20 1.1266 1.2870 1.3015 1.3097 1.2814 1.3867 1.1616 1.2463 1.2303
6/21 1.1269 1.2850 1.2994 1.3091 1.2851 1.3850 1.1610 1.2459 1.2299
6/22 1.1273 1.2986 1.3148 1.3241 1.2863 1.4000 1.1668 1.2541 1.2393
6/23 1.1275 1.2948 1.3117 1.3212 1.2899 1.3993 1.1655 1.2530 1.2382
6/26 1.1279 1.2826 1.2984 1.3039 1.2859 1.3808 1.1609 1.2447 1.2282
6/27 1.1280 1.2785 1.2932 1.2935 1.2848 1.3701 1.1593 1.2407 1.2233
6/28 1.1283 1.2815 1.2983 1.2947 1.2755 1.3672 1.1610 1.2410 1.2229
6/29 1.1281 1.2820 1.2983 1.3029 1.2825 1.3777 1.1609 1.2439 1.2270
6/30 1.1284 1.2855 1.3014 1.3053 1.2827 1.3912 1.1624 1.2466 1.2308
7/3 1.1291 1.2905 1.3065 1.3089 1.2856 1.3932 1.1647 1.2494 1.2337
7/5 1.1295 1.2940 1.3086 1.3145 1.2978 1.4018 1.1660 1.2532 1.2387
7/6 1.1302 1.3078 1.3230 1.3299 1.3037 1.4183 1.1718 1.2620 1.2490
7/7 1.1304 1.3184 1.3322 1.3456 1.3217 1.4414 1.1757 1.2713 1.2609
7/10 1.1311 1.3220 1.3343 1.3512 1.3314 1.4489 1.1772 1.2749 1.2654
7/11 1.1312 1.3166 1.3291 1.3430 1.3290 1.4442 1.1752 1.2714 1.2615
7/12 1.1314 1.3299 1.3445 1.3628 1.3344 1.4737 1.1807 1.2820 1.2747
7/13 1.1316 1.3304 1.3456 1.3677 1.3432 1.4814 1.1810 1.2846 1.2783
7/14 1.1317 1.3266 1.3435 1.3673 1.3381 1.4812 1.1800 1.2832 1.2767
7/17 1.1322 1.3300 1.3497 1.3749 1.3379 1.4862 1.1820 1.2864 1.2802
7/18 1.1324 1.3216 1.3394 1.3595 1.3331 1.4660 1.1788 1.2790 1.2709
7/19 1.1323 1.3028 1.3178 1.3226 1.3235 1.4241 1.1716 1.2627 1.2508
7/20 1.1325 1.3099 1.3250 1.3280 1.3213 1.4395 1.1743 1.2669 1.2561
7/21 1.1326 1.3089 1.3271 1.3281 1.3240 1.4478 1.1745 1.2681 1.2582
7/24 1.1332 1.3152 1.3362 1.3468 1.3283 1.4719 1.1796 1.2775 1.2683
7/25 1.1334 1.3241 1.3492 1.3631 1.3283 1.4876 1.1816 1.2833 1.2767
7/26 1.1337 1.3259 1.3498 1.3679 1.3345 1.4969 1.1822 1.2860 1.2803
7/27 1.1340 1.3352 1.3589 1.3823 1.3364 1.5140 1.1856 1.2928 1.2885
7/28 1.1342 1.3328 1.3558 1.3766 1.3375 1.5106 1.1848 1.2910 1.2865
7/31 1.1349 1.3317 1.3548 1.3733 1.3347 1.5094 1.1848 1.2901 1.2852
8/1 1.1350 1.3265 1.3486 1.3630 1.3340 1.4975 1.1829 1.2860 1.2799
8/2 1.1353 1.3261 1.3455 1.3545 1.3381 1.4841 1.1825 1.2837 1.2763
8/3 1.1354 1.3259 1.3455 1.3540 1.3415 1.4809 1.1825 1.2837 1.2762
8/4 1.1357 1.3273 1.3465 1.3580 1.3423 1.4872 1.1831 1.2853 1.2784
8/7 1.1363 1.3327 1.3506 1.3624 1.3387 1.4928 1.1852 1.2877 1.2810
8/8 1.1365 1.3326 1.3506 1.3645 1.3352 1.4937 1.1853 1.2878 1.2811
8/9 1.1367 1.3308 1.3506 1.3685 1.3338 1.4991 1.1850 1.2885 1.2822
8/10 1.1368 1.3267 1.3465 1.3644 1.3289 1.4949 1.1837 1.2859 1.2790
8/11 1.1368 1.3223 1.3423 1.3630 1.3230 1.4997 1.1822 1.2843 1.2776
8/14 1.1374 1.3301 1.3526 1.3746 1.3158 1.5115 1.1857 1.2891 1.2831
8/15 1.1376 1.3290 1.3505 1.3751 1.3074 1.5154 1.1853 1.2883 1.2823
8/16 1.1378 1.3339 1.3567 1.3894 1.3096 1.5363 1.1874 1.2940 1.2901
8/17 1.1379 1.3347 1.3577 1.3915 1.3047 1.5413 1.1878 1.2946 1.2909
8/18 1.1382 1.3356 1.3587 1.3937 1.3093 1.5435 1.1883 1.2959 1.2926
8/21 1.1389 1.3342 1.3556 1.3815 1.3115 1.5296 1.1879 1.2928 1.2881
8/22 1.1390 1.3372 1.3577 1.3871 1.3076 1.5345 1.1889 1.2944 1.2900
8/23 1.1392 1.3327 1.3546 1.3863 1.3073 1.5399 1.1877 1.2937 1.2898
8/24 1.1397 1.3322 1.3546 1.3837 1.3080 1.5304 1.1879 1.2927 1.2878
8/25 1.1401 1.3378 1.3597 1.3838 1.3096 1.5299 1.1900 1.2946 1.2896
8/28 1.1408 1.3367 1.3566 1.3737 1.3118 1.5144 1.1897 1.2917 1.2852
8/29 1.1409 1.3392 1.3576 1.3723 1.3062 1.5059 1.1904 1.2908 1.2832
8/30 1.1412 1.3425 1.3618 1.3790 1.3057 1.5151 1.1919 1.2937 1.2869
8/31 1.1415 1.3452 1.3660 1.3863 1.3070 1.5268 1.1933 1.2970 1.2913
9/1 1.1418 1.3516 1.3702 1.3888 1.3118 1.5287 1.1954 1.2996 1.2943
9/5 1.1426 1.3639 1.3837 1.4117 1.3175 1.5517 1.2005 1.3094 1.3065
9/6 1.1428 1.3673 1.3884 1.4196 1.3176 1.5675 1.2021 1.3131 1.3117
9/7 1.1430 1.3680 1.3891 1.4231 1.3184 1.5748 1.2024 1.3145 1.3138
9/8 1.1431 1.3741 1.3962 1.4315 1.3213 1.5913 1.2048 1.3193 1.3204
9/11 1.1437 1.3765 1.3995 1.4391 1.3261 1.6026 1.2062 1.3229 1.3252
9/12 1.1441 1.3815 1.4042 1.4389 1.3317 1.6001 1.2081 1.3247 1.3269
9/13 1.1442 1.3860 1.4093 1.4416 1.3319 1.6017 1.2099 1.3267 1.3291
9/14 1.1447 1.3940 1.4181 1.4440 1.3349 1.5956 1.2132 1.3294 1.3312
9/15 1.1448 1.3926 1.4152 1.4298 1.3380 1.5772 1.2125 1.3256 1.3257
9/18 1.1453 1.3909 1.4139 1.4293 1.3334 1.5806 1.2123 1.3251 1.3253
9/19 1.1456 1.3942 1.4183 1.4379 1.3354 1.5950 1.2138 1.3290 1.3306
9/20 1.1458 1.3989 1.4243 1.4417 1.3367 1.6018 1.2159 1.3318 1.3341
9/21 1.1458 1.3894 1.4161 1.4334 1.3448 1.5931 1.2127 1.3282 1.3299
9/22 1.1460 1.3834 1.4119 1.4240 1.3319 1.5853 1.2110 1.3235 1.3239
9/25 1.1466 1.3801 1.4094 1.4189 1.3246 1.5709 1.2104 1.3203 1.3188
9/26 1.1467 1.3800 1.4078 1.4160 1.3273 1.5618 1.2101 1.3191 1.3169
9/27 1.1468 1.3760 1.4049 1.4100 1.3256 1.5463 1.2090 1.3159 1.3121
9/28 1.1470 1.3884 1.4178 1.4312 1.3249 1.5698 1.2136 1.3245 1.3230
9/29 1.1475 1.3874 1.4163 1.4254 1.3307 1.5710 1.2135 1.3242 1.3229
10/2 1.1481 1.3809 1.4078 1.4104 1.3268 1.5499 1.2112 1.3180 1.3144
10/3 1.1484 1.3784 1.4065 1.4063 1.3243 1.5301 1.2107 1.3151 1.3093
10/4 1.1487 1.3738 1.4007 1.3931 1.3281 1.4987 1.2091 1.3095 1.3008
10/5 1.1490 1.3784 1.4051 1.4051 1.3324 1.5122 1.2108 1.3142 1.3070
10/6 1.1491 1.3797 1.4057 1.4027 1.3313 1.5106 1.2113 1.3139 1.3065
10/9 1.1498 1.3666 1.3914 1.3793 1.3255 1.4717 1.2068 1.3031 1.2914
10/10 1.1500 1.3636 1.3882 1.3746 1.3135 1.4656 1.2058 1.2999 1.2871
10/11 1.1502 1.3717 1.3966 1.3888 1.3125 1.4854 1.2088 1.3060 1.2950
10/12 1.1505 1.3828 1.4070 1.4051 1.3188 1.5037 1.2129 1.3136 1.3048
10/13 1.1510 1.3870 1.4116 1.4104 1.3224 1.5103 1.2148 1.3168 1.3086
10/16 1.1515 1.3843 1.4087 1.4064 1.3249 1.5068 1.2141 1.3156 1.3070
10/17 1.1518 1.3916 1.4177 1.4216 1.3247 1.5261 1.2172 1.3218 1.3151
10/18 1.1519 1.3933 1.4208 1.4307 1.3254 1.5415 1.2181 1.3252 1.3201
10/19 1.1521 1.3941 1.4255 1.4335 1.3256 1.5417 1.2192 1.3265 1.3214
10/20 1.1525 1.3849 1.4178 1.4201 1.3232 1.5273 1.2164 1.3209 1.3141
10/23 1.1527 1.3796 1.4121 1.4176 1.3145 1.5253 1.2146 1.3180 1.3106
10/24 1.1531 1.3791 1.4142 1.4193 1.3124 1.5260 1.2151 1.3184 1.3110
10/25 1.1534 1.3670 1.4029 1.4050 1.3104 1.5066 1.2112 1.3114 1.3018
10/26 1.1535 1.3545 1.3897 1.3940 1.2987 1.4908 1.2067 1.3037 1.2920
10/27 1.1540 1.3622 1.3956 1.4029 1.2908 1.4972 1.2094 1.3069 1.2955
10/30 1.1542 1.3687 1.4049 1.4181 1.2976 1.5162 1.2123 1.3136 1.3044
10/31 1.1544 1.3655 1.4010 1.4149 1.3011 1.5190 1.2112 1.3128 1.3039
11/1 1.1549 1.3731 1.4082 1.4211 1.2966 1.5227 1.2141 1.3159 1.3071
11/2 1.1552 1.3846 1.4229 1.4392 1.2977 1.5441 1.2190 1.3243 1.3176
11/3 1.1558 1.3889 1.4272 1.4464 1.3005 1.5590 1.2208 1.3283 1.3231
11/6 1.1559 1.3854 1.4235 1.4414 1.3105 1.5569 1.2197 1.3274 1.3224
11/7 1.1560 1.3796 1.4163 1.4245 1.3106 1.5326 1.2174 1.3211 1.3137
11/8 1.1564 1.3906 1.4270 1.4306 1.3058 1.5348 1.2215 1.3250 1.3175
11/9 1.1565 1.3954 1.4332 1.4496 1.3077 1.5528 1.2235 1.3310 1.3254
11/10 1.1569 1.3931 1.4322 1.4475 1.3002 1.5535 1.2232 1.3297 1.3238
11/13 1.1573 1.3919 1.4305 1.4393 1.2914 1.5452 1.2229 1.3268 1.3195
11/14 1.1576 1.3842 1.4219 1.4207 1.2795 1.5260 1.2202 1.3191 1.3094
11/15 1.1576 1.3920 1.4301 1.4249 1.2809 1.5270 1.2230 1.3222 1.3127
11/16 1.1581 1.4007 1.4386 1.4329 1.2828 1.5296 1.2264 1.3264 1.3171
11/17 1.1587 1.4073 1.4445 1.4343 1.2883 1.5348 1.2290 1.3296 1.3210
11/20 1.1589 1.3995 1.4357 1.4195 1.2916 1.5187 1.2262 1.3242 1.3141
11/21 1.1589 1.4042 1.4406 1.4167 1.2957 1.5086 1.2279 1.3248 1.3138
11/22 1.1592 1.4048 1.4376 1.4123 1.3030 1.5059 1.2277 1.3244 1.3134
11/24 1.1599 1.4080 1.4423 1.4200 1.3035 1.5128 1.2295 1.3275 1.3171
11/27 1.1603 1.4110 1.4451 1.4216 1.3048 1.5097 1.2308 1.3286 1.3179
11/28 1.1605 1.4210 1.4564 1.4410 1.3081 1.5301 1.2346 1.3365 1.3279
11/29 1.1608 1.4259 1.4620 1.4448 1.3118 1.5444 1.2367 1.3403 1.3332
11/30 1.1614 1.4239 1.4609 1.4466 1.3091 1.5528 1.2365 1.3407 1.3343
12/1 1.1621 1.4252 1.4627 1.4438 1.3166 1.5522 1.2375 1.3417 1.3354
12/4 1.1626 1.4399 1.4781 1.4598 1.3190 1.5762 1.2432 1.3508 1.3469
12/5 1.1627 1.4460 1.4853 1.4616 1.3224 1.5730 1.2456 1.3531 1.3489
12/6 1.1628 1.4497 1.4882 1.4594 1.3220 1.5636 1.2468 1.3529 1.3478
12/7 1.1628 1.4403 1.4788 1.4513 1.3206 1.5483 1.2435 1.3476 1.3410
12/8 1.1633 1.4428 1.4822 1.4574 1.3170 1.5544 1.2449 1.3497 1.3435
12/11 1.1637 1.4455 1.4861 1.4571 1.3153 1.5597 1.2463 1.3511 1.3451
12/12 1.1639 1.4401 1.4822 1.4467 1.3154 1.5498 1.2447 1.3475 1.3406
12/13 1.1640 1.4456 1.4893 1.4498 1.3141 1.5550 1.2471 1.3501 1.3436
12/14 1.1643 1.4346 1.4777 1.4317 1.3179 1.5393 1.2432 1.3435 1.3355
12/15 1.1648 1.4326 1.4748 1.4240 1.3146 1.5229 1.2426 1.3402 1.3304
12/18 1.1647 1.4110 1.4501 1.3967 1.3099 1.4824 1.2344 1.3257 1.3118
12/19 1.1653 1.4218 1.4639 1.4181 1.3029 1.4988 1.2391 1.3332 1.3206
12/20 1.1655 1.4148 1.4555 1.4126 1.3146 1.5088 1.2365 1.3323 1.3211
12/21 1.1657 1.4232 1.4663 1.4268 1.3220 1.5273 1.2400 1.3394 1.3303
12/22 1.1666 1.4288 1.4704 1.4328 1.3307 1.5362 1.2423 1.3436 1.3356
12/26 1.1670 1.4334 1.4704 1.4371 1.3325 1.5400 1.2433 1.3455 1.3379
12/27 1.1673 1.4339 1.4777 1.4384 1.3354 1.5458 1.2449 1.3477 1.3407
12/28 1.1676 1.4340 1.4769 1.4328 1.3334 1.5448 1.2450 1.3467 1.3394
12/29 1.1681 1.4405 1.4836 1.4383 1.3377 1.5582 1.2477 1.3511 1.3453

1994 Daily NAVs

Friday, June 24th, 1994
Day Stable Value Value Stock Equity Index Growth Stock Intl. Stock Div. Small Co. Stock Conserv. Portfolio Moderate Portfolio Aggressive Portfolio TWA Stock
1/3 1.0470 1.0907 1.0900 1.0919 1.2372 1.1494 1.0363 1.0950 1.0742
1/4 1.0476 1.0936 1.0900 1.0933 1.2405 1.1532 1.0371 1.0966 1.0761
1/5 1.0476 1.0967 1.0920 1.0964 1.2474 1.1620 1.0381 1.0992 1.0799
1/6 1.0484 1.0977 1.0941 1.0975 1.2445 1.1650 1.0392 1.1002 1.0808
1/7 1.0509 1.1037 1.0993 1.1020 1.2463 1.1678 1.0428 1.1039 1.0840
1/10 1.0521 1.1129 1.1096 1.1110 1.2448 1.1743 1.0472 1.1091 1.0898
1/11 1.0524 1.1107 1.1075 1.1103 1.2447 1.1739 1.0466 1.1084 1.0890
1/12 1.0533 1.1119 1.1075 1.1095 1.2380 1.1790 1.0473 1.1086 1.0893
1/13 1.0522 1.1088 1.1054 1.1067 1.2262 1.1799 1.0457 1.1060 1.0864
1/14 1.0517 1.1136 1.1105 1.1136 1.2357 1.1888 1.0473 1.1101 1.0917
1/17 1.0521 1.1125 1.1105 1.1135 1.2396 1.1935 1.0473 1.1108 1.0930
1/18 1.0522 1.1136 1.1105 1.1164 1.2481 1.1966 1.0475 1.1125 1.0954
1/19 1.0525 1.1131 1.1095 1.1144 1.2595 1.1910 1.0475 1.1127 1.0955
1/20 1.0537 1.1157 1.1116 1.1145 1.2615 1.1912 1.0491 1.1140 1.0967
1/21 1.0538 1.1158 1.1105 1.1149 1.2591 1.1893 1.0489 1.1135 1.0960
1/24 1.0543 1.1116 1.1054 1.1117 1.2571 1.1834 1.0475 1.1112 1.0929
1/25 1.0546 1.1068 1.1054 1.1089 1.2576 1.1795 1.0467 1.1098 1.0912
1/26 1.0532 1.1121 1.1074 1.1100 1.2594 1.1815 1.0473 1.1109 1.0928
1/27 1.0538 1.1204 1.1157 1.1180 1.2652 1.1886 1.0508 1.1160 1.0985
1/28 1.0550 1.1259 1.1208 1.1240 1.2701 1.1979 1.0535 1.1203 1.1036
1/31 1.0571 1.1333 1.1280 1.1331 1.2907 1.2058 1.0576 1.1273 1.1118
2/1 1.0563 1.1291 1.1249 1.1323 1.2960 1.2041 1.0557 1.1261 1.1109
2/2 1.0566 1.1335 1.1290 1.1400 1.2998 1.2096 1.0575 1.1295 1.1148
2/3 1.0558 1.1313 1.1270 1.1373 1.2962 1.2055 1.0562 1.1274 1.1124
2/4 1.0542 1.1103 1.1022 1.1125 1.2901 1.1697 1.0466 1.1124 1.0944
2/7 1.0542 1.1145 1.1053 1.1151 1.2748 1.1740 1.0480 1.1128 1.0945
2/8 1.0537 1.1145 1.1053 1.1192 1.2808 1.1824 1.0477 1.1146 1.0974
2/9 1.0543 1.1182 1.1105 1.1219 1.2780 1.1934 1.0497 1.1173 1.1008
